| 1 |
♠QT9
♥T764
♦KQ93
♣K5
|
Dlr: North Vul: None
|
|
♠A63
♥A
♦865
♣AJ9732
|
♠J8
♥9852
♦AJ74
♣Q84
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♥ 1♠ ♣3 ♦5 NT5 |
| EW: 4♣ 2♦ 2NT ♥5 ♠5 |
|
LoTT: 18 - 17 = +1 Par: -130 4♣-EW | |
|
N-S E-W N-S E-W Contract
110 7.50 0.50 2♠ S 1-HARRIS-GREENBERG vs 1-ZIMMERMAN-MARQUART
110 7.50 0.50 2♠ S 4-LARSON-MORLOCK vs 7-ERNSTER-CONWAY
50 6.00 2.00 3N E -1 9-Joyce-Diel vs 6-Sterioff-STERIOFF
50 4.50 3.50 3♠ S -1 7-LUNNEY-Evenson vs 2-McConnell-JOHNSON
50 4.50 3.50 3♠ S -1 11-ANDERSON-KULAS vs 10-LEWIS-BAHN
90 3.00 5.00 2♣ W 5-SCHEID-PFEFFER vs 9-LONG-PEW
100 2.00 6.00 4♠ S -2 10-WITZ-GRAHAM vs 8-Grubbs-Butterfield
130 0.50 7.50 3♣ W +1 6-HENNING-HENNING vs 11-ANDERSON-Swanson
130 0.50 7.50 2♣ W +2 12-GILLILAND-Feldman vs 4-WIJDICKS-PIKE
|
| 2 |
♠A5
♥9
♦985
♣K987654
|
Dlr: East Vul: N-S
|
|
♠KQ643
♥KJ75
♦AT4
♣J
|
♠872
♥A43
♦KJ2
♣QT32
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦5 ♥5 ♠3 NT4 |
| EW: 1♣ 1♦ 2♥ 4♠ 3NT |
|
LoTT: 16 - 16 = 0 Par: -420 4♠-EW | |
|
N-S E-W N-S E-W Contract
50 7.50 0.50 4♠ W -1 5-SCHEID-PFEFFER vs 9-LONG-PEW
50 7.50 0.50 4♠ W -1 6-HENNING-HENNING vs 11-ANDERSON-Swanson
PASS 6.00 2.00 Pass Out 11-ANDERSON-KULAS vs 10-LEWIS-BAHN
140 3.50 4.50 3♠ W 4-LARSON-MORLOCK vs 7-ERNSTER-CONWAY
140 3.50 4.50 3♠ W 7-LUNNEY-Evenson vs 2-McConnell-JOHNSON
140 3.50 4.50 3♠ W 9-Joyce-Diel vs 6-Sterioff-STERIOFF
140 3.50 4.50 3♠ W 12-GILLILAND-Feldman vs 4-WIJDICKS-PIKE
170 1.00 7.00 2♠ W +2 1-HARRIS-GREENBERG vs 1-ZIMMERMAN-MARQUART
200 0.00 8.00 3♣ N -2 10-WITZ-GRAHAM vs 8-Grubbs-Butterfield
|
| 3 |
♠JT2
♥64
♦AJT642
♣43
|
Dlr: South Vul: E-W
|
|
♠A97654
♥AK73
♦Q3
♣2
|
♠K83
♥J85
♦975
♣KQJ8
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 2♦ 1NT ♥6 ♠4 |
| EW: 1♥ 3♠ ♣5 ♦5 NT6 |
|
LoTT: 17 - 17 = 0 Par: -140 3♠-EW | |
|
N-S E-W N-S E-W Contract
200 8.00 0.00 3♠ W -2 4-LARSON-MORLOCK vs 7-ERNSTER-CONWAY
100 7.00 1.00 4♠ W -1 1-HARRIS-GREENBERG vs 1-ZIMMERMAN-MARQUART
110 6.00 2.00 2♠ W 10-WITZ-GRAHAM vs 8-Grubbs-Butterfield
140 4.50 3.50 2♠ W +1 6-HENNING-HENNING vs 11-ANDERSON-Swanson
140 4.50 3.50 3♠ W 7-LUNNEY-Evenson vs 2-McConnell-JOHNSON
620 1.50 6.50 4♠ W 5-SCHEID-PFEFFER vs 9-LONG-PEW
620 1.50 6.50 4♠ W 9-Joyce-Diel vs 6-Sterioff-STERIOFF
620 1.50 6.50 4♠ W 11-ANDERSON-KULAS vs 10-LEWIS-BAHN
620 1.50 6.50 4♠ W 12-GILLILAND-Feldman vs 4-WIJDICKS-PIKE
|
| 4 |
♠Q753
♥AK73
♦T53
♣K7
|
Dlr: West Vul: Both
|
|
♠AJ84
♥Q2
♦KJ876
♣T9
|
♠K2
♥8654
♦AQ4
♣AQJ3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4 ♦1 ♥4 ♠4 NT1 |
| EW: 3♣ 5♦ 3♥ 3♠ 4NT |
|
LoTT: 15 - 15 = 0 Par: -630 4NT-EW | |
|
N-S E-W N-S E-W Contract
80 8.00 0.00 1♠ W 2-KEEHN-ADSON vs 2-McConnell-JOHNSON
150 7.00 1.00 2N W +1 1-HARRIS-GREENBERG vs 11-ANDERSON-Swanson
200 6.00 2.00 1♦ N -2 12-GILLILAND-Feldman vs 8-Grubbs-Butterfield
600 5.00 3.00 5♦ W 11-ANDERSON-KULAS vs 9-LONG-PEW
630 3.50 4.50 3N E +1 7-LUNNEY-Evenson vs 1-ZIMMERMAN-MARQUART
630 3.50 4.50 3N E +1 8-DeBOER-Veloske vs 3-Stacey-Flick
660 1.00 7.00 3N W +2 6-HENNING-HENNING vs 10-LEWIS-BAHN
660 1.00 7.00 3N E +2 9-Joyce-Diel vs 5-GRAHAM-GARMERS
660 1.00 7.00 3N E +2 10-WITZ-GRAHAM vs 7-ERNSTER-CONWAY
|
| 5 |
♠AJ74
♥2
♦AKT52
♣765
|
Dlr: North Vul: N-S
|
|
♠Q52
♥KJT8
♦964
♣942
|
♠T
♥AQ76
♦QJ83
♣KQT8
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 2♦ 5♠ 2NT ♥6 |
| EW: 1♥ ♣5 ♦4 ♠2 NT5 |
|
LoTT: 18 - 17 = +1 Par: +650 5♠-NS | |
|
N-S E-W N-S E-W Contract
620 8.00 0.00 4♠ S 8-DeBOER-Veloske vs 3-Stacey-Flick
170 7.00 1.00 2♠ S +2 7-LUNNEY-Evenson vs 1-ZIMMERMAN-MARQUART
150 6.00 2.00 4♥ W -3 1-HARRIS-GREENBERG vs 11-ANDERSON-Swanson
100 5.00 3.00 4♥ E -2 11-ANDERSON-KULAS vs 9-LONG-PEW
50 3.50 4.50 3♥ W -1 6-HENNING-HENNING vs 10-LEWIS-BAHN
50 3.50 4.50 3♥ W -1 9-Joyce-Diel vs 5-GRAHAM-GARMERS
100 1.00 7.00 2♦ N -1 2-KEEHN-ADSON vs 2-McConnell-JOHNSON
100 1.00 7.00 4♠ S -1 10-WITZ-GRAHAM vs 7-ERNSTER-CONWAY
100 1.00 7.00 3♠ S -1 12-GILLILAND-Feldman vs 8-Grubbs-Butterfield
|
| 6 |
♠AK83
♥AKT6
♦65
♣Q52
|
Dlr: East Vul: E-W
|
|
♠Q96
♥J
♦KQJT83
♣AJ7
|
♠42
♥Q95
♦92
♣T98643
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♥ 4♠ 1NT ♣5 ♦6 |
| EW: 2♣ ♦6 ♥3 ♠2/3 NT4 |
|
LoTT: 18 - 18 = 0 Par: +420 4♠-NS/4♥-NS | |
|
N-S E-W N-S E-W Contract
200 8.00 0.00 2♥ S +3 12-GILLILAND-Feldman vs 8-Grubbs-Butterfield
170 6.00 2.00 2♥ S +2 1-HARRIS-GREENBERG vs 11-ANDERSON-Swanson
170 6.00 2.00 3♥ S +1 7-LUNNEY-Evenson vs 1-ZIMMERMAN-MARQUART
170 6.00 2.00 3♥ S +1 10-WITZ-GRAHAM vs 7-ERNSTER-CONWAY
140 3.00 5.00 2♥ N +1 6-HENNING-HENNING vs 10-LEWIS-BAHN
140 3.00 5.00 3♠ N 8-DeBOER-Veloske vs 3-Stacey-Flick
140 3.00 5.00 3♥ S 11-ANDERSON-KULAS vs 9-LONG-PEW
100 0.50 7.50 3♦ W -1 2-KEEHN-ADSON vs 2-McConnell-JOHNSON
100 0.50 7.50 3♦ W -1 9-Joyce-Diel vs 5-GRAHAM-GARMERS
|
| 7 |
♠54
♥832
♦7653
♣T753
|
Dlr: South Vul: Both
|
|
♠A832
♥AJ6
♦KJ9
♣AK6
|
♠KQT9
♥94
♦AQT84
♣Q2
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦0 ♥3 ♠0 NT0 |
| EW: 4♣ 7♦ 3♥ 7♠ 7NT |
|
LoTT: 16 - 16 = 0 Par: -2220 7NT-EW | |
|
N-S E-W N-S E-W Contract
710 8.00 0.00 4♠ W +3 10-WITZ-GRAHAM vs 6-Sterioff-STERIOFF
720 7.00 1.00 3N W +4 8-DeBOER-Veloske vs 2-McConnell-JOHNSON
1460 3.50 4.50 6♠ W +1 1-HARRIS-GREENBERG vs 10-LEWIS-BAHN
1460 3.50 4.50 6♠ W +1 6-HENNING-HENNING vs 9-LONG-PEW
1460 3.50 4.50 6♠ W +1 7-LUNNEY-Evenson vs 11-ANDERSON-Swanson
1460 3.50 4.50 6♠ E +1 9-Joyce-Diel vs 4-WIJDICKS-PIKE
1460 3.50 4.50 6♠ W +1 11-ANDERSON-KULAS vs 8-Grubbs-Butterfield
1460 3.50 4.50 6♠ E +1 12-GILLILAND-Feldman vs 1-ZIMMERMAN-MARQUART
1470 0.00 8.00 6N W +1 3-TRAHMS-HODGSON vs 3-Stacey-Flick
|
| 8 |
♠53
♥A73
♦76532
♣QJ7
|
Dlr: West Vul: None
|
|
♠KQ9764
♥K92
♦AQT
♣4
|
♠A82
♥JT4
♦K84
♣K952
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦5 ♥6 ♠2 NT4 |
EW: 1/-♣ 2♦ 1♥ 5♠ 3/1NT ♣7/6 |
|
LoTT: 17 - 17 = 0 Par: -450 5♠-EW | |
|
N-S E-W N-S E-W Contract
420 7.50 0.50 4♠ W 1-HARRIS-GREENBERG vs 10-LEWIS-BAHN
420 7.50 0.50 4♠ W 10-WITZ-GRAHAM vs 6-Sterioff-STERIOFF
450 3.00 5.00 4♠ W +1 3-TRAHMS-HODGSON vs 3-Stacey-Flick
450 3.00 5.00 4♠ W +1 6-HENNING-HENNING vs 9-LONG-PEW
450 3.00 5.00 4♠ W +1 7-LUNNEY-Evenson vs 11-ANDERSON-Swanson
450 3.00 5.00 4♠ W +1 8-DeBOER-Veloske vs 2-McConnell-JOHNSON
450 3.00 5.00 4♠ W +1 9-Joyce-Diel vs 4-WIJDICKS-PIKE
450 3.00 5.00 4♠ W +1 11-ANDERSON-KULAS vs 8-Grubbs-Butterfield
450 3.00 5.00 4♠ W +1 12-GILLILAND-Feldman vs 1-ZIMMERMAN-MARQUART
|
| 9 |
♠3
♥KT97
♦K953
♣J974
|
Dlr: North Vul: E-W
|
|
♠KJ972
♥J85
♦A872
♣Q
|
♠T865
♥32
♦QT64
♣AT5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 4♥ 1NT ♦6 ♠4/5 |
| EW: 1♦ 1/2♠ ♣3 ♥3 NT5 |
|
LoTT: 18 - 18 = 0 Par: +420 4♥-NS | |
|
N-S E-W N-S E-W Contract
450 8.00 0.00 4♥ N +1 12-GILLILAND-Feldman vs 1-ZIMMERMAN-MARQUART
420 6.50 1.50 4♥ S 3-TRAHMS-HODGSON vs 3-Stacey-Flick
420 6.50 1.50 4♥ N 8-DeBOER-Veloske vs 2-McConnell-JOHNSON
170 5.00 3.00 3♥ S +1 6-HENNING-HENNING vs 9-LONG-PEW
140 4.00 4.00 3♥ S 1-HARRIS-GREENBERG vs 10-LEWIS-BAHN
130 3.00 5.00 3♣ S +1 11-ANDERSON-KULAS vs 8-Grubbs-Butterfield
100 1.50 6.50 3♠ W -1 9-Joyce-Diel vs 4-WIJDICKS-PIKE
100 1.50 6.50 2♠ W -1 10-WITZ-GRAHAM vs 6-Sterioff-STERIOFF
50 0.00 8.00 4♥ N -1 7-LUNNEY-Evenson vs 11-ANDERSON-Swanson
|
| 10 |
♠65432
♥AT7
♦AJT
♣92
|
Dlr: East Vul: Both
|
|
♠KQ9
♥K93
♦Q5
♣AQ863
|
♠A7
♥QJ2
♦K87632
♣T5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦3 ♥4/3 ♠4 NT3 |
| EW: 4♣ 4♦ 3♥ 2♠ 2NT |
|
LoTT: 14 - 16 = -2 Par: -140 3♥-EW | |
|
N-S E-W N-S E-W Contract
200 8.00 0.00 3N W -2 3-TRAHMS-HODGSON vs 2-McConnell-JOHNSON
100 6.00 2.00 3N W -1 2-KEEHN-ADSON vs 11-ANDERSON-Swanson
100 6.00 2.00 3N W -1 4-LARSON-MORLOCK vs 4-WIJDICKS-PIKE
100 6.00 2.00 3N W -1 7-LUNNEY-Evenson vs 10-LEWIS-BAHN
130 4.00 4.00 3♦ E +1 1-HARRIS-GREENBERG vs 9-LONG-PEW
600 3.00 5.00 3N W 11-ANDERSON-KULAS vs 7-ERNSTER-CONWAY
630 1.00 7.00 3N W +1 8-DeBOER-Veloske vs 1-ZIMMERMAN-MARQUART
630 1.00 7.00 3N W +1 9-Joyce-Diel vs 3-Stacey-Flick
630 1.00 7.00 3N W +1 12-GILLILAND-Feldman vs 5-GRAHAM-GARMERS
|
| 11 |
♠986
♥9
♦QT2
♣JT8754
|
Dlr: South Vul: None
|
|
♠AK7
♥KQ6
♦AKJ98
♣92
|
♠T43
♥AT8
♦7543
♣AKQ
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4 ♦1 ♥3 ♠3 NT1 |
| EW: 3♣ 6♦ 4/3♥ 4♠ 6NT |
|
LoTT: 16 - 17 = -1 Par: -990 6NT-EW | |
|
N-S E-W N-S E-W Contract
150 8.00 0.00 6♥ W -3 1-HARRIS-GREENBERG vs 9-LONG-PEW
420 7.00 1.00 5♦ W +1 3-TRAHMS-HODGSON vs 2-McConnell-JOHNSON
490 6.00 2.00 3N W +3 4-LARSON-MORLOCK vs 4-WIJDICKS-PIKE
920 5.00 3.00 6♦ W 8-DeBOER-Veloske vs 1-ZIMMERMAN-MARQUART
990 2.00 6.00 6N W 2-KEEHN-ADSON vs 11-ANDERSON-Swanson
990 2.00 6.00 6N W 7-LUNNEY-Evenson vs 10-LEWIS-BAHN
990 2.00 6.00 6N E 9-Joyce-Diel vs 3-Stacey-Flick
990 2.00 6.00 6N E 11-ANDERSON-KULAS vs 7-ERNSTER-CONWAY
990 2.00 6.00 6N W 12-GILLILAND-Feldman vs 5-GRAHAM-GARMERS
|
| 12 |
♠AQ93
♥-
♦QJ963
♣AT96
|
Dlr: West Vul: N-S
|
|
♠K5
♥T9843
♦AT52
♣J4
|
♠T742
♥AJ5
♦8
♣K8532
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 4♦ 4/3♠ 3NT ♥6 |
| EW: -/1♥ ♣5 ♦3 ♥6/7 ♠3 NT3 |
|
LoTT: 17 - 16 = +1 Par: +620 4♠-N | |
|
N-S E-W N-S E-W Contract
630 7.00 1.00 3N N +1 1-HARRIS-GREENBERG vs 9-LONG-PEW
630 7.00 1.00 3N N +1 3-TRAHMS-HODGSON vs 2-McConnell-JOHNSON
630 7.00 1.00 3N N +1 7-LUNNEY-Evenson vs 10-LEWIS-BAHN
600 5.00 3.00 3N N 11-ANDERSON-KULAS vs 7-ERNSTER-CONWAY
130 4.00 4.00 2♦ N +2 2-KEEHN-ADSON vs 11-ANDERSON-Swanson
100 2.50 5.50 5♦ N -1 4-LARSON-MORLOCK vs 4-WIJDICKS-PIKE
100 2.50 5.50 3♦ N -1 9-Joyce-Diel vs 3-Stacey-Flick
200 0.50 7.50 4♠ N -2 8-DeBOER-Veloske vs 1-ZIMMERMAN-MARQUART
200 0.50 7.50 3N S -2 12-GILLILAND-Feldman vs 5-GRAHAM-GARMERS
|
| 13 |
♠K
♥854
♦QJ9873
♣JT5
|
Dlr: North Vul: Both
|
|
♠432
♥6
♦KT2
♣KQ9732
|
♠QJT95
♥AKQT97
♦65
♣-
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ ♣5 ♥3 ♠4 NT4 |
| EW: 3♥ 3♠ 1NT ♣6 ♦4 |
|
LoTT: 16 - 16 = 0 Par: -140 3♠-EW/3♥-EW | |
|
N-S E-W N-S E-W Contract
200 8.00 0.00 5♥ E -2 4-LARSON-MORLOCK vs 3-Stacey-Flick
100 7.00 1.00 3♠ E -1 1-HARRIS-GREENBERG vs 8-Grubbs-Butterfield
100 6.00 2.00 3♦ N -1 11-ANDERSON-KULAS vs 6-Sterioff-STERIOFF
140 5.00 3.00 2♠ E +1 8-DeBOER-Veloske vs 11-ANDERSON-Swanson
170 3.50 4.50 3♠ W +1 2-KEEHN-ADSON vs 10-LEWIS-BAHN
170 3.50 4.50 2♥ E +2 9-Joyce-Diel vs 2-McConnell-JOHNSON
620 1.00 7.00 4♥ E 3-TRAHMS-HODGSON vs 1-ZIMMERMAN-MARQUART
620 1.00 7.00 4♠ E 5-SCHEID-PFEFFER vs 5-GRAHAM-GARMERS
620 1.00 7.00 4♥ E 10-WITZ-GRAHAM vs 4-WIJDICKS-PIKE
|
| 14 |
♠K96
♥K2
♦KQT2
♣AT74
|
Dlr: East Vul: None
|
|
♠JT8
♥T8764
♦A85
♣K5
|
♠Q753
♥A953
♦93
♣J93
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 3♦ 1NT ♥5 ♠6 |
| EW: 2♥ 1♠ ♣4 ♦4 NT6 |
|
LoTT: 17 - 17 = 0 Par: +100 3♥*-EW-1 | |
|
N-S E-W N-S E-W Contract
430 8.00 0.00 3N N +1 2-KEEHN-ADSON vs 10-LEWIS-BAHN
130 7.00 1.00 2♦ N +2 11-ANDERSON-KULAS vs 6-Sterioff-STERIOFF
120 6.00 2.00 2N N 9-Joyce-Diel vs 2-McConnell-JOHNSON
110 5.00 3.00 1♣ N +2 5-SCHEID-PFEFFER vs 5-GRAHAM-GARMERS
50 3.50 4.50 3N N -1 1-HARRIS-GREENBERG vs 8-Grubbs-Butterfield
50 3.50 4.50 3N N -1 10-WITZ-GRAHAM vs 4-WIJDICKS-PIKE
100 1.00 7.00 3N N -2 3-TRAHMS-HODGSON vs 1-ZIMMERMAN-MARQUART
100 1.00 7.00 3N N -2 4-LARSON-MORLOCK vs 3-Stacey-Flick
100 1.00 7.00 3N S -2 8-DeBOER-Veloske vs 11-ANDERSON-Swanson
|
| 15 |
♠QT
♥953
♦K863
♣K974
|
Dlr: South Vul: N-S
|
|
♠4
♥KJT8
♦A92
♣AQJT3
|
♠KJ762
♥A42
♦Q54
♣85
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦4 ♥3 ♠5 NT3 |
| EW: 4♣ 3♦ 4♥ 2♠ 4NT |
|
LoTT: 15 - 14 = +1 Par: -430 4NT-EW | |
|
N-S E-W N-S E-W Contract
50 8.00 0.00 3N W -1 8-DeBOER-Veloske vs 11-ANDERSON-Swanson
120 7.00 1.00 2N W 10-WITZ-GRAHAM vs 4-WIJDICKS-PIKE
180 6.00 2.00 2N E +2 2-KEEHN-ADSON vs 10-LEWIS-BAHN
400 4.00 4.00 3N W 1-HARRIS-GREENBERG vs 8-Grubbs-Butterfield
400 4.00 4.00 3N E 3-TRAHMS-HODGSON vs 1-ZIMMERMAN-MARQUART
400 4.00 4.00 3N E 4-LARSON-MORLOCK vs 3-Stacey-Flick
430 1.00 7.00 3N E +1 5-SCHEID-PFEFFER vs 5-GRAHAM-GARMERS
430 1.00 7.00 3N E +1 9-Joyce-Diel vs 2-McConnell-JOHNSON
430 1.00 7.00 3N E +1 11-ANDERSON-KULAS vs 6-Sterioff-STERIOFF
|
| 16 |
♠A7
♥K4
♦A9752
♣AT87
|
Dlr: West Vul: E-W
|
|
♠KJ6543
♥Q92
♦KQT3
♣-
|
♠9
♥A876
♦8
♣KQJ9652
|
|
|
|
|
|
| Double Dummy Makes |
NS: -/1♦ -/1NT ♣4 ♦6/7 ♥5 ♠5/6 NT6/7 |
| EW: 2/3♣ 2♥ 1♠ ♦6 NT6 |
|
LoTT: 16 - 15 = +1 Par: -110 3♣-E | |
|
N-S E-W N-S E-W Contract
500 8.00 0.00 5♣* E -2 12-GILLILAND-Feldman vs 2-McConnell-JOHNSON
400 7.00 1.00 3N W -4 3-TRAHMS-HODGSON vs 11-ANDERSON-Swanson
300 6.00 2.00 4♣ E -3 6-HENNING-HENNING vs 6-Sterioff-STERIOFF
200 3.50 4.50 5♣ E -2 1-HARRIS-GREENBERG vs 7-ERNSTER-CONWAY
200 3.50 4.50 5♣ E -2 5-SCHEID-PFEFFER vs 4-WIJDICKS-PIKE
200 3.50 4.50 3♠ W -2 10-WITZ-GRAHAM vs 3-Stacey-Flick
200 3.50 4.50 3♠ W -2 11-ANDERSON-KULAS vs 5-GRAHAM-GARMERS
100 1.00 7.00 4♣ E -1 9-Joyce-Diel vs 1-ZIMMERMAN-MARQUART
140 0.00 8.00 3♠ W 2-KEEHN-ADSON vs 9-LONG-PEW
|
| 17 |
♠52
♥Q5432
♦A854
♣AQ
|
Dlr: North Vul: None
|
|
♠K764
♥AK976
♦K3
♣J4
|
♠A98
♥T8
♦J96
♣T7653
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 2♦ ♥6 ♠6 NT6 |
| EW: 1♥ ♣6 ♦4 ♠6 NT6 |
|
LoTT: 15 - 15 = 0 Par: +90 2♦-NS | |
|
N-S E-W N-S E-W Contract
120 7.00 1.00 1N S +1 5-SCHEID-PFEFFER vs 4-WIJDICKS-PIKE
120 7.00 1.00 2N S 9-Joyce-Diel vs 1-ZIMMERMAN-MARQUART
120 7.00 1.00 1N S +1 12-GILLILAND-Feldman vs 2-McConnell-JOHNSON
100 4.50 3.50 2♣ E -2 3-TRAHMS-HODGSON vs 11-ANDERSON-Swanson
100 4.50 3.50 2♠ W -2 10-WITZ-GRAHAM vs 3-Stacey-Flick
90 2.50 5.50 1N N 1-HARRIS-GREENBERG vs 7-ERNSTER-CONWAY
90 2.50 5.50 1N N 11-ANDERSON-KULAS vs 5-GRAHAM-GARMERS
50 1.00 7.00 1N N -1 6-HENNING-HENNING vs 6-Sterioff-STERIOFF
100 0.00 8.00 2N N -2 2-KEEHN-ADSON vs 9-LONG-PEW
|
| 18 |
♠KQ3
♥K74
♦987
♣T942
|
Dlr: East Vul: N-S
|
|
♠A76
♥A952
♦J
♣AKQ63
|
♠J542
♥QT86
♦KT643
♣-
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣5 ♦4 ♥2 ♠3 NT5 |
| EW: 2♣ 3♦ 5♥ 3/4♠ 2NT |
|
LoTT: 16 - 16 = 0 Par: -450 5♥-EW | |
|
N-S E-W N-S E-W Contract
150 8.00 0.00 3N W -3 1-HARRIS-GREENBERG vs 7-ERNSTER-CONWAY
50 6.00 2.00 2♣ W -1 2-KEEHN-ADSON vs 9-LONG-PEW
50 6.00 2.00 3N W -1 9-Joyce-Diel vs 1-ZIMMERMAN-MARQUART
50 6.00 2.00 4♥ E -1 10-WITZ-GRAHAM vs 3-Stacey-Flick
90 3.50 4.50 1N W 6-HENNING-HENNING vs 6-Sterioff-STERIOFF
90 3.50 4.50 2♣ W 12-GILLILAND-Feldman vs 2-McConnell-JOHNSON
110 2.00 6.00 2♥ E 11-ANDERSON-KULAS vs 5-GRAHAM-GARMERS
420 0.50 7.50 4♥ E 3-TRAHMS-HODGSON vs 11-ANDERSON-Swanson
420 0.50 7.50 4♥ E 5-SCHEID-PFEFFER vs 4-WIJDICKS-PIKE
|
| 19 |
♠9652
♥4
♦QT95
♣Q865
|
Dlr: South Vul: E-W
|
|
♠-
♥98752
♦8743
♣JT32
|
♠T74
♥K6
♦AK62
♣A974
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1/2♥ 5♠ 4NT ♣5 ♦5 |
| EW: 1♣ 2♦ ♥5/3 ♠2 NT3 |
|
LoTT: 19 - 18 = +1 Par: +450 5♠-NS | |
|
N-S E-W N-S E-W Contract
650 8.00 0.00 5♠* S 7-LUNNEY-Evenson vs 7-ERNSTER-CONWAY
480 5.50 2.50 4♠ S +2 2-KEEHN-ADSON vs 8-Grubbs-Butterfield
480 5.50 2.50 4♠ S +2 3-TRAHMS-HODGSON vs 10-LEWIS-BAHN
480 5.50 2.50 5♠ S +1 10-WITZ-GRAHAM vs 2-McConnell-JOHNSON
480 5.50 2.50 5♠ S +1 12-GILLILAND-Feldman vs 6-Sterioff-STERIOFF
450 1.50 6.50 4♠ S +1 4-LARSON-MORLOCK vs 1-ZIMMERMAN-MARQUART
450 1.50 6.50 5♠ S 5-SCHEID-PFEFFER vs 3-Stacey-Flick
450 1.50 6.50 5♠ S 6-HENNING-HENNING vs 5-GRAHAM-GARMERS
450 1.50 6.50 4♠ S +1 11-ANDERSON-KULAS vs 4-WIJDICKS-PIKE
|
| 20 |
♠AJ6
♥AQ52
♦QT76
♣Q7
|
Dlr: West Vul: Both
|
|
♠K85
♥KJT743
♦8
♣K94
|
♠T7
♥98
♦AJ5
♣AJT865
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♦ 2♠ ♣4 ♥4 NT6 |
| EW: 3♣ 2/3♥ 1NT ♦2/3 ♠2/4 |
|
LoTT: 19 - 18 = +1 Par: +130 4♦-NS | |
|
N-S E-W N-S E-W Contract
620 7.50 0.50 4♠ S 3-TRAHMS-HODGSON vs 10-LEWIS-BAHN
620 7.50 0.50 4♠ S 4-LARSON-MORLOCK vs 1-ZIMMERMAN-MARQUART
300 6.00 2.00 5♣ E -3 6-HENNING-HENNING vs 5-GRAHAM-GARMERS
150 5.00 3.00 4♦ N +1 11-ANDERSON-KULAS vs 4-WIJDICKS-PIKE
100 4.00 4.00 4♥ W -1 5-SCHEID-PFEFFER vs 3-Stacey-Flick
170 3.00 5.00 2♥ W +2 2-KEEHN-ADSON vs 8-Grubbs-Butterfield
200 1.50 6.50 4♠ S -2 10-WITZ-GRAHAM vs 2-McConnell-JOHNSON
200 1.50 6.50 2N N -2 12-GILLILAND-Feldman vs 6-Sterioff-STERIOFF
620 0.00 8.00 4♥ W 7-LUNNEY-Evenson vs 7-ERNSTER-CONWAY
|
| 21 |
♠T63
♥AQJ9632
♦A64
♣-
|
Dlr: North Vul: N-S
|
|
♠J72
♥KT87
♦53
♣K973
|
♠5
♥54
♦QJT92
♣AJ854
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ 5♥ 6♠ 3NT ♣6 |
| EW: 1♣ ♦5 ♥1/2 ♠0 NT4/3 |
|
LoTT: 19 - 18 = +1 Par: +1400 7♣*-EW-6 | |
|
N-S E-W N-S E-W Contract
680 8.00 0.00 4♠ S +2 11-ANDERSON-KULAS vs 4-WIJDICKS-PIKE
650 5.50 2.50 4♠ S +1 3-TRAHMS-HODGSON vs 10-LEWIS-BAHN
650 5.50 2.50 5♥ N 4-LARSON-MORLOCK vs 1-ZIMMERMAN-MARQUART
650 5.50 2.50 4♥ N +1 5-SCHEID-PFEFFER vs 3-Stacey-Flick
650 5.50 2.50 4♥ N +1 10-WITZ-GRAHAM vs 2-McConnell-JOHNSON
620 2.50 5.50 4♠ S 2-KEEHN-ADSON vs 8-Grubbs-Butterfield
620 2.50 5.50 4♠ S 12-GILLILAND-Feldman vs 6-Sterioff-STERIOFF
200 1.00 7.00 3♥ N +2 6-HENNING-HENNING vs 5-GRAHAM-GARMERS
100 0.00 8.00 4♠ S -1 7-LUNNEY-Evenson vs 7-ERNSTER-CONWAY
|
| 22 |
♠Q82
♥JT32
♦T62
♣A86
|
Dlr: East Vul: E-W
|
|
♠JT953
♥AK5
♦QJ95
♣J
|
♠-
♥Q876
♦A873
♣K7542
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♠ ♣6 ♦3 ♥5 NT6 |
| EW: 1♣ 4/3♦ 2♥ ♠6 NT6 |
|
LoTT: 17 - 16 = +1 Par: -130 4♦-W | |
|
N-S E-W N-S E-W Contract
