View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 1061 MP  Geomean: 496 MP
(based on 33 players, 1 non ACBL player ignored)
EVENT>NAP Qualifying Game      |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2011      |CLUB NO.>132373    | 07/15/2011 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Dorothy Haukom  |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/2000/NLM  |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 JOYCE LEWIS            DOROTHY HAUKOM           B   Q   Q        .     .     .   |   .     .     .     90.00  47.62          
 2 Carolyn Hiller         BEA BAHR                 A   Q            .     .     .   |   4     .     .     93.94  49.70  0.55R/B 
 3 BETSY TOMPKINS         RICHARD TOMPKINS         C   Q   Q   Q    4     3     1   |   3     2     1    100.13  52.98  1.41R/B 
 4 DARLENE ENDERSON       Joan Akin                B   Q   Q        3     2     .   |   2     1     .    104.06  55.06  1.78R/B 
 5 ELEANOR FISH           LANCE CHAMBERLAIN        A                .     .     .   |   .     .     .     88.31  46.72          
 6 BARB GILLILAND         BRENDA TRAVIS            B                .     .     .   |   .     .     .     68.63  36.31          
 7 DAVE HOFFMAN           CAROL CUMMINGS           A   Q            1     .     .   |   1     .     .    127.69  67.56  3.17R/B 
 8 JIM PFEFFER            BILL HOVET               C                .     .     .   |   .     .     .     89.44  47.32          
 9 CHET BAHR              BOB REWOLDT              A                .     .     .   |   .     .     .     88.31  46.72          
                                          Totals                                                         850.51       

EVENT>NAP Qualifying Game      |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/2000/NLM  |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 SUE GREENBERG          JUDY HARRIS              C                .     .     .   |   .     .     .     86.00  45.50          
 2 JEAN WITZ              CONNIE WALSH             C   Q   Q   Q    .     .     .   |   4     .     .     94.50  50.00  0.55R/B 
 3 PUSHPA PRAKASH         ARNE FOCKLER             B   Q   Q        2     1     .   |   1     1     .    112.50  59.52  2.38R/B 
 4 RHEA DICKSON           JANET GONNELLA           C   Q   Q   Q    5     4     2   |   2     2     1     98.00  51.85  1.11R/B 
 5 Colleen Stacey         Layne Vinje              C                .     .     .   |   .     .     .     89.00  47.09          
 6 Karen Flick            Trish McCleese           C   Q   Q   Q    .     .     3   |   3     .     2     97.00  51.32  0.79R/B 
 7 PAT BURROWS            MARY WIERZENSKI          A                .     .     .   |   .     .     .     92.00  48.68          
 8 GREG CAUCUTT           GENNY RICE               A                .     .     .   |   .     .     .     87.00  46.03          
                                          Totals                                                         756.00       

1 ♠AK5
J965
KT84
♣KJ
Dlr: North
Vul: None
♠9863
A7
J975
♣AT3
♠T74
KQT4
AQ63
♣Q5
♠QJ2
832
2
♣987642
15
913
3
Double Dummy Makes
NS: 1♣  ♦4 ♥4 ♠4 NT4
EW: 3 2/3 2♠ 2/3NT  ♣6
LoTT: 16 - 16 = 0
Par: -400 3NT-E
  N-S   E-W    N-S    E-W   Contract
         50    6.50   0.50  1 N -1   3-TOMPKINS-TOMPKINS vs 5-Stacey-Vinje
         50    6.50   0.50  3♣ N -1   4-ENDERSON-Akin vs 7-BURROWS-WIERZENSKI
        100    4.50   2.50  3♣ N -2   1-LEWIS-HAUKOM vs 1-GREENBERG-HARRIS
        100    4.50   2.50  3♣ N -2   2-Hiller-BAHR vs 3-PRAKASH-FOCKLER
        150    2.00   5.00  3♣ N -3   6-GILLILAND-TRAVIS vs 2-WITZ-WALSH
        150    2.00   5.00  1 N -3   8-PFEFFER-HOVET vs 6-Flick-McCleese
        150    2.00   5.00  3♣ N -3   9-BAHR-REWOLDT vs 8-CAUCUTT-RICE
        200    0.00   7.00  4♣ S -4   7-HOFFMAN-CUMMINGS vs 4-DICKSON-GONNELLA
2 ♠QJT964
75
A98
♣53
Dlr: East
Vul: N-S
♠K75
J982
K75
♣K82
♠8
A63
Q62
♣AQJ976
♠A32
KQT4
JT43
♣T4
7
1013
10
Double Dummy Makes
NS: 2♠  ♣4 ♦6 ♥5 NT4
EW: 3♣ 1 2NT  ♦6 ♠5
LoTT: 17 - 18 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          6.50   0.50  3 W -2   4-ENDERSON-Akin vs 7-BURROWS-WIERZENSKI
  100          6.50   0.50  4♣ E -2   7-HOFFMAN-CUMMINGS vs 4-DICKSON-GONNELLA
   50          5.00   2.00  5♣ E -1   3-TOMPKINS-TOMPKINS vs 5-Stacey-Vinje
        100    4.00   3.00  3♠ N -1   9-BAHR-REWOLDT vs 8-CAUCUTT-RICE
        110    3.00   4.00  3♣ E      1-LEWIS-HAUKOM vs 1-GREENBERG-HARRIS
        130    1.50   5.50  3♣ E +1   6-GILLILAND-TRAVIS vs 2-WITZ-WALSH
        130    1.50   5.50  4♣ E      8-PFEFFER-HOVET vs 6-Flick-McCleese
        430    0.00   7.00  3N W +1   2-Hiller-BAHR vs 3-PRAKASH-FOCKLER
3 ♠JT5
AK2
QJ7
♣KT97
Dlr: South
Vul: E-W
♠K932
J9743
K952
♣-
♠AQ76
QT8
T
♣AJ643
♠84
65
A8643
♣Q852
14
713
6
Double Dummy Makes
NS: 1♣ 1  ♥4 ♠3 NT6
EW: 3 3♠  ♣6 ♦6 NT6
LoTT: 16 - 16 = 0
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W   Contract
  300          7.00   0.00  2♣ E -3   7-HOFFMAN-CUMMINGS vs 4-DICKSON-GONNELLA
  100          6.00   1.00  4 W -1   6-GILLILAND-TRAVIS vs 2-WITZ-WALSH
        100    5.00   2.00  3♣ N -2   1-LEWIS-HAUKOM vs 1-GREENBERG-HARRIS
        140    4.00   3.00  3♠ W      2-Hiller-BAHR vs 3-PRAKASH-FOCKLER
        150    3.00   4.00  2♣ N -3   9-BAHR-REWOLDT vs 8-CAUCUTT-RICE
        170    1.00   6.00  3♠ E +1   3-TOMPKINS-TOMPKINS vs 5-Stacey-Vinje
        170    1.00   6.00  3♠ E +1   4-ENDERSON-Akin vs 7-BURROWS-WIERZENSKI
        170    1.00   6.00  3 W +1   8-PFEFFER-HOVET vs 6-Flick-McCleese
4 ♠KJ2
KQJ97
K5
♣A52
Dlr: West
Vul: Both
♠AT53
T
T982
♣J986
♠Q8
654
AJ74
♣KQ73
♠9764
A832
Q63
♣T4
17
512
6
Double Dummy Makes
NS: 3 2♠ 2NT  ♣5 ♦5
EW: 2♣ 2  ♥4 ♠5 NT5
LoTT: 17 - 17 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  620          6.50   0.50  4 N      6-GILLILAND-TRAVIS vs 1-GREENBERG-HARRIS
  620          6.50   0.50  4 N      8-PFEFFER-HOVET vs 5-Stacey-Vinje
  140          4.00   3.00  2 N +1   2-Hiller-BAHR vs 2-WITZ-WALSH
  140          4.00   3.00  3 N      7-HOFFMAN-CUMMINGS vs 3-PRAKASH-FOCKLER
  140          4.00   3.00  1 N +2   9-BAHR-REWOLDT vs 7-BURROWS-WIERZENSKI
  120          1.50   5.50  1N N +1   3-TOMPKINS-TOMPKINS vs 4-DICKSON-GONNELLA
  120          1.50   5.50  1N N +1   5-FISH-CHAMBERLAIN vs 8-CAUCUTT-RICE
        100    0.00   7.00  3 N -1   4-ENDERSON-Akin vs 6-Flick-McCleese
5 ♠AT2
KJ
KJ8
♣AQJ62
Dlr: North
Vul: N-S
♠Q74
9632
Q54
♣953
♠KJ63
QT4
A732
♣KT
♠985
A875
T96
♣874
19
413
4
Double Dummy Makes
NS: 2♣ 1 1 1♠ 2NT
EW:  ♣4/5 ♦6 ♥6 ♠6 NT5
LoTT: 14 - 15 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  600          7.00   0.00  3N N      9-BAHR-REWOLDT vs 7-BURROWS-WIERZENSKI
  500          6.00   1.00  2* W -3  7-HOFFMAN-CUMMINGS vs 3-PRAKASH-FOCKLER
  150          5.00   2.00  2♣ N +3   5-FISH-CHAMBERLAIN vs 8-CAUCUTT-RICE
  120          4.00   3.00  2N N      8-PFEFFER-HOVET vs 5-Stacey-Vinje
  100          3.00   4.00  2♠ E -2   4-ENDERSON-Akin vs 6-Flick-McCleese
   90          1.50   5.50  1N N      2-Hiller-BAHR vs 2-WITZ-WALSH
   90          1.50   5.50  1N N      3-TOMPKINS-TOMPKINS vs 4-DICKSON-GONNELLA
        200    0.00   7.00  3♣ N -2   6-GILLILAND-TRAVIS vs 1-GREENBERG-HARRIS
6 ♠KQ92
72
AQJ87
♣A3
Dlr: East
Vul: E-W
♠T8
J863
T52
♣9754
♠A754
K94
963
♣J82
♠J63
AQT5
K4
♣KQT6
16
18
15
Double Dummy Makes
NS: 6♣ 6 4 6♠ 6NT
EW:  ♣1 ♦1 ♥3 ♠1 NT1
LoTT: 15 - 14 = +1
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W   Contract
  990          5.50   1.50  6N S      2-Hiller-BAHR vs 2-WITZ-WALSH
  990          5.50   1.50  6N S      4-ENDERSON-Akin vs 6-Flick-McCleese
  990          5.50   1.50  6N N      5-FISH-CHAMBERLAIN vs 8-CAUCUTT-RICE
  990          5.50   1.50  6N S      7-HOFFMAN-CUMMINGS vs 3-PRAKASH-FOCKLER
  490          3.00   4.00  3N S +3   3-TOMPKINS-TOMPKINS vs 4-DICKSON-GONNELLA
  460          2.00   5.00  3N N +2   8-PFEFFER-HOVET vs 5-Stacey-Vinje
  420          1.00   6.00  5 S +1   9-BAHR-REWOLDT vs 7-BURROWS-WIERZENSKI
         50    0.00   7.00  7N S -1   6-GILLILAND-TRAVIS vs 1-GREENBERG-HARRIS
7 ♠KJ42
AT86
QT9
♣97
Dlr: South
Vul: Both
♠AT6
QJ32
42
♣AK53
♠Q87
975
AK763
♣T6
♠953
K4
J85
♣QJ842
10
149
7
Double Dummy Makes
NS:  ♣6 ♦4 ♥5 ♠5 NT5
EW: 1♣ 2 2 1♠ 2NT
LoTT: 14 - 14 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  1N W -1   2-Hiller-BAHR vs 1-GREENBERG-HARRIS
         90    4.50   2.50  1N E      1-LEWIS-HAUKOM vs 8-CAUCUTT-RICE
         90    4.50   2.50  1N E      3-TOMPKINS-TOMPKINS vs 3-PRAKASH-FOCKLER
         90    4.50   2.50  1N E      7-HOFFMAN-CUMMINGS vs 2-WITZ-WALSH
         90    4.50   2.50  1N E      8-PFEFFER-HOVET vs 4-DICKSON-GONNELLA
        120    2.00   5.00  2N W      4-ENDERSON-Akin vs 5-Stacey-Vinje
        150    0.50   6.50  1N E +2   5-FISH-CHAMBERLAIN vs 7-BURROWS-WIERZENSKI
        150    0.50   6.50  1N W +2   9-BAHR-REWOLDT vs 6-Flick-McCleese
8 ♠JT6
JT32
QJ432
♣J
Dlr: West
Vul: None
♠AQ97432
875
T7
♣4
♠-
AQ4
K65
♣KT97653
♠K85
K96
A98
♣AQ82
6
612
16
Double Dummy Makes
NS: 1/-♣ 4 3/2 2NT
       ♣7/6 ♠6
EW: 1/-♠  ♣6 ♦3 ♥4 ♠7/6 NT4
LoTT: 16 - 16 = 0
Par: +140 3-N
  N-S   E-W    N-S    E-W   Contract
 1100          7.00   0.00  5♣* E -5  7-HOFFMAN-CUMMINGS vs 2-WITZ-WALSH
  400          6.00   1.00  3N S      4-ENDERSON-Akin vs 5-Stacey-Vinje
  200          5.00   2.00  4♠ W -4   1-LEWIS-HAUKOM vs 8-CAUCUTT-RICE
  150          3.50   3.50  3♠ W -3   3-TOMPKINS-TOMPKINS vs 3-PRAKASH-FOCKLER
  150          3.50   3.50  3♠ W -3   8-PFEFFER-HOVET vs 4-DICKSON-GONNELLA
  100          2.00   5.00  3♠ W -2   9-BAHR-REWOLDT vs 6-Flick-McCleese
         50    1.00   6.00  3 S -1   2-Hiller-BAHR vs 1-GREENBERG-HARRIS
        100    0.00   7.00  4 N -2   5-FISH-CHAMBERLAIN vs 7-BURROWS-WIERZENSKI
9 ♠T
J2
J2
♣AKQ98743
Dlr: North
Vul: E-W
♠A4
T97
AT985
♣JT6
♠532
A543
KQ643
♣5
♠KQJ9876
KQ86
7
♣2
11
99
11
Double Dummy Makes
NS: 3♣ 4♠  ♦4 ♥6 NT6
EW: 3  ♣4 ♥6 ♠3 NT5
LoTT: 18 - 19 = -1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  420          5.50   1.50  4♠ S      4-ENDERSON-Akin vs 5-Stacey-Vinje
  420          5.50   1.50  4♠ N      5-FISH-CHAMBERLAIN vs 7-BURROWS-WIERZENSKI
  420          5.50   1.50  4♠ S      7-HOFFMAN-CUMMINGS vs 2-WITZ-WALSH
  420          5.50   1.50  4♠ S      9-BAHR-REWOLDT vs 6-Flick-McCleese
  400          3.00   4.00  5♣ N      8-PFEFFER-HOVET vs 4-DICKSON-GONNELLA
  130          2.00   5.00  4♣ N      3-TOMPKINS-TOMPKINS vs 3-PRAKASH-FOCKLER
         50    1.00   6.00  5♣ N -1   1-LEWIS-HAUKOM vs 8-CAUCUTT-RICE
        100    0.00   7.00  5♣ N -2   2-Hiller-BAHR vs 1-GREENBERG-HARRIS
10 ♠4
KJ9762
J87
♣753
Dlr: East
Vul: Both
♠QT63
T5
AQ9
♣J942
♠J95
3
K653
♣AKQT6
♠AK872
AQ84
T42
♣8
5
913
13
Double Dummy Makes
NS: 3  ♣3 ♦4 ♠5 NT4
EW: 3♣ 3  ♥2 ♠6 NT5
LoTT: 18 - 19 = -1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  650          7.00   0.00  4 N +1   4-ENDERSON-Akin vs 4-DICKSON-GONNELLA
  620          5.50   1.50  4 S      3-TOMPKINS-TOMPKINS vs 2-WITZ-WALSH
  620          5.50   1.50  4 S      7-HOFFMAN-CUMMINGS vs 1-GREENBERG-HARRIS
  200          4.00   3.00  1N W -2   6-GILLILAND-TRAVIS vs 8-CAUCUTT-RICE
        100    2.50   4.50  4 S -1   8-PFEFFER-HOVET vs 3-PRAKASH-FOCKLER
        100    2.50   4.50  4 S -1   9-BAHR-REWOLDT vs 5-Stacey-Vinje
        130    0.50   6.50  4♣ E      1-LEWIS-HAUKOM vs 7-BURROWS-WIERZENSKI
        130    0.50   6.50  3♣ E +1   5-FISH-CHAMBERLAIN vs 6-Flick-McCleese
11 ♠T8642
JT6
9
♣T753
Dlr: South
Vul: None
♠A5
Q2
A876532
♣84
♠QJ7
A943
KQ
♣AKJ2
♠K93
K875
JT4
♣Q96
1
1020
9
Double Dummy Makes
NS:  ♣2 ♦0 ♥3 ♠5 NT1
EW: 4♣ 7 3 2♠ 6NT
LoTT: 18 - 17 = +1
Par: -1440 7-EW
  N-S   E-W    N-S    E-W   Contract
        420    6.50   0.50  5 W +1   4-ENDERSON-Akin vs 4-DICKSON-GONNELLA
        420    6.50   0.50  5 E +1   5-FISH-CHAMBERLAIN vs 6-Flick-McCleese
        460    4.50   2.50  3N E +2   1-LEWIS-HAUKOM vs 7-BURROWS-WIERZENSKI
        460    4.50   2.50  3N E +2   9-BAHR-REWOLDT vs 5-Stacey-Vinje
        490    2.50   4.50  3N E +3   7-HOFFMAN-CUMMINGS vs 1-GREENBERG-HARRIS
        490    2.50   4.50  3N E +3   8-PFEFFER-HOVET vs 3-PRAKASH-FOCKLER
        920    1.00   6.00  6 W      6-GILLILAND-TRAVIS vs 8-CAUCUTT-RICE
       1020    0.00   7.00  6N E +1   3-TOMPKINS-TOMPKINS vs 2-WITZ-WALSH
12 ♠T64
KT987
A7
♣K73
Dlr: West
Vul: N-S
♠972
J652
T65
♣842
♠AJ85
4
K9843
♣AJ5
♠KQ3
AQ3
QJ2
♣QT96
10
113
16
Double Dummy Makes
NS: 5/4♣ 1 5/4 2♠ 4NT
EW:  ♣2 ♦5 ♥2 ♠4 NT2
LoTT: 16 - 16 = 0
Par: +650 5-N
  N-S   E-W    N-S    E-W   Contract
  630          6.50   0.50  3N S +1   7-HOFFMAN-CUMMINGS vs 1-GREENBERG-HARRIS
  630          6.50   0.50  3N S +1   9-BAHR-REWOLDT vs 5-Stacey-Vinje
  620          5.00   2.00  4 N      5-FISH-CHAMBERLAIN vs 6-Flick-McCleese
  600          3.50   3.50  3N S      3-TOMPKINS-TOMPKINS vs 2-WITZ-WALSH
  600          3.50   3.50  3N S      4-ENDERSON-Akin vs 4-DICKSON-GONNELLA
        100    1.00   6.00  4 S -1   1-LEWIS-HAUKOM vs 7-BURROWS-WIERZENSKI
        100    1.00   6.00  4 S -1   6-GILLILAND-TRAVIS vs 8-CAUCUTT-RICE
        100    1.00   6.00  3N S -1   8-PFEFFER-HOVET vs 3-PRAKASH-FOCKLER
13 ♠54
94
AK962
♣T872
Dlr: North
Vul: Both
♠AQ92
KQT76
87
♣K9
♠KJ7
532
JT543
♣Q5
♠T863
AJ8
Q
♣AJ643
7
147
12
Double Dummy Makes
NS: 3♣ 1  ♥4 ♠4 NT4
EW: 3 2♠  ♣4 ♦6 NT5
LoTT: 18 - 17 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  100          6.00   1.00  3 W -1   1-LEWIS-HAUKOM vs 6-Flick-McCleese
  100          6.00   1.00  4 W -1   2-Hiller-BAHR vs 8-CAUCUTT-RICE
  100          6.00   1.00  4 W -1   6-GILLILAND-TRAVIS vs 7-BURROWS-WIERZENSKI
        140    2.00   5.00  1 W +2   3-TOMPKINS-TOMPKINS vs 1-GREENBERG-HARRIS
        140    2.00   5.00  3 W      4-ENDERSON-Akin vs 3-PRAKASH-FOCKLER
        140    2.00   5.00  2 E +1   5-FISH-CHAMBERLAIN vs 5-Stacey-Vinje
        140    2.00   5.00  2 W +1   8-PFEFFER-HOVET vs 2-WITZ-WALSH
        140    2.00   5.00  2 W +1   9-BAHR-REWOLDT vs 4-DICKSON-GONNELLA
14 ♠Q72
T54
43
♣AKJ63
Dlr: East
Vul: None
♠AKJ93
Q972
85
♣T4
♠T
AKJ863
KJT9
♣Q5
♠8654
-
AQ762
♣9872
10
1014
6
Double Dummy Makes
NS: 4♣ 1  ♥2 ♠6 NT5
EW: 3  ♣3 ♦5/6 ♠6/5 NT6
LoTT: 19 - 19 = 0
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W   Contract
   50          4.50   2.50  4 E -1   1-LEWIS-HAUKOM vs 6-Flick-McCleese
   50          4.50   2.50  4 E -1   2-Hiller-BAHR vs 8-CAUCUTT-RICE
   50          4.50   2.50  4 E -1   3-TOMPKINS-TOMPKINS vs 1-GREENBERG-HARRIS
   50          4.50   2.50  4 E -1   5-FISH-CHAMBERLAIN vs 5-Stacey-Vinje
   50          4.50   2.50  4 E -1   6-GILLILAND-TRAVIS vs 7-BURROWS-WIERZENSKI
   50          4.50   2.50  4 E -1   9-BAHR-REWOLDT vs 4-DICKSON-GONNELLA
        480    0.50   6.50  4 E +2   4-ENDERSON-Akin vs 3-PRAKASH-FOCKLER
        480    0.50   6.50  4 E +2   8-PFEFFER-HOVET vs 2-WITZ-WALSH
15 ♠A73
KT87
73
♣AK73
Dlr: South
Vul: N-S
♠T942
5
A
♣QJT9865
♠6
AQJ62
KJT985
♣4
♠KQJ85
943
Q642
♣2
14
711
8
Double Dummy Makes
NS: 1 2♠ 2NT  ♣4 ♦6/5
EW: 1♣ 1  ♥6 ♠4 NT4
LoTT: 15 - 16 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  870          7.00   0.00  2♠* S +1  6-GILLILAND-TRAVIS vs 7-BURROWS-WIERZENSKI
  500          5.50   1.50  3* E -3  2-Hiller-BAHR vs 8-CAUCUTT-RICE
  500          5.50   1.50  5* E -3  4-ENDERSON-Akin vs 3-PRAKASH-FOCKLER
  150          4.00   3.00  4 E -3   8-PFEFFER-HOVET vs 2-WITZ-WALSH
  100          2.50   4.50  3♣ W -2   3-TOMPKINS-TOMPKINS vs 1-GREENBERG-HARRIS
  100          2.50   4.50  3♣ E -2   5-FISH-CHAMBERLAIN vs 5-Stacey-Vinje
        100    1.00   6.00  3♠ S -1   1-LEWIS-HAUKOM vs 6-Flick-McCleese
        300    0.00   7.00  4♠ S -3   9-BAHR-REWOLDT vs 4-DICKSON-GONNELLA
16 ♠T9532
KQ3
J
♣QJ62
Dlr: West
Vul: E-W
♠AQ86
765
K6
♣K943
♠KJ7
JT842
9832
♣T
♠4
A9
AQT754
♣A875
9
125
14
Double Dummy Makes
NS: 4♣ 3 1♠ 1NT  ♥6
EW: 1  ♣1 ♦2 ♠6 NT5
LoTT: 17 - 16 = +1
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  3 E -2   7-HOFFMAN-CUMMINGS vs 8-CAUCUTT-RICE
  150          6.00   1.00  4 S +1   4-ENDERSON-Akin vs 2-WITZ-WALSH
  130          4.50   2.50  2 S +2   1-LEWIS-HAUKOM vs 5-Stacey-Vinje
  130          4.50   2.50  2 S +2   8-PFEFFER-HOVET vs 1-GREENBERG-HARRIS
  110          1.50   5.50  3 S      2-Hiller-BAHR vs 7-BURROWS-WIERZENSKI
  110          1.50   5.50  3 N      5-FISH-CHAMBERLAIN vs 4-DICKSON-GONNELLA
  110          1.50   5.50  2 S +1   6-GILLILAND-TRAVIS vs 6-Flick-McCleese
  110          1.50   5.50  3 S      9-BAHR-REWOLDT vs 3-PRAKASH-FOCKLER
17 ♠98653
J953
T5
♣94
Dlr: North
Vul: None
♠AT7
K
K8642
♣AJ73
♠Q
AT87642
Q3
♣Q62
♠KJ42
Q
AJ97
♣KT85
1
1510
14
Double Dummy Makes
NS: 1♠  ♣4 ♦4 ♥3 NT6
EW: 3/2♣ 2 4 1NT  ♠6
LoTT: 17 - 17 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
  500          7.00   0.00  5* W -3  8-PFEFFER-HOVET vs 1-GREENBERG-HARRIS
   50          5.50   1.50  4 E -1   4-ENDERSON-Akin vs 2-WITZ-WALSH
   50          5.50   1.50  4 E -1   5-FISH-CHAMBERLAIN vs 4-DICKSON-GONNELLA
         50    3.00   4.00  3♠ N -1   1-LEWIS-HAUKOM vs 5-Stacey-Vinje
         50    3.00   4.00  3♠ N -1   7-HOFFMAN-CUMMINGS vs 8-CAUCUTT-RICE
         50    3.00   4.00  3♠ N -1   9-BAHR-REWOLDT vs 3-PRAKASH-FOCKLER
        140    1.00   6.00  3 E      6-GILLILAND-TRAVIS vs 6-Flick-McCleese
        420    0.00   7.00  4 E      2-Hiller-BAHR vs 7-BURROWS-WIERZENSKI
18 ♠KJ32
5
QT5
♣AKT63
Dlr: East
Vul: N-S
♠964
92
J98643
♣92
♠Q
QJ863
K72
♣Q875
♠AT875
AKT74
A
♣J4
13
110
16
Double Dummy Makes
NS: 6♣ 2 4 7♠ 6NT
EW:  ♣1 ♦5 ♥3 ♠0 NT1
LoTT: 18 - 18 = 0
Par: +2210 7♠-NS
  N-S   E-W    N-S    E-W   Contract
 2210          7.00   0.00  7♠ S      8-PFEFFER-HOVET vs 1-GREENBERG-HARRIS
 1460          6.00   1.00  6♠ N +1   5-FISH-CHAMBERLAIN vs 4-DICKSON-GONNELLA
 1430          4.00   3.00  6♠ S      1-LEWIS-HAUKOM vs 5-Stacey-Vinje
 1430          4.00   3.00  6♠ S      2-Hiller-BAHR vs 7-BURROWS-WIERZENSKI
 1430          4.00   3.00  6♠ S      7-HOFFMAN-CUMMINGS vs 8-CAUCUTT-RICE
  710          2.00   5.00  4♠ S +3   9-BAHR-REWOLDT vs 3-PRAKASH-FOCKLER
  680          1.00   6.00  4♠ S +2   4-ENDERSON-Akin vs 2-WITZ-WALSH
        100    0.00   7.00  5N N -1   6-GILLILAND-TRAVIS vs 6-Flick-McCleese
19 ♠5
AKJT
K8532
♣AT8
Dlr: South
Vul: E-W
♠AQJ86
Q42
76
♣954
♠KT42
7
Q94
♣KQ632
♠973
98653
AJT
♣J7
15
910
6
Double Dummy Makes
NS: 4 6 2NT  ♣5 ♠4
EW: 1♣ 3♠  ♦2 ♥1 NT2
LoTT: 21 - 18 = +3
Par: +800 6♠*-EW-3
  N-S   E-W    N-S    E-W   Contract
  450          7.00   0.00  4 S +1   9-BAHR-REWOLDT vs 2-WITZ-WALSH
  420          5.00   2.00  4 S      3-TOMPKINS-TOMPKINS vs 8-CAUCUTT-RICE
  420          5.00   2.00  4 S      4-ENDERSON-Akin vs 1-GREENBERG-HARRIS
  420          5.00   2.00  4 S      7-HOFFMAN-CUMMINGS vs 7-BURROWS-WIERZENSKI
  200          3.00   4.00  3 S +2   2-Hiller-BAHR vs 6-Flick-McCleese
  100          2.00   5.00  4♠ W -1   6-GILLILAND-TRAVIS vs 5-Stacey-Vinje
        110    1.00   6.00  2♠ E      5-FISH-CHAMBERLAIN vs 3-PRAKASH-FOCKLER
        170    0.00   7.00  2♠ W +2   1-LEWIS-HAUKOM vs 4-DICKSON-GONNELLA
20 ♠AK
643
9853
♣K764
Dlr: West
Vul: Both
♠742
AKQJ
A72
♣T32
♠J9
T2
KQJT6
♣Q985
♠QT8653
9875
4
♣AJ
10
149
7
Double Dummy Makes
NS: 3♠  ♣5 ♦4 ♥4 NT4
EW: 2♣ 2 1/-  ♥7/6 ♠4 NT5
LoTT: 17 - 16 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  200          6.50   0.50  4 W -2   1-LEWIS-HAUKOM vs 4-DICKSON-GONNELLA
  200          6.50   0.50  1N E -2   3-TOMPKINS-TOMPKINS vs 8-CAUCUTT-RICE
  140          4.50   2.50  2♠ S +1   2-Hiller-BAHR vs 6-Flick-McCleese
  140          4.50   2.50  2♠ S +1   9-BAHR-REWOLDT vs 2-WITZ-WALSH
  100          3.00   4.00  3 E -1   6-GILLILAND-TRAVIS vs 5-Stacey-Vinje
