? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Field strength:  Mean: 716 MP  Geomean: 260 MP
(based on 54 players, 2 non ACBL players ignored)
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012   |CLUB NO.>132373    | 02/01/2012 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Burrows     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/900/300   |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 DOROTHY HAUKOM         PAT BURROWS              A    2     .     .    179.50  57.53  0.98(A) 
 2 DARLENE ENDERSON       ANN VAN RYN              A    4     .     .    167.00  53.53  0.49(A) 
 3 Nancy Grubbs           Linda Butterfield        C    .     .     .    134.00  42.95          
 4 BRENDA TRAVIS          BARB GILLILAND           B    .     3     .    157.00  50.32  0.36(B) 
 5 AL LARSON              DICK ESTRY               C    3     1     1    175.50  56.25  0.72(B) 
 6 ELEANOR FISH           CATHY STREIFF            A    .     .     .    158.00  50.64          
 7 NAOMI ATRUBIN          JEAN WITZ                C    .     4     2    150.00  48.08  0.34(C) 
 8 Colleen Stacey         Kathleen Ebnet           C    .     .     .    140.50  45.03          
 9 TOM LUNNEY             Nell Evenson             C    .     .     .    123.50  39.58          
10 Carol Vehrenkamp       JANET CONWAY             B    .     .     .    146.50  46.96          
11 MARY LENT              SHIRLEY GRAHAM           B    6     2     .    158.50  50.80  0.50(B) 
12 JEAN NIGBUR            MARSHA WOOLUMS           C    .     .     .    146.50  46.96          
13 JOYCE LEWIS            GRANT BOADWINE           A    1     .     .    181.50  58.17  1.40(A) 
14 GREG CAUCUTT           CAROL CUMMINGS           A    5     .     .    166.00  53.21  0.28(A) 
                                          Totals                        2184.00       

EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/900/300   |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 SUE GREENBERG          JUDY HARRIS              B    .     .     .    128.00  41.03          
 2 RHEA DICKSON           RITA BERTSCH             B    6     4     .    167.00  53.53  0.28(B) 
 3 JUDY ARGUE             Deborah Ernster          C    .     .     .    122.50  39.26          
 4 PAT BAILEY             JUDY KULAS               B    .     .     .    145.00  46.47          
 5 BILL HEYER             Carol Mahoney            A    .     .     .    159.50  51.12          
 6 GRETCHEN ANDERSON      Lois Swanson             C    3     2     1    178.00  57.05  0.70(A) 
 7 JANE TRAHMS            BARBARA WIJDICKS         C    .     .     2    147.50  47.28  0.22(C) 
 8 Ruth Mangan            PHYLLIS HODGSON          C    .     .     .    141.00  45.19          
 9 LOREN KEEFE            LEE GRAHAM               B    2     1     .    184.00  58.97  0.98(A) 
10 DOLORES WELTE          GENNY RICE               A    .     .     .    157.50  50.48          
11 KITTY EVERS            IONE LEITZEN             B    .     .     .    123.00  39.42          
12 RON BYMERS             SALLY BYMERS             A    4     .     .    173.50  55.61  0.49(A) 
13 MARY ANDERSON          S M JALAL                B    5     3     .    172.00  55.13  0.40(B) 
14 Charles Spiher         ARNE FOCKLER             A    1     .     .    185.50  59.46  1.40(A) 
                                          Totals                        2184.00       

1 ♠AQJT986
-
KQ
♣K543
Dlr: North
Vul: None
♠743
AQT96
AJ4
♣92
♠K2
73
T87532
♣AQ8
♠5
KJ8542
96
♣JT76
15
119
5
Double Dummy Makes
NS: 2♣ 2♠  ♦2 ♥5 NT2
EW: 3/4 2 1NT  ♣4 ♠5
LoTT: 18 - 17 = +1
Par: -130 4-E
  N-S   E-W    N-S    E-W   Contract
  300         12.00   0.00  5* E -2  8-Stacey-Ebnet vs 14-Spiher-FOCKLER
  140          9.50   2.50  3♠ N      3-Grubbs-Butterfield vs 4-BAILEY-KULAS
  140          9.50   2.50  3♠ N      9-LUNNEY-Evenson vs 3-ARGUE-Ernster
  140          9.50   2.50  3♠ N      10-Vehrenkamp-CONWAY vs 5-HEYER-Mahoney
  140          9.50   2.50  3♠ N      13-LEWIS-BOADWINE vs 11-EVERS-LEITZEN
         50    5.50   6.50  4♠ N -1   4-TRAVIS-GILLILAND vs 6-ANDERSON-Swanson
         50    5.50   6.50  4♠ N -1   5-LARSON-ESTRY vs 8-Mangan-HODGSON
         50    5.50   6.50  4♠ N -1   11-LENT-GRAHAM vs 7-TRAHMS-WIJDICKS
         50    5.50   6.50  4♠ N -1   14-CAUCUTT-CUMMINGS vs 13-ANDERSON-JALAL
        100    2.00  10.00  4♠ N -2   6-FISH-STREIFF vs 10-WELTE-RICE
        100    2.00  10.00  5♠ N -2   7-ATRUBIN-WITZ vs 12-BYMERS-BYMERS
        100    2.00  10.00  4♠ N -2   12-NIGBUR-WOOLUMS vs 9-KEEFE-GRAHAM
        150    0.00  12.00  3N S -3   1-HAUKOM-BURROWS vs 1-GREENBERG-HARRIS
2 ♠Q65
KQ9
A32
♣K853
Dlr: East
Vul: N-S
♠AKT4
JT
KQT96
♣J7
♠982
543
J874
♣Q94
♠J73
A8762
5
♣AT62
14
143
9
Double Dummy Makes
NS: 4♣ 4 2♠ 2NT  ♦6
EW: 1  ♣3 ♥3 ♠5 NT4
LoTT: 17 - 17 = 0
Par: +620 4-NS
  N-S   E-W    N-S    E-W   Contract
  620         12.00   0.00  4 S      1-HAUKOM-BURROWS vs 1-GREENBERG-HARRIS
  200         11.00   1.00  1 S +4   13-LEWIS-BOADWINE vs 11-EVERS-LEITZEN
  170          7.50   4.50  2 S +2   4-TRAVIS-GILLILAND vs 6-ANDERSON-Swanson
  170          7.50   4.50  2 S +2   5-LARSON-ESTRY vs 8-Mangan-HODGSON
  170          7.50   4.50  2 S +2   9-LUNNEY-Evenson vs 3-ARGUE-Ernster
  170          7.50   4.50  2 S +2   11-LENT-GRAHAM vs 7-TRAHMS-WIJDICKS
  170          7.50   4.50  2 S +2   12-NIGBUR-WOOLUMS vs 9-KEEFE-GRAHAM
  170          7.50   4.50  2 S +2   14-CAUCUTT-CUMMINGS vs 13-ANDERSON-JALAL
  140          4.00   8.00  2 S +1   6-FISH-STREIFF vs 10-WELTE-RICE
   50          3.00   9.00  2 W -1   10-Vehrenkamp-CONWAY vs 5-HEYER-Mahoney
         70    2.00  10.00  1 W      3-Grubbs-Butterfield vs 4-BAILEY-KULAS
         80    1.00  11.00  1♠ W      8-Stacey-Ebnet vs 14-Spiher-FOCKLER
        100    0.00  12.00  3N N -1   7-ATRUBIN-WITZ vs 12-BYMERS-BYMERS
3 ♠AK
K86
T8653
♣AK9
Dlr: South
Vul: E-W
♠QT8752
QT3
7
♣J65
♠43
AJ72
KJ
♣QT843
♠J96
954
AQ942
♣72
17
511
7
Double Dummy Makes
NS: 4 1 3NT  ♣6 ♠6
EW: -/1♣ 1♠  ♣6/7 ♦3 ♥6 NT4
LoTT: 17 - 18 = -1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  460         12.00   0.00  3N N +2   12-NIGBUR-WOOLUMS vs 8-Mangan-HODGSON
  430         11.00   1.00  3N N +1   7-ATRUBIN-WITZ vs 11-EVERS-LEITZEN
  400          9.50   2.50  3N N      6-FISH-STREIFF vs 9-KEEFE-GRAHAM
  400          9.50   2.50  5 N      9-LUNNEY-Evenson vs 1-GREENBERG-HARRIS
  180          7.50   4.50  2N N +2   2-ENDERSON-VAN RYN vs 2-DICKSON-BERTSCH
  180          7.50   4.50  1N N +3   13-LEWIS-BOADWINE vs 10-WELTE-RICE
  150          5.00   7.00  1N N +2   5-LARSON-ESTRY vs 7-TRAHMS-WIJDICKS
  150          5.00   7.00  1N N +2   11-LENT-GRAHAM vs 6-ANDERSON-Swanson
  150          5.00   7.00  1N N +2   14-CAUCUTT-CUMMINGS vs 12-BYMERS-BYMERS
  130          3.00   9.00  4 S      8-Stacey-Ebnet vs 13-ANDERSON-JALAL
         50    1.50  10.50  1N N -1   4-TRAVIS-GILLILAND vs 5-HEYER-Mahoney
         50    1.50  10.50  3 N -1   10-Vehrenkamp-CONWAY vs 4-BAILEY-KULAS
        670    0.00  12.00  2♠* W     1-HAUKOM-BURROWS vs 14-Spiher-FOCKLER
4 ♠KJ75
AK6
Q3
♣J986
Dlr: West
Vul: Both
♠AT62
QJ94
T7
♣KQ4
♠984
2
AJ9862
♣A73
♠Q3
T8753
K54
♣T52
14
129
5
Double Dummy Makes
NS:  ♣5 ♦3 ♥6 ♠5 NT4
EW: 1♣ 3 1♠ 2NT  ♥6
LoTT: 15 - 16 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  200         12.00   0.00  3N W -2   9-LUNNEY-Evenson vs 1-GREENBERG-HARRIS
        110    8.00   4.00  3 E      1-HAUKOM-BURROWS vs 14-Spiher-FOCKLER
        110    8.00   4.00  2 E +1   4-TRAVIS-GILLILAND vs 5-HEYER-Mahoney
        110    8.00   4.00  3 E      5-LARSON-ESTRY vs 7-TRAHMS-WIJDICKS
        110    8.00   4.00  2♣ W +1   8-Stacey-Ebnet vs 13-ANDERSON-JALAL
        110    8.00   4.00  2♠ W      10-Vehrenkamp-CONWAY vs 4-BAILEY-KULAS
        110    8.00   4.00  2 E +1   13-LEWIS-BOADWINE vs 10-WELTE-RICE
        110    8.00   4.00  3 E      14-CAUCUTT-CUMMINGS vs 12-BYMERS-BYMERS
        130    4.00   8.00  2 E +2   6-FISH-STREIFF vs 9-KEEFE-GRAHAM
        150    3.00   9.00  1N W +2   11-LENT-GRAHAM vs 6-ANDERSON-Swanson
        180    2.00  10.00  2N W +2   2-ENDERSON-VAN RYN vs 2-DICKSON-BERTSCH
        210    1.00  11.00  1N W +4   12-NIGBUR-WOOLUMS vs 8-Mangan-HODGSON
        300    0.00  12.00  2♠ N -3   7-ATRUBIN-WITZ vs 11-EVERS-LEITZEN
5 ♠J86
-
AQT6
♣KQT942
Dlr: North
Vul: N-S
♠7542
853
J753
♣75
♠Q
JT62
K942
♣AJ86
♠AKT93
AKQ974
8
♣3
12
111
16
Double Dummy Makes
NS: 5/4♣ 2 5 6♠ 5NT
EW:  ♣2 ♦4 ♥2 ♠1 NT2
LoTT: 16 - 16 = 0
Par: +1430 6♠-NS
  N-S   E-W    N-S    E-W   Contract
 1440         12.00   0.00  6N N      14-CAUCUTT-CUMMINGS vs 11-EVERS-LEITZEN
 1430         11.00   1.00  6♠ S      2-ENDERSON-VAN RYN vs 1-GREENBERG-HARRIS
  680          9.50   2.50  5♠ S +1   3-Grubbs-Butterfield vs 3-ARGUE-Ernster
  680          9.50   2.50  4♠ S +2   11-LENT-GRAHAM vs 5-HEYER-Mahoney
  650          7.00   5.00  4 S +1   9-LUNNEY-Evenson vs 14-Spiher-FOCKLER
  650          7.00   5.00  4 S +1   10-Vehrenkamp-CONWAY vs 2-DICKSON-BERTSCH
  650          7.00   5.00  4♠ S +1   13-LEWIS-BOADWINE vs 9-KEEFE-GRAHAM
        100    3.50   8.50  6 S -1   1-HAUKOM-BURROWS vs 13-ANDERSON-JALAL
        100    3.50   8.50  6N S -1   5-LARSON-ESTRY vs 6-ANDERSON-Swanson
        100    3.50   8.50  6♠ S -1   6-FISH-STREIFF vs 8-Mangan-HODGSON
        100    3.50   8.50  6 N -1   12-NIGBUR-WOOLUMS vs 7-TRAHMS-WIJDICKS
        300    0.50  11.50  6N S -3   7-ATRUBIN-WITZ vs 10-WELTE-RICE
        300    0.50  11.50  6 S -3   8-Stacey-Ebnet vs 12-BYMERS-BYMERS
6 ♠AQ6
AKJ3
KT
♣AK96
Dlr: East
Vul: E-W
♠85
QT8762
954
♣82
♠KT94
95
A763
♣T75
♠J732
4
QJ82
♣QJ43
24
27
7
Double Dummy Makes
NS: 6/5♣ 5/4 3/2 4♠ 5NT
EW:  ♣1 ♦2 ♥4 ♠3 NT2
LoTT: 16 - 16 = 0
Par: +920 6♣-N
  N-S   E-W    N-S    E-W   Contract
  990         12.00   0.00  6N N      10-Vehrenkamp-CONWAY vs 2-DICKSON-BERTSCH
  490         10.50   1.50  3N N +3   5-LARSON-ESTRY vs 6-ANDERSON-Swanson
  490         10.50   1.50  3N N +3   14-CAUCUTT-CUMMINGS vs 11-EVERS-LEITZEN
  460          6.00   6.00  3N N +2   1-HAUKOM-BURROWS vs 13-ANDERSON-JALAL
  460          6.00   6.00  3N S +2   2-ENDERSON-VAN RYN vs 1-GREENBERG-HARRIS
  460          6.00   6.00  3N N +2   6-FISH-STREIFF vs 8-Mangan-HODGSON
  460          6.00   6.00  5N S      7-ATRUBIN-WITZ vs 10-WELTE-RICE
  460          6.00   6.00  3N N +2   9-LUNNEY-Evenson vs 14-Spiher-FOCKLER
  460          6.00   6.00  3N N +2   11-LENT-GRAHAM vs 5-HEYER-Mahoney
  460          6.00   6.00  3N N +2   13-LEWIS-BOADWINE vs 9-KEEFE-GRAHAM
  400          1.50  10.50  5♣ N      3-Grubbs-Butterfield vs 3-ARGUE-Ernster
  400          1.50  10.50  5♣ S      8-Stacey-Ebnet vs 12-BYMERS-BYMERS
  110          0.00  12.00  2 N      12-NIGBUR-WOOLUMS vs 7-TRAHMS-WIJDICKS
7 ♠QT96
KQT7
AJ7
♣98
Dlr: South
Vul: Both
♠K
J53
Q8654
♣AKJ4
♠J53
A8
K32
♣QT753
♠A8742
9642
T9
♣62
12
1410
4
Double Dummy Makes
NS: 1 2♠  ♣4 ♦4 NT5
EW: 3♣ 3 1NT  ♥5 ♠5
LoTT: 17 - 18 = -1
Par: -110 3-EW/3♣-EW
  N-S   E-W    N-S    E-W   Contract
  300         12.00   0.00  5♣ E -3   6-FISH-STREIFF vs 7-TRAHMS-WIJDICKS
  110         11.00   1.00  2♠ S      8-Stacey-Ebnet vs 11-EVERS-LEITZEN
        100    9.00   3.00  3♠ S -1   1-HAUKOM-BURROWS vs 12-BYMERS-BYMERS
        100    9.00   3.00  2♠ S -1   10-Vehrenkamp-CONWAY vs 1-GREENBERG-HARRIS
        100    9.00   3.00  3 S -1   13-LEWIS-BOADWINE vs 8-Mangan-HODGSON
        110    6.00   6.00  3♣ W      3-Grubbs-Butterfield vs 2-DICKSON-BERTSCH
        110    6.00   6.00  3♣ E      11-LENT-GRAHAM vs 3-ARGUE-Ernster
        110    6.00   6.00  3♣ E      14-CAUCUTT-CUMMINGS vs 10-WELTE-RICE
        150    4.00   8.00  3♣ E +2   12-NIGBUR-WOOLUMS vs 6-ANDERSON-Swanson
        200    2.50   9.50  3♠ S -2   4-TRAVIS-GILLILAND vs 4-BAILEY-KULAS
        200    2.50   9.50  3♠ S -2   7-ATRUBIN-WITZ vs 9-KEEFE-GRAHAM
        300    1.00  11.00  3♠ S -3   9-LUNNEY-Evenson vs 13-ANDERSON-JALAL
        600    0.00  12.00  5♣ E      2-ENDERSON-VAN RYN vs 14-Spiher-FOCKLER
8 ♠A53
K542
Q5
♣K974
Dlr: West
Vul: None
♠QJT9764
Q98
JT
♣3
♠K8
AJ
K874
♣QJT82
♠2
T763
A9632
♣A65
12
614
8
Double Dummy Makes
NS: 2/1♣ 2 2 1/-NT
       ♠4/3 NT7/6
EW: 3♠  ♣5 ♦5 ♥4 NT6
LoTT: 17 - 17 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  100         11.50   0.50  4♠ W -2   3-Grubbs-Butterfield vs 2-DICKSON-BERTSCH
  100         11.50   0.50  4♠ W -2   11-LENT-GRAHAM vs 3-ARGUE-Ernster
   50         10.00   2.00  4♠ W -1   2-ENDERSON-VAN RYN vs 14-Spiher-FOCKLER
        100    8.50   3.50  4 N -2   6-FISH-STREIFF vs 7-TRAHMS-WIJDICKS
        100    8.50   3.50  4 N -2   8-Stacey-Ebnet vs 11-EVERS-LEITZEN
        140    5.50   6.50  3♠ W      1-HAUKOM-BURROWS vs 12-BYMERS-BYMERS
        140    5.50   6.50  3♠ W      4-TRAVIS-GILLILAND vs 4-BAILEY-KULAS
        140    5.50   6.50  2♠ W +1   7-ATRUBIN-WITZ vs 9-KEEFE-GRAHAM
        140    5.50   6.50  3♠ W      12-NIGBUR-WOOLUMS vs 6-ANDERSON-Swanson
        170    2.00  10.00  2♠ W +2   9-LUNNEY-Evenson vs 13-ANDERSON-JALAL
        170    2.00  10.00  3♠ W +1   10-Vehrenkamp-CONWAY vs 1-GREENBERG-HARRIS
        170    2.00  10.00  3♠ W +1   13-LEWIS-BOADWINE vs 8-Mangan-HODGSON
        420    0.00  12.00  4♠ W      14-CAUCUTT-CUMMINGS vs 10-WELTE-RICE
9 ♠AT874
42
QJ3
♣QT7
Dlr: North
Vul: E-W
♠K2
T75
T754
♣9853
♠QJ963
9
962
♣K642
♠5
AKQJ863
AK8
♣AJ
9
36
22
Double Dummy Makes
NS: 2♣ 6 7 3♠ 7NT
EW:  ♣4 ♦1 ♥0 ♠4 NT0
LoTT: 17 - 17 = 0
Par: +1520 7NT-NS
  N-S   E-W    N-S    E-W   Contract
 1520         12.00   0.00  7N S      7-ATRUBIN-WITZ vs 8-Mangan-HODGSON
 1510         11.00   1.00  7 S      8-Stacey-Ebnet vs 10-WELTE-RICE
 1020         10.00   2.00  6N S +1   5-LARSON-ESTRY vs 5-HEYER-Mahoney
 1010          6.00   6.00  6 S +1   1-HAUKOM-BURROWS vs 11-EVERS-LEITZEN
 1010          6.00   6.00  6 S +1   2-ENDERSON-VAN RYN vs 13-ANDERSON-JALAL
 1010          6.00   6.00  6 S +1   3-Grubbs-Butterfield vs 1-GREENBERG-HARRIS
 1010          6.00   6.00  6 S +1   4-TRAVIS-GILLILAND vs 3-ARGUE-Ernster
 1010          6.00   6.00  6 S +1   10-Vehrenkamp-CONWAY vs 14-Spiher-FOCKLER
 1010          6.00   6.00  6 S +1   11-LENT-GRAHAM vs 2-DICKSON-BERTSCH
 1010          6.00   6.00  6 S +1   13-LEWIS-BOADWINE vs 7-TRAHMS-WIJDICKS
  980          2.00  10.00  6 N      9-LUNNEY-Evenson vs 12-BYMERS-BYMERS
  510          0.50  11.50  4 S +3   12-NIGBUR-WOOLUMS vs 4-BAILEY-KULAS
  510          0.50  11.50  4 S +3   14-CAUCUTT-CUMMINGS vs 9-KEEFE-GRAHAM
10 ♠96
KJ9863
94
♣K75
Dlr: East
Vul: Both
♠T7
-
87532
♣AQ8632
♠AJ854
4
AKQJ6
♣JT
♠KQ32
AQT752
T
♣94
7
616
11
Double Dummy Makes
NS: 4  ♣2 ♦1 ♠4 NT6
EW: 5♣ 5 3♠ 1NT  ♥3
LoTT: 21 - 22 = -1
Par: -200 5*-NS-1
  N-S   E-W    N-S    E-W   Contract
  800         12.00   0.00  4♠* E -3  8-Stacey-Ebnet vs 10-WELTE-RICE
  790         11.00   1.00  4* S     14-CAUCUTT-CUMMINGS vs 9-KEEFE-GRAHAM
  620          8.50   3.50  4 S      4-TRAVIS-GILLILAND vs 3-ARGUE-Ernster
  620          8.50   3.50  4 S      7-ATRUBIN-WITZ vs 8-Mangan-HODGSON
  620          8.50   3.50  4 S      9-LUNNEY-Evenson vs 12-BYMERS-BYMERS
  620          8.50   3.50  4 N      12-NIGBUR-WOOLUMS vs 4-BAILEY-KULAS
        100    5.00   7.00  4 S -1   3-Grubbs-Butterfield vs 1-GREENBERG-HARRIS
        100    5.00   7.00  5 S -1   5-LARSON-ESTRY vs 5-HEYER-Mahoney
        100    5.00   7.00  5 S -1   13-LEWIS-BOADWINE vs 7-TRAHMS-WIJDICKS
        200    2.00  10.00  5* S -1  1-HAUKOM-BURROWS vs 11-EVERS-LEITZEN
        200    2.00  10.00  5* S -1  2-ENDERSON-VAN RYN vs 13-ANDERSON-JALAL
        200    2.00  10.00  5* S -1  10-Vehrenkamp-CONWAY vs 14-Spiher-FOCKLER
        620    0.00  12.00  5 E +1   11-LENT-GRAHAM vs 2-DICKSON-BERTSCH
11 ♠KJ52
J82
QT75
♣A4
Dlr: South
Vul: None
♠9
KQ76543
8
♣KQT7
♠T743
9
96432
♣853
♠AQ86
AT
AKJ
♣J962
11
100
19
Double Dummy Makes
NS: 2/3♣ 5 6♠ 4/5NT  ♥5/6
EW: 1  ♣4 ♦2 ♠1 NT2
LoTT: 19 - 16 = +3
Par: +980 6♠-NS
  N-S   E-W    N-S    E-W   Contract
  800         12.00   0.00  4* W -4  14-CAUCUTT-CUMMINGS vs 8-Mangan-HODGSON
  480         11.00   1.00  4♠ S +2   5-LARSON-ESTRY vs 4-BAILEY-KULAS
  450          9.50   2.50  4♠ S +1   1-HAUKOM-BURROWS vs 10-WELTE-RICE
  450          9.50   2.50  4♠ N +1   4-TRAVIS-GILLILAND vs 2-DICKSON-BERTSCH
  430          8.00   4.00  3N N +1   2-ENDERSON-VAN RYN vs 12-BYMERS-BYMERS
  420          7.00   5.00  4♠ N      11-LENT-GRAHAM vs 1-GREENBERG-HARRIS
  100          5.50   6.50  4 W -2   3-Grubbs-Butterfield vs 14-Spiher-FOCKLER
  100          5.50   6.50  3* W -1  13-LEWIS-BOADWINE vs 5-HEYER-Mahoney
         50    3.50   8.50  6♠ N -1   10-Vehrenkamp-CONWAY vs 13-ANDERSON-JALAL
         50    3.50   8.50  5♠ N -1   12-NIGBUR-WOOLUMS vs 3-ARGUE-Ernster
        100    1.00  11.00  6N S -2   6-FISH-STREIFF vs 6-ANDERSON-Swanson
        100    1.00  11.00  6N S -2   8-Stacey-Ebnet vs 9-KEEFE-GRAHAM
        100    1.00  11.00  6N* S -1  9-LUNNEY-Evenson vs 11-EVERS-LEITZEN
12 ♠A4
JT2
KT872
♣QJ2
Dlr: West
Vul: N-S
♠QJT963
AK97
-
♣T93
♠7
Q
AQJ9643
♣8764
♠K852
86543
5
♣AK5
11
109
10
Double Dummy Makes
NS: 1 1NT  ♣6 ♦5 ♠4
EW: 1♣ 1 2♠  ♥6 NT6
LoTT: 15 - 15 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
  500         12.00   0.00  4* E -3  6-FISH-STREIFF vs 6-ANDERSON-Swanson
  100         11.00   1.00  3 E -2   11-LENT-GRAHAM vs 1-GREENBERG-HARRIS
   50          9.00   3.00  3♠ W -1   2-ENDERSON-VAN RYN vs 12-BYMERS-BYMERS
   50          9.00   3.00  3N E -1   3-Grubbs-Butterfield vs 14-Spiher-FOCKLER
   50          9.00   3.00  3 E -1   12-NIGBUR-WOOLUMS vs 3-ARGUE-Ernster
        100    6.50   5.50  3 S -1   5-LARSON-ESTRY vs 4-BAILEY-KULAS
        100    6.50   5.50  3 S -1   8-Stacey-Ebnet vs 9-KEEFE-GRAHAM
        110    4.50   7.50  2♠ W      9-LUNNEY-Evenson vs 11-EVERS-LEITZEN
        110    4.50   7.50  2♠ W      13-LEWIS-BOADWINE vs 5-HEYER-Mahoney
        140    2.50   9.50  3♠ W      1-HAUKOM-BURROWS vs 10-WELTE-RICE
        140    2.50   9.50  2♠ W +1   14-CAUCUTT-CUMMINGS vs 8-Mangan-HODGSON
        300    0.50  11.50  3N N -3   4-TRAVIS-GILLILAND vs 2-DICKSON-BERTSCH
        300    0.50  11.50  3 S -3   10-Vehrenkamp-CONWAY vs 13-ANDERSON-JALAL
13 ♠Q2
Q5432
T976
♣73
Dlr: North
Vul: Both
♠J53
A876
J
♣KQ982
♠KT876
-
A5432
♣T54
♠A94
KJT9
KQ8
♣AJ6
4
117
18
Double Dummy Makes
NS: 1  ♣4/3 ♦6 ♠3 NT6
EW: 3♣ 1 4♠  ♥5 NT6
LoTT: 17 - 17 = 0
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  140         11.50   0.50  3 S      4-TRAVIS-GILLILAND vs 1-GREENBERG-HARRIS
  140         11.50   0.50  3 N      10-Vehrenkamp-CONWAY vs 12-BYMERS-BYMERS
        100    9.50   2.50  3 N -1   12-NIGBUR-WOOLUMS vs 2-DICKSON-BERTSCH
        100    9.50   2.50  4 N -1   13-LEWIS-BOADWINE vs 4-BAILEY-KULAS
        130    8.00   4.00  2♣ W +2   3-Grubbs-Butterfield vs 13-ANDERSON-JALAL
        170    5.50   6.50  3♠ E +1   5-LARSON-ESTRY vs 3-ARGUE-Ernster
        170    5.50   6.50  2♠ E +2   6-FISH-STREIFF vs 5-HEYER-Mahoney
        170    5.50   6.50  3♠ E +1   7-ATRUBIN-WITZ vs 7-TRAHMS-WIJDICKS
        170    5.50   6.50  3♠ E +1   9-LUNNEY-Evenson vs 10-WELTE-RICE
        200    2.00  10.00  3 N -2   2-ENDERSON-VAN RYN vs 11-EVERS-LEITZEN
        200    2.00  10.00  2* N -1  11-LENT-GRAHAM vs 14-Spiher-FOCKLER
        200    2.00  10.00  1♣ S -2   14-CAUCUTT-CUMMINGS vs 6-ANDERSON-Swanson
        990    0.00  12.00  4♠* E +1  1-HAUKOM-BURROWS vs 9-KEEFE-GRAHAM
14 ♠KT732
J97
QJ4
♣JT
Dlr: East
Vul: None
♠865
82
62
♣AQ9654
♠94
K43
A875
♣K872
♠AQJ
AQT65
KT93
♣3
8
610
16
Double Dummy Makes
NS: 3 5 5♠  ♣5 NT6
EW: 2♣  ♦3 ♥2/1 ♠1 NT3
LoTT: 19 - 18 = +1
Par: +450 5♠-NS/5-NS
  N-S   E-W    N-S    E-W   Contract
  480         12.00   0.00  4 S +2   1-HAUKOM-BURROWS vs 9-KEEFE-GRAHAM
  450          7.50   4.50  4 S +1   3-Grubbs-Butterfield vs 13-ANDERSON-JALAL
  450          7.50   4.50  4♠ N +1   4-TRAVIS-GILLILAND vs 1-GREENBERG-HARRIS
  450          7.50   4.50  4 S +1   5-LARSON-ESTRY vs 3-ARGUE-Ernster
  450          7.50   4.50  4 S +1   6-FISH-STREIFF vs 5-HEYER-Mahoney
  450          7.50   4.50  4 S +1   7-ATRUBIN-WITZ vs 7-TRAHMS-WIJDICKS
  450          7.50   4.50  4♠ N +1   9-LUNNEY-Evenson vs 10-WELTE-RICE
  450          7.50   4.50  4 S +1   13-LEWIS-BOADWINE vs 4-BAILEY-KULAS
