? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 587 MP  Geomean: 180 MP
(based on 61 players, 1 non ACBL player ignored)
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 18, 2012   |CLUB NO.>132373    | 01/19/2012 18:11
---------------------,-- ------------------- -------------,---------------------
DIR> Gregg Caucutt   |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/600/200   |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 GENNY RICE             GREG CAUCUTT             A   2     .     .   |   2     .     .    238.00  65.38  1.20(OA)
 2 PAT BURROWS            DARLENE ENDERSON         A   1     .     .   |   1     .     .    238.50  65.52  1.60(OA)
 3 NAOMI ATRUBIN          MARG LICHTY              B   .     6     .   |   .     3     .    186.50  51.24  0.40(SB)
 4 Sylvester Sterioff     YVONNE STERIOFF          C   .     5     2   |   6     2     1    187.50  51.51  0.56(SB)
 5 RON FESS               LINDA FESS               C   .     .     .   |   .     .     .    156.00  42.86          
 6 BRENDA TRAVIS          ELEANOR FISH             A   .     .     .   |   4     .     .    196.00  53.85  0.56(SA)
 7 Colleen Stacey         Kathleen Ebnet           C   .     .     .   |   .     .     .    146.50  40.25          
 8 PARI PEW               JIM PFEFFER              B   .     .     .   |   .     .     .    183.50  50.41          
 9 MARILYN KEEHN          LOREN KEEFE              B   .     4     .   |   5     1     .    188.00  51.65  0.80(SB)
10 BARBARA WIJDICKS       Marilyn Riederer         C   .     .     .   |   .     .     .    144.00  39.56          
11 CATHY STREIFF          Carol Vehrenkamp         A   4     .     .   |   3     .     .    204.50  56.18  0.80(SA)
12 JEAN NIGBUR            GRETCHEN ANDERSON        C   .     .     3   |   .     .     2    167.50  46.02  0.29(SC)
13 Margaret Joyce         Anne Morton              C   .     .     .   |   .     .     .    128.00  35.16          
14 ANN VAN RYN            JUDY KULAS               A   .     .     .   |   .     .     .    180.00  49.45          
15 JUDY HARRIS            SUE GREENBERG            B   .     .     .   |   .     4     .    185.50  50.96  0.28(SB)
                                          Totals                                           2730.00       

EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/600/200   |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 SALLY BYMERS           RON BYMERS               A   .     .     .   |   5     .     .    198.00  54.40  0.32(SA)
 2 RHEA DICKSON           RITA BERTSCH             B  5/6    1     .   |  2/3    1     .    201.50  55.36  0.96(SA)
 3 DICK ESTRY             AL LARSON                B   .     .     .   |   .     .     .    184.00  50.55          
 4 Nancy Grubbs           Linda Butterfield        C   .     .     .   |   .     .     .    150.58  41.37          
 5 LEE GRAHAM             DICK GARMERS             B   .     .     .   |   .     4     .    185.79  51.04  0.28(SB)
 6 MARY WIERZENSKI        DOLORES WELTE            A   .     .     .   |   .     .     .    176.58  48.51          
 7 Charles Spiher         Lois Swanson             C   .     2     1   |   4     2     1    198.25  54.46  0.60(OB)
 8 KITTY EVERS            CONNIE WALSH             B   .     .     .   |   .     .     .    154.92  42.56          
 9 Layne Vinje            GRANT BOADWINE           A  5/6    .     .   |  2/3    .     .    201.50  55.36  0.96(SA)
10 JUDY ARGUE             Deborah Ernster          C   .     .     4   |   .     .     2    159.79  43.90  0.20(SC)
11 IONE LEITZEN           MARY LENT                B   .     3     .   |   .     3     .    190.13  52.23  0.45(OB)
12 RON SEEGER             TERRI SEEGER             A   3     .     .   |   1     .     .    218.83  60.12  1.50(SA)
13 JOYCE LEWIS            DOROTHY HAUKOM           A   .     .     .   |   .     .     .    180.92  49.70          
14 Ruth Mangan            PHYLLIS HODGSON          C   .     .     .   |   .     .     .    130.54  35.86          
15 ARNE FOCKLER           Carol Mahoney            A   .     .     .   |   6     .     .    192.29  52.83  0.27(SA)
16 PAT BAILEY             NATE PIKE                B   .     .     .   |   .     .     .    185.25  50.89          
                                          Totals                                           2908.87       

1 ♠5
T64
AQ62
♣KQ653
Dlr: North
Vul: None
♠AT4
A8
K874
♣JT84
♠J73
Q9753
J5
♣972
♠KQ9862
KJ2
T93
♣A
11
124
13
Double Dummy Makes
NS: 3/2♣ 3 2 4♠ 2NT
EW:  ♣4 ♦4 ♥4/5 ♠3 NT4
LoTT: 15 - 14 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  800         14.00   0.00  3* E -4  1-RICE-CAUCUTT vs 1-BYMERS-BYMERS
  420         11.50   2.50  4♠ S      2-BURROWS-ENDERSON vs 6-WIERZENSKI-WELTE
  420         11.50   2.50  4♠ S      3-ATRUBIN-LICHTY vs 8-EVERS-WALSH
  420         11.50   2.50  4♠ S      6-TRAVIS-FISH vs 14-Mangan-HODGSON
  420         11.50   2.50  4♠ S      8-PEW-PFEFFER vs 2-DICKSON-BERTSCH
  400          8.00   6.00  3N N      7-Stacey-Ebnet vs 16-BAILEY-PIKE
  400          8.00   6.00  3N S      11-STREIFF-Vehrenkamp vs 7-Spiher-Swanson
  400          8.00   6.00  3N N      12-NIGBUR-ANDERSON vs 9-Vinje-BOADWINE
  170          5.50   8.50  2♠ S +2   4-Sterioff-STERIOFF vs 10-ARGUE-Ernster
  170          5.50   8.50  2♠ S +2   9-KEEHN-KEEFE vs 3-ESTRY-LARSON
  150          4.00  10.00  3♣ E -3   14-VAN RYN-KULAS vs 13-LEWIS-HAUKOM
         50    1.50  12.50  3N S -1   5-FESS-FESS vs 12-SEEGER-SEEGER
         50    1.50  12.50  3N S -1   10-WIJDICKS-Riederer vs 5-GRAHAM-GARMERS
         50    1.50  12.50  2♠ S -1   13-Joyce-Morton vs 11-LEITZEN-LENT
         50    1.50  12.50  4♠ S -1   15-HARRIS-GREENBERG vs 15-FOCKLER-Mahoney
2 ♠Q82
AJ753
2
♣6532
Dlr: East
Vul: N-S
♠A43
-
AQJT743
♣AJ4
♠K7
KQT942
98
♣QT8
♠JT965
86
K65
♣K97
7
1610
7
Double Dummy Makes
NS:  ♣2 ♦1 ♥3 ♠5 NT1/2
EW: 5♣ 6 4 2♠ 5NT
LoTT: 17 - 17 = 0
Par: -920 6-EW
  N-S   E-W    N-S    E-W   Contract
        130   14.00   0.00  3 W +1   11-STREIFF-Vehrenkamp vs 7-Spiher-Swanson
        140   13.00   1.00  2 E +1   13-Joyce-Morton vs 11-LEITZEN-LENT
        170   10.50   3.50  4 W +2   1-RICE-CAUCUTT vs 1-BYMERS-BYMERS
        170   10.50   3.50  3 E +1   3-ATRUBIN-LICHTY vs 8-EVERS-WALSH
        170   10.50   3.50  4 W +2   9-KEEHN-KEEFE vs 3-ESTRY-LARSON
        170   10.50   3.50  3 E +1   15-HARRIS-GREENBERG vs 15-FOCKLER-Mahoney
        420    8.00   6.00  5 W +1   2-BURROWS-ENDERSON vs 6-WIERZENSKI-WELTE
        430    7.00   7.00  3N W +1   6-TRAVIS-FISH vs 14-Mangan-HODGSON
        460    4.00  10.00  3N W +2   5-FESS-FESS vs 12-SEEGER-SEEGER
        460    4.00  10.00  3N E +2   7-Stacey-Ebnet vs 16-BAILEY-PIKE
        460    4.00  10.00  3N W +2   8-PEW-PFEFFER vs 2-DICKSON-BERTSCH
        460    4.00  10.00  3N W +2   10-WIJDICKS-Riederer vs 5-GRAHAM-GARMERS
        460    4.00  10.00  3N E +2   14-VAN RYN-KULAS vs 13-LEWIS-HAUKOM
        490    0.50  13.50  5N W +1   4-Sterioff-STERIOFF vs 10-ARGUE-Ernster
        490    0.50  13.50  3N E +3   12-NIGBUR-ANDERSON vs 9-Vinje-BOADWINE
3 ♠A2
KT7
K865
♣K953
Dlr: South
Vul: E-W
♠7653
J3
AQ3
♣AT72
♠T94
Q9652
T97
♣QJ
♠KQJ8
A84
J42
♣864
13
115
11
Double Dummy Makes
NS: 2♣ 2 2 2♠ 2NT
EW:  ♣4 ♦4 ♥5 ♠4 NT4
LoTT: 13 - 14 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  150         13.50   0.50  1N N +2   9-KEEHN-KEEFE vs 4-Grubbs-Butterfield
  150         13.50   0.50  1N N +2   14-VAN RYN-KULAS vs 14-Mangan-HODGSON
  120         10.50   3.50  2N N      6-TRAVIS-FISH vs 13-LEWIS-HAUKOM
  120         10.50   3.50  2N N      10-WIJDICKS-Riederer vs 6-WIERZENSKI-WELTE
  120         10.50   3.50  2N N      11-STREIFF-Vehrenkamp vs 8-EVERS-WALSH
  120         10.50   3.50  2N N      15-HARRIS-GREENBERG vs 3-ESTRY-LARSON
   80          8.00   6.00  1♠ S      4-Sterioff-STERIOFF vs 9-Vinje-BOADWINE
         50    4.50   9.50  3N S -1   2-BURROWS-ENDERSON vs 2-DICKSON-BERTSCH
         50    4.50   9.50  3N N -1   3-ATRUBIN-LICHTY vs 7-Spiher-Swanson
         50    4.50   9.50  3N S -1   5-FESS-FESS vs 11-LEITZEN-LENT
         50    4.50   9.50  2N N -1   7-Stacey-Ebnet vs 15-FOCKLER-Mahoney
         50    4.50   9.50  2N N -1   12-NIGBUR-ANDERSON vs 10-ARGUE-Ernster
         50    4.50   9.50  2 N -1   13-Joyce-Morton vs 12-SEEGER-SEEGER
        100    0.50  13.50  3N N -2   1-RICE-CAUCUTT vs 16-BAILEY-PIKE
        100    0.50  13.50  2 S -2   8-PEW-PFEFFER vs 1-BYMERS-BYMERS
4 ♠A3
953
A8
♣QJ7642
Dlr: West
Vul: Both
♠KJT92
K7
J3
♣AK98
♠Q85
QJ62
KT62
♣T5
♠764
AT84
Q9754
♣3
11
158
6
Double Dummy Makes
NS:  ♣6 ♦6 ♥5 ♠4 NT4
EW: 1♣ 1 3♠ 3NT  ♥6
LoTT: 15 - 15 = 0
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  200         13.00   1.00  4♠ W -2   2-BURROWS-ENDERSON vs 2-DICKSON-BERTSCH
  200         13.00   1.00  4♠ W -2   12-NIGBUR-ANDERSON vs 10-ARGUE-Ernster
  200         13.00   1.00  4♠ W -2   14-VAN RYN-KULAS vs 14-Mangan-HODGSON
  100         10.50   3.50  4♠ W -1   4-Sterioff-STERIOFF vs 9-Vinje-BOADWINE
  100         10.50   3.50  4♠ W -1   8-PEW-PFEFFER vs 1-BYMERS-BYMERS
        110    9.00   5.00  2♠ E      1-RICE-CAUCUTT vs 16-BAILEY-PIKE
        140    5.50   8.50  3♠ W      3-ATRUBIN-LICHTY vs 7-Spiher-Swanson
        140    5.50   8.50  3♠ W      5-FESS-FESS vs 11-LEITZEN-LENT
        140    5.50   8.50  3♠ W      6-TRAVIS-FISH vs 13-LEWIS-HAUKOM
        140    5.50   8.50  2♠ W +1   7-Stacey-Ebnet vs 15-FOCKLER-Mahoney
        140    5.50   8.50  3♠ W      9-KEEHN-KEEFE vs 4-Grubbs-Butterfield
        140    5.50   8.50  2♠ W +1   11-STREIFF-Vehrenkamp vs 8-EVERS-WALSH
        170    1.00  13.00  2♠ W +2   10-WIJDICKS-Riederer vs 6-WIERZENSKI-WELTE
        170    1.00  13.00  2♠ W +2   13-Joyce-Morton vs 12-SEEGER-SEEGER
        170    1.00  13.00  3♠ W +1   15-HARRIS-GREENBERG vs 3-ESTRY-LARSON
5 ♠J
KQJ2
AQ92
♣K832
Dlr: North
Vul: N-S
♠A5
T94
KT64
♣AQT9
♠KQT984
A76
J85
♣6
♠7632
853
73
♣J754
16
1310
1
Double Dummy Makes
NS: 1♣  ♦5 ♥5 ♠3/4 NT4
EW: 2 -/2 3♠ 3NT
       ♣5/6 ♥6/8
LoTT: 16 - 16 = 0
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  100         13.00   1.00  4♠ E -2   1-RICE-CAUCUTT vs 15-FOCKLER-Mahoney
  100         13.00   1.00  4♠ E -2   4-Sterioff-STERIOFF vs 8-EVERS-WALSH
  100         13.00   1.00  4♠ E -2   8-PEW-PFEFFER vs 16-BAILEY-PIKE
   50         10.50   3.50  4♠ E -1   11-STREIFF-Vehrenkamp vs 9-Vinje-BOADWINE
   50         10.50   3.50  3♠ E -1   15-HARRIS-GREENBERG vs 4-Grubbs-Butterfield
        140    7.50   6.50  1♠ E +2   7-Stacey-Ebnet vs 14-Mangan-HODGSON
        140    7.50   6.50  2♠ E +1   9-KEEHN-KEEFE vs 5-GRAHAM-GARMERS
        140    7.50   6.50  2♠ E +1   12-NIGBUR-ANDERSON vs 11-LEITZEN-LENT
        140    7.50   6.50  2♠ E +1   13-Joyce-Morton vs 13-LEWIS-HAUKOM
        170    5.00   9.00  2♠ E +2   6-TRAVIS-FISH vs 12-SEEGER-SEEGER
        200    4.00  10.00  3♣ S -2   3-ATRUBIN-LICHTY vs 3-ESTRY-LARSON
        400    2.50  11.50  3N W      2-BURROWS-ENDERSON vs 1-BYMERS-BYMERS
        400    2.50  11.50  3N W      5-FESS-FESS vs 10-ARGUE-Ernster
        470    1.00  13.00  2♠* E     14-VAN RYN-KULAS vs 2-DICKSON-BERTSCH
        570    0.00  14.00  2♠* E +1  10-WIJDICKS-Riederer vs 7-Spiher-Swanson
6 ♠J832
J8
QT3
♣T652
Dlr: East
Vul: E-W
♠A9765
9753
872
♣9
♠Q
KQ642
K4
♣AKQJ8
♠KT4
AT
AJ965
♣743
4
420
12
Double Dummy Makes
NS: 1  ♣3 ♥2 ♠5 NT3
EW: 4/3♣ 5/3 2/1♠
       ♦6/4 NT6
LoTT: 18 - 17 = +1
Par: -650 5-W
  N-S   E-W    N-S    E-W   Contract
  200         14.00   0.00  3N E -2   10-WIJDICKS-Riederer vs 7-Spiher-Swanson
        130   13.00   1.00  2♣ E +2   15-HARRIS-GREENBERG vs 4-Grubbs-Butterfield
        200   10.50   3.50  3 E +2   4-Sterioff-STERIOFF vs 8-EVERS-WALSH
        200   10.50   3.50  2 E +3   7-Stacey-Ebnet vs 14-Mangan-HODGSON
        200   10.50   3.50  1 E +4   9-KEEHN-KEEFE vs 5-GRAHAM-GARMERS
        200   10.50   3.50  3 E +2   12-NIGBUR-ANDERSON vs 11-LEITZEN-LENT
        620    7.50   6.50  4 E      3-ATRUBIN-LICHTY vs 3-ESTRY-LARSON
        620    7.50   6.50  4 E      13-Joyce-Morton vs 13-LEWIS-HAUKOM
        650    3.00  11.00  4 E +1   1-RICE-CAUCUTT vs 15-FOCKLER-Mahoney
        650    3.00  11.00  4 E +1   2-BURROWS-ENDERSON vs 1-BYMERS-BYMERS
        650    3.00  11.00  4 E +1   5-FESS-FESS vs 10-ARGUE-Ernster
        650    3.00  11.00  4 E +1   6-TRAVIS-FISH vs 12-SEEGER-SEEGER
        650    3.00  11.00  4 E +1   8-PEW-PFEFFER vs 16-BAILEY-PIKE
        650    3.00  11.00  4 E +1   11-STREIFF-Vehrenkamp vs 9-Vinje-BOADWINE
        650    3.00  11.00  4 E +1   14-VAN RYN-KULAS vs 2-DICKSON-BERTSCH
7 ♠72
94
T973
♣AQ984
Dlr: South
Vul: Both
♠T854
J
KQ852
♣J63
♠AQ9
AQT7653
4
♣T5
♠KJ63
K82
AJ6
♣K72
6
712
15
Double Dummy Makes
NS: 3♣ 2 1NT  ♥6 ♠5
EW: 1  ♣4 ♦5 ♠6/5 NT4
LoTT: 16 - 16 = 0
Par: +110 3♣-NS
  N-S   E-W    N-S    E-W   Contract
  300         13.50   0.50  4 E -3   2-BURROWS-ENDERSON vs 16-BAILEY-PIKE
  300         13.50   0.50  3♠ W -3   5-FESS-FESS vs 9-Vinje-BOADWINE
  100         12.00   2.00  3 E -1   11-STREIFF-Vehrenkamp vs 10-ARGUE-Ernster
        100   10.50   3.50  3♣ N -1   1-RICE-CAUCUTT vs 14-Mangan-HODGSON
        100   10.50   3.50  4♣ S -1   4-Sterioff-STERIOFF vs 4-Grubbs-Butterfield
        110    8.50   5.50  2 E      10-WIJDICKS-Riederer vs 8-EVERS-WALSH
        110    8.50   5.50  2 E      12-NIGBUR-ANDERSON vs 12-SEEGER-SEEGER
        140    5.50   8.50  3 E      8-PEW-PFEFFER vs 15-FOCKLER-Mahoney
        140    5.50   8.50  2 E +1   9-KEEHN-KEEFE vs 6-WIERZENSKI-WELTE
        140    5.50   8.50  2 E +1   13-Joyce-Morton vs 1-BYMERS-BYMERS
        140    5.50   8.50  2 E +1   15-HARRIS-GREENBERG vs 5-GRAHAM-GARMERS
        170    2.50  11.50  2 E +2   3-ATRUBIN-LICHTY vs 2-DICKSON-BERTSCH
        170    2.50  11.50  2 E +2   14-VAN RYN-KULAS vs 3-ESTRY-LARSON
        300    1.00  13.00  3 S -3   7-Stacey-Ebnet vs 13-LEWIS-HAUKOM
        730    0.00  14.00  3* E     6-TRAVIS-FISH vs 11-LEITZEN-LENT
8 ♠743
AJT2
J65
♣A65
Dlr: West
Vul: None
♠A985
-
QT83
♣Q9432
♠J62
97543
K974
♣J
♠KQT
KQ86
A2
♣KT87
10
85
17
Double Dummy Makes
NS: 2♣ 1 3 -/1♠ 3NT  ♠6/7
EW:  ♣5 ♦6 ♥4 ♠5 NT4
LoTT: 15 - 16 = -1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  420         13.50   0.50  4 S      1-RICE-CAUCUTT vs 14-Mangan-HODGSON
  420         13.50   0.50  4 S      6-TRAVIS-FISH vs 11-LEITZEN-LENT
  400         11.50   2.50  3N S      13-Joyce-Morton vs 1-BYMERS-BYMERS
  400         11.50   2.50  3N S      14-VAN RYN-KULAS vs 3-ESTRY-LARSON
  120         10.00   4.00  1N N +1   7-Stacey-Ebnet vs 13-LEWIS-HAUKOM
         50    6.00   8.00  4 S -1   2-BURROWS-ENDERSON vs 16-BAILEY-PIKE
         50    6.00   8.00  4 N -1   3-ATRUBIN-LICHTY vs 2-DICKSON-BERTSCH
         50    6.00   8.00  4 S -1   4-Sterioff-STERIOFF vs 4-Grubbs-Butterfield
         50    6.00   8.00  4 S -1   9-KEEHN-KEEFE vs 6-WIERZENSKI-WELTE
         50    6.00   8.00  4 S -1   10-WIJDICKS-Riederer vs 8-EVERS-WALSH
         50    6.00   8.00  3N S -1   11-STREIFF-Vehrenkamp vs 10-ARGUE-Ernster
         50    6.00   8.00  4 N -1   15-HARRIS-GREENBERG vs 5-GRAHAM-GARMERS
        100    1.00  13.00  4* S -1  5-FESS-FESS vs 9-Vinje-BOADWINE
        100    1.00  13.00  4 N -2   8-PEW-PFEFFER vs 15-FOCKLER-Mahoney
        100    1.00  13.00  4 S -2   12-NIGBUR-ANDERSON vs 12-SEEGER-SEEGER
9 ♠76
JT64
AK84
♣A54
Dlr: North
Vul: E-W
♠KQJ9
A973
2
♣KT63
♠A4
K852
J96
♣Q987
♠T8532
Q
QT753
♣J2
12
1310
5
Double Dummy Makes
NS: 2  ♣3 ♥3 ♠6 NT6
EW: 4♣ 4 1NT  ♦4 ♠6
LoTT: 18 - 17 = +1
Par: -500 5*-NS-3
  N-S   E-W    N-S    E-W   Contract
  200         14.00   0.00  4 E -2   12-NIGBUR-ANDERSON vs 16-BAILEY-PIKE
  110         13.00   1.00  3 N      1-RICE-CAUCUTT vs 13-LEWIS-HAUKOM
  100         11.00   3.00  3 E -1   3-ATRUBIN-LICHTY vs 1-BYMERS-BYMERS
  100         11.00   3.00  3♣ E -1   5-FESS-FESS vs 5-GRAHAM-GARMERS
  100         11.00   3.00  2N W -1   6-TRAVIS-FISH vs 10-ARGUE-Ernster
         50    9.00   5.00  3 N -1   8-PEW-PFEFFER vs 14-Mangan-HODGSON
        100    8.00   6.00  3 N -2   2-BURROWS-ENDERSON vs 15-FOCKLER-Mahoney
        140    6.00   8.00  2 E +1   7-Stacey-Ebnet vs 12-SEEGER-SEEGER
        140    6.00   8.00  2 E +1   9-KEEHN-KEEFE vs 7-Spiher-Swanson
        140    6.00   8.00  3 E      15-HARRIS-GREENBERG vs 6-WIERZENSKI-WELTE
        150    4.00  10.00  3N N -3   11-STREIFF-Vehrenkamp vs 11-LEITZEN-LENT
        170    3.00  11.00  1 E +3   4-Sterioff-STERIOFF vs 3-ESTRY-LARSON
        620    1.00  13.00  4 E      10-WIJDICKS-Riederer vs 9-Vinje-BOADWINE
        620    1.00  13.00  4 E      13-Joyce-Morton vs 2-DICKSON-BERTSCH
        620    1.00  13.00  4 E      14-VAN RYN-KULAS vs 4-Grubbs-Butterfield
10 ♠T5
QJ6
AQ653
♣KQ3
Dlr: East
Vul: Both
♠QJ6
AT8543
7
♣A92
♠K87
972
KT982
♣T8
♠A9432
K
J4
♣J7654
14
116
9
Double Dummy Makes
NS: 3♣ 2 2♠ 2NT  ♥5
EW: 1  ♣4 ♦5 ♠4 NT5
LoTT: 16 - 17 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  670         14.00   0.00  3* N     2-BURROWS-ENDERSON vs 15-FOCKLER-Mahoney
  200         13.00   1.00  3 W -2   10-WIJDICKS-Riederer vs 9-Vinje-BOADWINE
  110         12.00   2.00  3 N      1-RICE-CAUCUTT vs 13-LEWIS-HAUKOM
  100          9.00   5.00  3 W -1   3-ATRUBIN-LICHTY vs 1-BYMERS-BYMERS
  100          9.00   5.00  3 W -1   4-Sterioff-STERIOFF vs 3-ESTRY-LARSON
  100          9.00   5.00  3 W -1   5-FESS-FESS vs 5-GRAHAM-GARMERS
  100          9.00   5.00  3 W -1   14-VAN RYN-KULAS vs 4-Grubbs-Butterfield
  100          9.00   5.00  2 W -1   15-HARRIS-GREENBERG vs 6-WIERZENSKI-WELTE
        100    5.50   8.50  2 N -1   6-TRAVIS-FISH vs 10-ARGUE-Ernster
        100    5.50   8.50  2♠ S -1   12-NIGBUR-ANDERSON vs 16-BAILEY-PIKE
        110    3.50  10.50  2 W      9-KEEHN-KEEFE vs 7-Spiher-Swanson
        110    3.50  10.50  2 W      13-Joyce-Morton vs 2-DICKSON-BERTSCH
        140    1.50  12.50  3 W      8-PEW-PFEFFER vs 14-Mangan-HODGSON
        140    1.50  12.50  2 E +1   11-STREIFF-Vehrenkamp vs 11-LEITZEN-LENT
        200    0.00  14.00  3♠ N -2   7-Stacey-Ebnet vs 12-SEEGER-SEEGER
11 ♠KQ
AJ
AQ854
♣QJ62
Dlr: South
Vul: None
♠J52
K753
T3
♣AKT9
♠AT9643
T6
72
♣854
♠87
Q9842
KJ96
♣73
19
114
6
Double Dummy Makes
NS: 2♣ 4 3 2NT  ♠5
EW: 1♠  ♣5 ♦3 ♥4 NT4
LoTT: 17 - 18 = -1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  150         14.00   0.00  2 E -3   4-Sterioff-STERIOFF vs 2-DICKSON-BERTSCH
  130         12.50   1.50  3 N +1   11-STREIFF-Vehrenkamp vs 15-FOCKLER-Mahoney
  130         12.50   1.50  3 N +1   13-Joyce-Morton vs 3-ESTRY-LARSON
  120         11.00   3.00  2N N      3-ATRUBIN-LICHTY vs 16-BAILEY-PIKE
  110         10.00   4.00  2 N +1   8-PEW-PFEFFER vs 13-LEWIS-HAUKOM
         50    7.00   7.00  5 N -1   1-RICE-CAUCUTT vs 12-SEEGER-SEEGER
         50    7.00   7.00  3N N -1   2-BURROWS-ENDERSON vs 14-Mangan-HODGSON
         50    7.00   7.00  3N N -1   6-TRAVIS-FISH vs 6-WIERZENSKI-WELTE
         50    7.00   7.00  4 S -1   10-WIJDICKS-Riederer vs 10-ARGUE-Ernster
         50    7.00   7.00  3N N -1   12-NIGBUR-ANDERSON vs 1-BYMERS-BYMERS
        100    3.00  11.00  5 N -2   5-FESS-FESS vs 4-Grubbs-Butterfield
        100    3.00  11.00  3N N -2   9-KEEHN-KEEFE vs 8-EVERS-WALSH
        100    3.00  11.00  3N N -2   14-VAN RYN-KULAS vs 5-GRAHAM-GARMERS
        110    1.00  13.00  2♠ E      7-Stacey-Ebnet vs 11-LEITZEN-LENT
        140    0.00  14.00  3♠ E      15-HARRIS-GREENBERG vs 7-Spiher-Swanson
12 ♠AT92
KQJ7
KQ63
♣3
Dlr: West
Vul: N-S
♠KJ863
A92
J98
♣T5
♠74
653
A754
♣QJ62
♠Q5
T84
T2
♣AK9874
15
97
9
Double Dummy Makes
NS: 2♣ 2 3 2♠ 2NT
EW:  ♣4 ♦5 ♥3 ♠4 NT5
LoTT: 14 - 14 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  600         13.50   0.50  3N N      2-BURROWS-ENDERSON vs 14-Mangan-HODGSON
  600         13.50   0.50  3N N      10-WIJDICKS-Riederer vs 10-ARGUE-Ernster
  180         12.00   2.00  2N N +2   4-Sterioff-STERIOFF vs 2-DICKSON-BERTSCH
  170         11.00   3.00  3 N +1   8-PEW-PFEFFER vs 13-LEWIS-HAUKOM
  150          9.50   4.50  1N S +2   1-RICE-CAUCUTT vs 12-SEEGER-SEEGER
  150          9.50   4.50  1N S +2   6-TRAVIS-FISH vs 6-WIERZENSKI-WELTE
  120          7.00   7.00  2N N      3-ATRUBIN-LICHTY vs 16-BAILEY-PIKE
  120          7.00   7.00  2N N      11-STREIFF-Vehrenkamp vs 15-FOCKLER-Mahoney
  120          7.00   7.00  1N S +1   15-HARRIS-GREENBERG vs 7-Spiher-Swanson
  110          5.00   9.00  3♣ S      5-FESS-FESS vs 4-Grubbs-Butterfield
        100    2.00  12.00  3N N -1   7-Stacey-Ebnet vs 11-LEITZEN-LENT
        100    2.00  12.00  3 N -1   9-KEEHN-KEEFE vs 8-EVERS-WALSH
        100    2.00  12.00  3N N -1   12-NIGBUR-ANDERSON vs 1-BYMERS-BYMERS
        100    2.00  12.00  4 N -1   13-Joyce-Morton vs 3-ESTRY-LARSON
        100    2.00  12.00  4 N -1   14-VAN RYN-KULAS vs 5-GRAHAM-GARMERS
