? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 677 MP  Geomean: 272 MP
(based on 67 players, 5 non ACBL players ignored)
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 21, 2011  |CLUB NO.>132373    | 12/21/2011 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Caucutt         |RATING>Charity Club Championship    |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/900/300   |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 GREG CAUCUTT           GENNY RICE               A   2     .     .   |   1     .     .    275.50  62.33  2.45(OA)
 2 JANET CONWAY           ALICE ERNSTER            B   .     4     .   |   6     2     .    241.50  54.64  0.83(OB)
 3 PAT BURROWS            DARLENE ENDERSON         A   5     .     .   |   3     .     .    254.50  57.58  1.03(OA)
 4 BILL HEYER             Ritchie Nyland           B   .     .     .   |   .     4     .    237.00  53.62  0.34(SB)
 5 LOREN KEEFE            MIKE SALSCHEIDER         C   .     .     .   |   .     .     .    182.50  41.29          
 6 JEAN NIGBUR            GRETCHEN ANDERSON        C   .     .     .   |   .     .     .    184.00  41.63          
 7 ANN VAN RYN            Trish McCleese           B   .     .     .   |   .     .     .    224.50  50.79          
 8 PARI PEW               JIM PFEFFER              C   .     .     .   |   .     .     .    159.50  36.09          
 9 LYLE HENNING           ROSE HENNING             C   .     .     .   |   .     .     .    162.50  36.76          
10 MARY WIERZENSKI        DOLORES WELTE            A   .     .     .   |   .     .     .    238.00  53.85          
11 JUDY ARGUE             Deborah Ernster          C   .     .     .   |   .     .     3    189.00  42.76  0.30(SC)
12 CATHY STREIFF          SHIRLEY GRAHAM           B   .     .     .   |   .     5     .    226.50  51.24  0.20(SB)
13 JANET SANBORN          Ray Auger                B   6     1     .   |   4     1     .    252.50  57.13  1.96(OB)
14 NATE PIKE              PAT BAILEY               B   .     6     .   |   7     3     .    238.50  53.96  0.49(SB)
15 BRENDA TRAVIS          ELEANOR FISH             A   .     .     .   |   5     .     .    242.00  54.75  0.33(SA)
16 Betty J Shidler        MARSHA WOOLUMS           C   .     .     .   |   .     .     2    200.00  45.25  0.42(SC)
17 Carol Mahoney          ARNE FOCKLER             A   4     .     .   |   2     .     .    257.50  58.26  1.38(OA)
18 LINDA FESS             RON FESS                 C   .     .     5   |   .     .     1    212.50  48.08  0.60(SC)
                                          Totals                                           3978.00       

EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/900/300   |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 SUE GREENBERG          JUDY HARRIS              B   .     .     .   |   .     .     .    215.00  48.64          
 2 JOYCE LEWIS            GRANT BOADWINE           A   3     .     .   |   2     .     .    272.50  61.65  1.84(OA)
 3 Joan Akin              NAOMI ATRUBIN            A   .     .     .   |   .     .     .    192.50  43.55          
 4 LEE GRAHAM             DICK GARMERS             B   .     .     .   |   .     5     .    229.00  51.81  0.20(SB)
 5 DAVE HOFFMAN           LANCE CHAMBERLAIN        A   1     .     .   |   1     .     .    294.00  66.52  3.27(OA)
 6 BARB GILLILAND         KITTY EVERS              B   .     5     .   |   6     3     .    240.00  54.30  0.62(OB)
 7 AL LARSON              DICK ESTRY               C   .     .     2   |   7     4     2    236.50  53.51  0.90(OC)
 8 SANDRA GISSLEN         AVIS SWAN                C   .     .     4   |   .     .     .    220.50  49.89  0.51(OC)
 9 JANE TRAHMS            JANET GONNELLA           C   .     .     3   |   .     .     3    222.50  50.34  0.68(OC)
10 MARY BEARD             S M JALAL                A   .     .     .   |   3     .     .    249.50  56.45  0.82(SA)
11 BARBARA WIJDICKS       Lois Swanson             C   .     .     .   |   .     .     .    165.00  37.33          
12 RON BYMERS             SALLY BYMERS             A   .     .     .   |   .     .     .    233.00  52.71          
13 IONE LEITZEN           MARY LENT                B   .     .     .   |   .     .     .    197.50  44.68          
14 Barbara Knutsen        Colleen Stacey           C   .     .     .   |   .     .     .    151.00  34.16          
15 PHYLLIS HODGSON        Ruth Mangan              C   .     .     .   |   .     .     .    149.00  33.71          
16 RHEA DICKSON           RITA BERTSCH             B   .     .     .   |   .     .     .    220.00  49.77          
17 Charles Spiher         JOYCE WOODWORTH          C   .     2     1   |   4     1     1    245.50  55.54  1.47(OB)
18 DOROTHY HAUKOM         MARY ANDERSON            B   .     3     .   |   5     2     .    245.00  55.43  1.10(OB)
                                          Totals                                           3978.00       

1 ♠K8432
A65
Q
♣Q876
Dlr: North
Vul: None
♠AQJT76
J8
K74
♣53
♠5
973
AJT82
♣AJ94
♠9
KQT42
9653
♣KT2
11
1110
8
Double Dummy Makes
NS: 1♣ 2  ♦5 ♠5 NT6
EW: 2 1♠ 1NT  ♣6 ♥4
LoTT: 16 - 16 = 0
Par: +100 2NT*-EW/2♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  500         17.00   0.00  3♠* W -3  5-KEEFE-SALSCHEIDER vs 14-Knutsen-Stacey
  300         16.00   1.00  3♠* W -2  18-FESS-FESS vs 6-GILLILAND-EVERS
  200         15.00   2.00  4♠ W -4   10-WIERZENSKI-WELTE vs 3-Akin-ATRUBIN
  150         13.50   3.50  2N E -3   12-STREIFF-GRAHAM vs 7-LARSON-ESTRY
  150         13.50   3.50  4♠ W -3   16-Shidler-WOOLUMS vs 15-HODGSON-Mangan
  140         12.00   5.00  2♠ N +1   7-VAN RYN-McCleese vs 18-HAUKOM-ANDERSON
  100         10.00   7.00  3♠ W -2   1-CAUCUTT-RICE vs 1-GREENBERG-HARRIS
  100         10.00   7.00  5 E -2   8-PEW-PFEFFER vs 2-LEWIS-BOADWINE
  100         10.00   7.00  2♠ W -2   13-SANBORN-Auger vs 9-TRAHMS-GONNELLA
   50          6.50  10.50  2♠ W -1   2-CONWAY-ERNSTER vs 8-GISSLEN-SWAN
   50          6.50  10.50  3♠ W -1   3-BURROWS-ENDERSON vs 10-BEARD-JALAL
   50          6.50  10.50  3♠ W -1   4-HEYER-Nyland vs 12-BYMERS-BYMERS
   50          6.50  10.50  3 E -1   6-NIGBUR-ANDERSON vs 16-DICKSON-BERTSCH
        110    3.00  14.00  3 E      9-HENNING-HENNING vs 4-GRAHAM-GARMERS
        110    3.00  14.00  2♠ W      11-ARGUE-Ernster vs 5-HOFFMAN-CHAMBERLAIN
        110    3.00  14.00  2♠ W      17-Mahoney-FOCKLER vs 17-Spiher-WOODWORTH
        140    0.50  16.50  2♠ W +1   14-PIKE-BAILEY vs 11-WIJDICKS-Swanson
        140    0.50  16.50  2♠ W +1   15-TRAVIS-FISH vs 13-LEITZEN-LENT
2 ♠652
AJ532
J6
♣QT2
Dlr: East
Vul: N-S
♠J
T7
AT42
♣AJ9875
♠AQ8743
4
K987
♣K6
♠KT9
KQ986
Q53
♣43
8
1012
10
Double Dummy Makes
NS:  ♣2 ♦2 ♥6 ♠2 NT6
EW: 4/5♣ 5 4♠ 1NT  ♥6
LoTT: 17 - 18 = -1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  300         17.00   0.00  5* W -2  2-CONWAY-ERNSTER vs 8-GISSLEN-SWAN
  100         16.00   1.00  4♠ E -2   10-WIERZENSKI-WELTE vs 3-Akin-ATRUBIN
        100   15.00   2.00  3 S -1   5-KEEFE-SALSCHEIDER vs 14-Knutsen-Stacey
        130   13.50   3.50  4♣ W      3-BURROWS-ENDERSON vs 10-BEARD-JALAL
        130   13.50   3.50  3 W +1   12-STREIFF-GRAHAM vs 7-LARSON-ESTRY
        140   10.50   6.50  2♠ E +1   6-NIGBUR-ANDERSON vs 16-DICKSON-BERTSCH
        140   10.50   6.50  2♠ E +1   13-SANBORN-Auger vs 9-TRAHMS-GONNELLA
        140   10.50   6.50  3♠ E      14-PIKE-BAILEY vs 11-WIJDICKS-Swanson
        140   10.50   6.50  2♠ E +1   16-Shidler-WOOLUMS vs 15-HODGSON-Mangan
        170    6.00  11.00  3♠ E +1   1-CAUCUTT-RICE vs 1-GREENBERG-HARRIS
        170    6.00  11.00  2♠ E +2   8-PEW-PFEFFER vs 2-LEWIS-BOADWINE
        170    6.00  11.00  2♠ E +2   9-HENNING-HENNING vs 4-GRAHAM-GARMERS
        170    6.00  11.00  2♠ E +2   15-TRAVIS-FISH vs 13-LEITZEN-LENT
        170    6.00  11.00  3♠ E +1   17-Mahoney-FOCKLER vs 17-Spiher-WOODWORTH
        200    3.00  14.00  3♠ E +2   4-HEYER-Nyland vs 12-BYMERS-BYMERS
        400    2.00  15.00  4 S -4   18-FESS-FESS vs 6-GILLILAND-EVERS
        420    1.00  16.00  4♠ W      7-VAN RYN-McCleese vs 18-HAUKOM-ANDERSON
        800    0.00  17.00  3* N -3  11-ARGUE-Ernster vs 5-HOFFMAN-CHAMBERLAIN
3 ♠AK52
QT95
KJ
♣T52
Dlr: South
Vul: E-W
♠T9643
A86
5
♣AQ96
♠J7
J732
A9743
♣84
♠Q8
K4
QT862
♣KJ73
13
106
11
Double Dummy Makes
NS: 2♣ 2 2NT  ♥6 ♠5
EW: 1  ♣5 ♦5 ♠6 NT5
LoTT: 15 - 14 = +1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  400         16.50   0.50  3N N      10-WIERZENSKI-WELTE vs 4-GRAHAM-GARMERS
  400         16.50   0.50  3N S      15-TRAVIS-FISH vs 14-Knutsen-Stacey
  120         14.50   2.50  2N S      3-BURROWS-ENDERSON vs 9-TRAHMS-GONNELLA
  120         14.50   2.50  1N N +1   12-STREIFF-GRAHAM vs 8-GISSLEN-SWAN
  110         13.00   4.00  2 S +1   7-VAN RYN-McCleese vs 17-Spiher-WOODWORTH
   90         11.50   5.50  2 S      6-NIGBUR-ANDERSON vs 15-HODGSON-Mangan
   90         11.50   5.50  1 S +1   8-PEW-PFEFFER vs 1-GREENBERG-HARRIS
         50    9.50   7.50  3N N -1   5-KEEFE-SALSCHEIDER vs 13-LEITZEN-LENT
         50    9.50   7.50  3N N -1   17-Mahoney-FOCKLER vs 5-HOFFMAN-CHAMBERLAIN
        100    6.50  10.50  3N S -2   1-CAUCUTT-RICE vs 18-HAUKOM-ANDERSON
        100    6.50  10.50  3* S -1  13-SANBORN-Auger vs 10-BEARD-JALAL
        100    6.50  10.50  2N S -2   16-Shidler-WOOLUMS vs 16-DICKSON-BERTSCH
        100    6.50  10.50  2♣ N -2   18-FESS-FESS vs 7-LARSON-ESTRY
        110    3.50  13.50  2♠ W      9-HENNING-HENNING vs 3-Akin-ATRUBIN
        110    3.50  13.50  2♠ W      14-PIKE-BAILEY vs 12-BYMERS-BYMERS
        150    1.50  15.50  3N S -3   2-CONWAY-ERNSTER vs 2-LEWIS-BOADWINE
        150    1.50  15.50  3N N -3   4-HEYER-Nyland vs 11-WIJDICKS-Swanson
        500    0.00  17.00  5♣* N -3  11-ARGUE-Ernster vs 6-GILLILAND-EVERS
4 ♠A65
J765
K82
♣AJT
Dlr: West
Vul: Both
♠K87
A98
9754
♣943
♠QJ2
KQ432
T63
♣52
♠T943
T
AQJ
♣KQ876
13
78
12
Double Dummy Makes
NS: 4♣ 2 3♠ 3NT  ♥6
EW: 1  ♣3 ♦5 ♠3 NT4
LoTT: 17 - 16 = +1
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  630         15.00   2.00  3N N +1   6-NIGBUR-ANDERSON vs 15-HODGSON-Mangan
  630         15.00   2.00  3N N +1   10-WIERZENSKI-WELTE vs 4-GRAHAM-GARMERS
  630         15.00   2.00  4N N      11-ARGUE-Ernster vs 6-GILLILAND-EVERS
  630         15.00   2.00  3N N +1   15-TRAVIS-FISH vs 14-Knutsen-Stacey
  630         15.00   2.00  3N N +1   16-Shidler-WOOLUMS vs 16-DICKSON-BERTSCH
  600         11.50   5.50  3N N      1-CAUCUTT-RICE vs 18-HAUKOM-ANDERSON
  600         11.50   5.50  3N N      12-STREIFF-GRAHAM vs 8-GISSLEN-SWAN
  140         10.00   7.00  3♠ S      7-VAN RYN-McCleese vs 17-Spiher-WOODWORTH
  130          8.50   8.50  3♣ N +1   4-HEYER-Nyland vs 11-WIJDICKS-Swanson
  130          8.50   8.50  3♣ N +1   9-HENNING-HENNING vs 3-Akin-ATRUBIN
  110          7.00  10.00  3 N      8-PEW-PFEFFER vs 1-GREENBERG-HARRIS
        100    3.00  14.00  3N N -1   2-CONWAY-ERNSTER vs 2-LEWIS-BOADWINE
        100    3.00  14.00  3N N -1   3-BURROWS-ENDERSON vs 9-TRAHMS-GONNELLA
        100    3.00  14.00  3N N -1   5-KEEFE-SALSCHEIDER vs 13-LEITZEN-LENT
        100    3.00  14.00  4♠ N -1   13-SANBORN-Auger vs 10-BEARD-JALAL
        100    3.00  14.00  3N N -1   14-PIKE-BAILEY vs 12-BYMERS-BYMERS
        100    3.00  14.00  3N N -1   17-Mahoney-FOCKLER vs 5-HOFFMAN-CHAMBERLAIN
        100    3.00  14.00  3N N -1   18-FESS-FESS vs 7-LARSON-ESTRY
5 ♠K932
K43
T
♣AQ542
Dlr: North
Vul: N-S
♠AQT
82
9765
♣JT76
♠J5
J975
AK32
♣K98
♠8764
AQT6
QJ84
♣3
12
712
9
Double Dummy Makes
NS: 1♣ 2 4♠ 1NT  ♦6
EW: 1  ♣6 ♥5 ♠3 NT6
LoTT: 17 - 16 = +1
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  620         17.00   0.00  4♠ N      15-TRAVIS-FISH vs 15-HODGSON-Mangan
  170         16.00   1.00  2♠ N +2   13-SANBORN-Auger vs 11-WIJDICKS-Swanson
  150         15.00   2.00  3 E -3   4-HEYER-Nyland vs 10-BEARD-JALAL
  140         13.00   4.00  2♠ N +1   1-CAUCUTT-RICE vs 17-Spiher-WOODWORTH
  140         13.00   4.00  2♠ N +1   10-WIERZENSKI-WELTE vs 5-HOFFMAN-CHAMBERLAIN
  140         13.00   4.00  2♠ N +1   14-PIKE-BAILEY vs 13-LEITZEN-LENT
  110         10.50   6.50  2♠ N      5-KEEFE-SALSCHEIDER vs 12-BYMERS-BYMERS
  110         10.50   6.50  1 S +1   18-FESS-FESS vs 8-GISSLEN-SWAN
  100          9.00   8.00  2 W -2   8-PEW-PFEFFER vs 18-HAUKOM-ANDERSON
        100    6.50  10.50  4♠ N -1   3-BURROWS-ENDERSON vs 3-Akin-ATRUBIN
        100    6.50  10.50  2♣ N -1   6-NIGBUR-ANDERSON vs 14-Knutsen-Stacey
        100    6.50  10.50  2 S -1   11-ARGUE-Ernster vs 7-LARSON-ESTRY
        100    6.50  10.50  4 S -1   12-STREIFF-GRAHAM vs 9-TRAHMS-GONNELLA
        200    2.50  14.50  3N S -2   2-CONWAY-ERNSTER vs 1-GREENBERG-HARRIS
        200    2.50  14.50  4♠ N -2   7-VAN RYN-McCleese vs 16-DICKSON-BERTSCH
        200    2.50  14.50  3♣ N -2   9-HENNING-HENNING vs 2-LEWIS-BOADWINE
        200    2.50  14.50  4♠ N -2   17-Mahoney-FOCKLER vs 6-GILLILAND-EVERS
        300    0.00  17.00  3N S -3   16-Shidler-WOOLUMS vs 4-GRAHAM-GARMERS
6 ♠J6
A874
87
♣AK963
Dlr: East
Vul: E-W
♠T9
KQ32
KQT
♣QT75
♠KQ842
J65
J543
♣2
♠A753
T9
A962
♣J84
12
127
9
Double Dummy Makes
NS: 3♣ 1NT  ♦5 ♥6 ♠5
EW: 1 1♠  ♣4 ♥6 NT5/6
LoTT: 16 - 15 = +1
Par: +110 3♣-NS
  N-S   E-W    N-S    E-W   Contract
  110         16.50   0.50  2♣ N +1   1-CAUCUTT-RICE vs 17-Spiher-WOODWORTH
  110         16.50   0.50  2♣ N +1   14-PIKE-BAILEY vs 13-LEITZEN-LENT
  100         13.00   4.00  2♠ E -1   2-CONWAY-ERNSTER vs 1-GREENBERG-HARRIS
  100         13.00   4.00  2N W -1   6-NIGBUR-ANDERSON vs 14-Knutsen-Stacey
  100         13.00   4.00  1N W -1   10-WIERZENSKI-WELTE vs 5-HOFFMAN-CHAMBERLAIN
  100         13.00   4.00  2♠ E -1   11-ARGUE-Ernster vs 7-LARSON-ESTRY
  100         13.00   4.00  1N W -1   17-Mahoney-FOCKLER vs 6-GILLILAND-EVERS
   90         10.00   7.00  2 S      13-SANBORN-Auger vs 11-WIJDICKS-Swanson
         50    9.00   8.00  3♣ N -1   18-FESS-FESS vs 8-GISSLEN-SWAN
         90    8.00   9.00  1N W      3-BURROWS-ENDERSON vs 3-Akin-ATRUBIN
        100    7.00  10.00  2 S -2   8-PEW-PFEFFER vs 18-HAUKOM-ANDERSON
        110    4.50  12.50  2♠ E      4-HEYER-Nyland vs 10-BEARD-JALAL
        110    4.50  12.50  2♠ E      5-KEEFE-SALSCHEIDER vs 12-BYMERS-BYMERS
        110    4.50  12.50  2♠ E      7-VAN RYN-McCleese vs 16-DICKSON-BERTSCH
        110    4.50  12.50  2♠ E      12-STREIFF-GRAHAM vs 9-TRAHMS-GONNELLA
        120    1.00  16.00  1N W +1   9-HENNING-HENNING vs 2-LEWIS-BOADWINE
        120    1.00  16.00  1N W +1   15-TRAVIS-FISH vs 15-HODGSON-Mangan
        120    1.00  16.00  2N W      16-Shidler-WOOLUMS vs 4-GRAHAM-GARMERS
7 ♠T96
AQ984
65
♣765
Dlr: South
Vul: Both
♠KQ85432
J2
9832
♣-
♠J
K76
JT74
♣QJT94
♠A7
T53
AKQ
♣AK832
6
68
20
Double Dummy Makes
NS: 4♣ 4 4NT  ♦6 ♠5
EW: 2♠  ♣3 ♦6 ♥3 NT3
LoTT: 18 - 16 = +2
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  650         17.00   0.00  4 N +1   17-Mahoney-FOCKLER vs 7-LARSON-ESTRY
  630         15.00   2.00  3N S +1   2-CONWAY-ERNSTER vs 18-HAUKOM-ANDERSON
  630         15.00   2.00  3N S +1   5-KEEFE-SALSCHEIDER vs 11-WIJDICKS-Swanson
  630         15.00   2.00  3N S +1   14-PIKE-BAILEY vs 14-Knutsen-Stacey
  620         11.00   6.00  4 S      3-BURROWS-ENDERSON vs 2-LEWIS-BOADWINE
  620         11.00   6.00  4 S      7-VAN RYN-McCleese vs 15-HODGSON-Mangan
  620         11.00   6.00  4 N      11-ARGUE-Ernster vs 8-GISSLEN-SWAN
  620         11.00   6.00  4 S      13-SANBORN-Auger vs 12-BYMERS-BYMERS
  620         11.00   6.00  4 N      15-TRAVIS-FISH vs 3-Akin-ATRUBIN
  200          8.00   9.00  3♠* W -1  10-WIERZENSKI-WELTE vs 6-GILLILAND-EVERS
        100    6.00  11.00  4 N -1   1-CAUCUTT-RICE vs 16-DICKSON-BERTSCH
        100    6.00  11.00  4 S -1   4-HEYER-Nyland vs 4-GRAHAM-GARMERS
        100    6.00  11.00  3N S -1   16-Shidler-WOOLUMS vs 5-HOFFMAN-CHAMBERLAIN
        200    2.50  14.50  4 N -2   6-NIGBUR-ANDERSON vs 13-LEITZEN-LENT
        200    2.50  14.50  5* N -1  8-PEW-PFEFFER vs 17-Spiher-WOODWORTH
        200    2.50  14.50  4♣ S -2   9-HENNING-HENNING vs 1-GREENBERG-HARRIS
        200    2.50  14.50  3N* S -1  12-STREIFF-GRAHAM vs 10-BEARD-JALAL
       1100    0.00  17.00  6♣* S -4  18-FESS-FESS vs 9-TRAHMS-GONNELLA
8 ♠Q2
T82
K98
♣KJ942
Dlr: West
Vul: None
♠J983
KQJ
T732
♣85
♠AKT65
5
AJ64
♣A63
♠74
A97643
Q5
♣QT7
9
716
8
Double Dummy Makes
NS: 1♣ 1  ♦3 ♠2 NT4
EW: 4 4♠ 3NT  ♣6 ♥6
LoTT: 17 - 18 = -1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
        170   17.00   0.00  3♠ E +1   2-CONWAY-ERNSTER vs 18-HAUKOM-ANDERSON
        420   10.50   6.50  4♠ E      1-CAUCUTT-RICE vs 16-DICKSON-BERTSCH
        420   10.50   6.50  4♠ E      4-HEYER-Nyland vs 4-GRAHAM-GARMERS
        420   10.50   6.50  4♠ E      6-NIGBUR-ANDERSON vs 13-LEITZEN-LENT
        420   10.50   6.50  4♠ E      7-VAN RYN-McCleese vs 15-HODGSON-Mangan
        420   10.50   6.50  4♠ E      8-PEW-PFEFFER vs 17-Spiher-WOODWORTH
        420   10.50   6.50  4♠ E      9-HENNING-HENNING vs 1-GREENBERG-HARRIS
        420   10.50   6.50  4♠ E      10-WIERZENSKI-WELTE vs 6-GILLILAND-EVERS
        420   10.50   6.50  4♠ E      12-STREIFF-GRAHAM vs 10-BEARD-JALAL
        420   10.50   6.50  4♠ E      13-SANBORN-Auger vs 12-BYMERS-BYMERS
        420   10.50   6.50  4♠ E      14-PIKE-BAILEY vs 14-Knutsen-Stacey
        420   10.50   6.50  4♠ E      15-TRAVIS-FISH vs 3-Akin-ATRUBIN
        420   10.50   6.50  4♠ E      18-FESS-FESS vs 9-TRAHMS-GONNELLA
        450    2.00  15.00  4♠ E +1   3-BURROWS-ENDERSON vs 2-LEWIS-BOADWINE
        450    2.00  15.00  4♠ E +1   5-KEEFE-SALSCHEIDER vs 11-WIJDICKS-Swanson
        450    2.00  15.00  4♠ E +1   11-ARGUE-Ernster vs 8-GISSLEN-SWAN
        450    2.00  15.00  4♠ E +1   16-Shidler-WOOLUMS vs 5-HOFFMAN-CHAMBERLAIN
        450    2.00  15.00  4♠ E +1   17-Mahoney-FOCKLER vs 7-LARSON-ESTRY
9 ♠8
A532
K64
♣JT863
Dlr: North
Vul: E-W
♠97
J6
QT973
♣7542
♠AQT3
KQT74
AJ8
♣A
♠KJ6542
98
52
♣KQ9
8
320
9
Double Dummy Makes
NS: 1♣  ♦3/2 ♥4 ♠6 NT6/4
EW: 4 3 1♠ 1NT  ♣6
LoTT: 17 - 16 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  100         16.50   0.50  2N E -1   1-CAUCUTT-RICE vs 15-HODGSON-Mangan
  100         16.50   0.50  4 E -1   4-HEYER-Nyland vs 3-Akin-ATRUBIN
        110   13.50   3.50  2 W +1   6-NIGBUR-ANDERSON vs 12-BYMERS-BYMERS
        110   13.50   3.50  2 E      9-HENNING-HENNING vs 18-HAUKOM-ANDERSON
        110   13.50   3.50  2 E      10-WIERZENSKI-WELTE vs 7-LARSON-ESTRY
        110   13.50   3.50  3 W      17-Mahoney-FOCKLER vs 8-GISSLEN-SWAN
        120   11.00   6.00  2N E      18-FESS-FESS vs 10-BEARD-JALAL
        140    8.50   8.50  3 E      7-VAN RYN-McCleese vs 14-Knutsen-Stacey
        140    8.50   8.50  2 E +1   12-STREIFF-GRAHAM vs 11-WIJDICKS-Swanson
        140    8.50   8.50  3 E      13-SANBORN-Auger vs 13-LEITZEN-LENT
        140    8.50   8.50  3 E      15-TRAVIS-FISH vs 4-GRAHAM-GARMERS
        180    6.00  11.00  2N E +2   11-ARGUE-Ernster vs 9-TRAHMS-GONNELLA
        250    5.00  12.00  2♠ S -5   14-PIKE-BAILEY vs 2-LEWIS-BOADWINE
        600    3.50  13.50  3N E      2-CONWAY-ERNSTER vs 17-Spiher-WOODWORTH
        600    3.50  13.50  5 W      8-PEW-PFEFFER vs 16-DICKSON-BERTSCH
        620    1.50  15.50  4 E      3-BURROWS-ENDERSON vs 1-GREENBERG-HARRIS
        620    1.50  15.50  4 E      5-KEEFE-SALSCHEIDER vs 5-HOFFMAN-CHAMBERLAIN
        800    0.00  17.00  3♠* S -4  16-Shidler-WOOLUMS vs 6-GILLILAND-EVERS
10 ♠Q
KJ2
K953
♣JT972
Dlr: East
Vul: Both
♠K9752
T9763
8
♣54
♠AJ64
A8
AT42
♣AKQ
♠T83
Q54
QJ76
♣863
10
322
5
Double Dummy Makes
NS:  ♣5 ♦5 ♥2 ♠1 NT3
EW: 1♣ 1 5 6♠ 4NT
LoTT: 17 - 17 = 0
Par: -1430 6♠-EW
  N-S   E-W    N-S    E-W   Contract
         90   17.00   0.00  2 W      15-TRAVIS-FISH vs 4-GRAHAM-GARMERS
        600   16.00   1.00  3N E      12-STREIFF-GRAHAM vs 11-WIJDICKS-Swanson
        630   15.00   2.00  3N E +1   13-SANBORN-Auger vs 13-LEITZEN-LENT
        650   12.50   4.50  4♠ E +1   1-CAUCUTT-RICE vs 15-HODGSON-Mangan
        650   12.50   4.50  4♠ E +1   3-BURROWS-ENDERSON vs 1-GREENBERG-HARRIS
        650   12.50   4.50  4♠ E +1   4-HEYER-Nyland vs 3-Akin-ATRUBIN
        650   12.50   4.50  4♠ W +1   11-ARGUE-Ernster vs 9-TRAHMS-GONNELLA
        680    5.00  12.00  4♠ E +2   2-CONWAY-ERNSTER vs 17-Spiher-WOODWORTH
        680    5.00  12.00  4♠ E +2   5-KEEFE-SALSCHEIDER vs 5-HOFFMAN-CHAMBERLAIN
        680    5.00  12.00  4♠ E +2   6-NIGBUR-ANDERSON vs 12-BYMERS-BYMERS
        680    5.00  12.00  4♠ W +2   7-VAN RYN-McCleese vs 14-Knutsen-Stacey
        680    5.00  12.00  4♠ E +2   8-PEW-PFEFFER vs 16-DICKSON-BERTSCH
        680    5.00  12.00  4♠ E +2   9-HENNING-HENNING vs 18-HAUKOM-ANDERSON
        680    5.00  12.00  4♠ E +2   10-WIERZENSKI-WELTE vs 7-LARSON-ESTRY
        680    5.00  12.00  4♠ E +2   14-PIKE-BAILEY vs 2-LEWIS-BOADWINE
