? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 809 MP  Geomean: 345 MP
(based on 64 players, 4 non ACBL players ignored)
EVENT>Upgrade Club Championship|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2011  |CLUB NO.>132373    | 12/14/2011 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Nate Pike       |RATING>Upgraded Club Championship   |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/1000/500  |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 DARLENE ENDERSON       NATE PIKE                A   .     .     .   |   7     .     .    217.00  52.16  0.32(SA)
 2 DAVE HOFFMAN           CAROL CUMMINGS           A   1     .     .   |   1     .     .    278.00  66.83  4.50(OA)
 3 BARBARA WIJDICKS       JANE TRAHMS              C   .     3     3   |   3     1     1    228.00  54.81  1.54(OB)
 4 BETTY BOLLMAN          MARY BEARD               A   .     .     .   |   2     .     .    232.50  55.89  1.58(SA)
 5 DAVE MONSON            JOYCE LEWIS              B   .     .     .   |   .     .     .    181.00  43.51          
 6 JERRY ROSENBLAD        RON BYMERS               B   .     4     .   |   5     2     .    225.50  54.21  1.16(OB)
 7 Sylvester Sterioff     Ray Auger                C   .     .     5   |   .     .     2    192.50  46.27  0.58(OC)
 8 LOREN KEEFE            JIM PFEFFER              C   .     .     .   |   .     .     .    189.00  45.43          
 9 TOM LUNNEY             Nell Evenson             C   .     .     .   |   .     .     .    167.50  40.26          
10 NAOMI ATRUBIN          Bebe Feldman             C   .     .     .   |   .     .     .    180.00  43.27          
11 JANET SANBORN          CATHY STREIFF            B   .     .     .   |   .     .     .    181.50  43.63          
12 ANN VAN RYN            JUDY KULAS               B   .     6     .   |   .     4     .    216.00  51.92  0.65(OB)
13 BRENDA TRAVIS          Patti McCabe             B   .     .     .   |   .     .     .    194.00  46.63          
14 JEAN WITZ              SHIRLEY GRAHAM           B   .     .     .   |   .     5     .    197.50  47.48  0.27(SB)
15 GREG CAUCUTT           GENNY RICE               A   .     .     .   |   .     .     .    211.00  50.72          
16 ELEANOR FISH           GRANT BOADWINE           A   .     .     .   |   4     .     .    227.00  54.57  0.79(SA)
17 NORM GONNELLA          MARV KULAS               B   .     5     .   |   6     3     .    218.00  52.40  0.87(OB)
                                          Totals                                           3536.00       

EVENT>Upgrade Club Championship|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/1000/500  |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 SUE GREENBERG          JUDY HARRIS              C   2     1     1   |   1     1     1    254.50  61.18  3.38(OA)
 2 AL LARSON              DICK ESTRY               C  5/6    2     2   |  4/5    2     2    233.00  56.01  2.06(OB)
 3 MARY WIERZENSKI        MARY ANDERSON            A   .     .     .   |   7     .     .    213.50  51.32  0.32(SA)
 4 PARI PEW               JOANNE LONG              C   .     .     .   |   .     .     .    186.50  44.83          
 5 Carol Mahoney          RITA BERTSCH             A   4     .     .   |   3     .     .    237.50  57.09  1.90(OA)
 6 LINDA FESS             RON FESS                 C   .     .     .   |   .     .     .    155.50  37.38          
 7 ARNE FOCKLER           CAROLE MATAYA            A  5/6    .     .   |  4/5    .     .    233.00  56.01  1.25(OA)
 8 Joan Akin              S M JALAL                B   .     .     .   |   .     4     .    208.00  50.00  0.48(SB)
 9 LEE GRAHAM             DICK GARMERS             B   .     .     .   |   .     3     .    213.00  51.20  0.69(SB)
10 PAT BURROWS            DOLORES WELTE            A   3     .     .   |   2     .     .    253.00  60.82  2.53(OA)
11 SANDRA GISSLEN         AVIS SWAN                C   .     .     .   |   .     .     .    172.00  41.35          
12 LANCE CHAMBERLAIN      BILL HEYER               A   .     .     .   |   6     .     .    226.00  54.33  0.38(SA)
13 SALLY BYMERS           IONE LEITZEN             B   .     .     .   |   .     .     .    196.00  47.12          
14 DOROTHY HAUKOM         MARG LICHTY              B   .     .     .   |   .     .     .    193.50  46.51          
15 KITTY EVERS            MARY LENT                C   .     .     4   |   .     5     3    205.50  49.40  0.78(OC)
16 JEAN NIGBUR            MARSHA WOOLUMS           C   .     .     .   |   .     .     .    170.00  40.87          
17 LUCY BAHN              JOYCE WOODWORTH          C   .     .     .   |   .     .     .    185.50  44.59          
                                          Totals                                           3536.00       

1 ♠KJ875
KJ
AK53
♣J3
Dlr: North
Vul: None
♠-
7432
JT2
♣KQ8752
♠AQT62
965
87
♣T96
♠943
AQT8
Q964
♣A4
16
66
12
Double Dummy Makes
NS: -/1♣ 4 3 3♠ 3NT  ♣6/7
EW:  ♣6 ♦3 ♥4 ♠4 NT4
LoTT: 16 - 17 = -1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  430         15.50   0.50  3N N +1   8-KEEFE-PFEFFER vs 2-LARSON-ESTRY
  430         15.50   0.50  3N S +1   10-ATRUBIN-Feldman vs 6-FESS-FESS
  420         14.00   2.00  4♠ N      5-MONSON-LEWIS vs 13-BYMERS-LEITZEN
  400         13.00   3.00  3N N      15-CAUCUTT-RICE vs 3-WIERZENSKI-ANDERSON
         50    9.50   6.50  4♠ N -1   1-ENDERSON-PIKE vs 1-GREENBERG-HARRIS
         50    9.50   6.50  4♠ N -1   4-BOLLMAN-BEARD vs 11-GISSLEN-SWAN
         50    9.50   6.50  4♠ N -1   6-ROSENBLAD-BYMERS vs 15-EVERS-LENT
         50    9.50   6.50  3♠ N -1   9-LUNNEY-Evenson vs 4-PEW-LONG
         50    9.50   6.50  4♠ N -1   11-SANBORN-STREIFF vs 8-Akin-JALAL
         50    9.50   6.50  4♠ N -1   12-VAN RYN-KULAS vs 10-BURROWS-WELTE
        100    3.00  13.00  5♠ N -2   2-HOFFMAN-CUMMINGS vs 7-FOCKLER-MATAYA
        100    3.00  13.00  4♠ N -2   3-WIJDICKS-TRAHMS vs 9-GRAHAM-GARMERS
        100    3.00  13.00  4♠ N -2   7-Sterioff-Auger vs 17-BAHN-WOODWORTH
        100    3.00  13.00  4♠ N -2   13-TRAVIS-McCabe vs 12-CHAMBERLAIN-HEYER
        100    3.00  13.00  4♠ N -2   14-WITZ-GRAHAM vs 14-HAUKOM-LICHTY
        100    3.00  13.00  4♠ N -2   16-FISH-BOADWINE vs 16-NIGBUR-WOOLUMS
        100    3.00  13.00  4♠ N -2   17-GONNELLA-KULAS vs 5-Mahoney-BERTSCH
2 ♠AJT2
A65
Q65
♣432
Dlr: East
Vul: N-S
♠8754
QJ942
T
♣AQ5
♠K96
KT7
KJ32
♣T97
♠Q3
83
A9874
♣KJ86
11
910
10
Double Dummy Makes
NS: 1♣ 1  ♥5 ♠6 NT5
EW: 2 1♠ 1NT  ♣6/5 ♦5
LoTT: 15 - 16 = -1
Par: -110 2-EW
  N-S   E-W    N-S    E-W   Contract
  110         15.50   0.50  3♣ N      2-HOFFMAN-CUMMINGS vs 7-FOCKLER-MATAYA
  110         15.50   0.50  3 N      3-WIJDICKS-TRAHMS vs 9-GRAHAM-GARMERS
   90         14.00   2.00  1N N      16-FISH-BOADWINE vs 16-NIGBUR-WOOLUMS
   50         13.00   3.00  3 W -1   8-KEEFE-PFEFFER vs 2-LARSON-ESTRY
    PASS      10.00   6.00  Pass Out  1-ENDERSON-PIKE vs 1-GREENBERG-HARRIS
    PASS      10.00   6.00  Pass Out  11-SANBORN-STREIFF vs 8-Akin-JALAL
    PASS      10.00   6.00  Pass Out  13-TRAVIS-McCabe vs 12-CHAMBERLAIN-HEYER
    PASS      10.00   6.00  Pass Out  14-WITZ-GRAHAM vs 14-HAUKOM-LICHTY
    PASS      10.00   6.00  Pass Out  17-GONNELLA-KULAS vs 5-Mahoney-BERTSCH
        100    7.00   9.00  2♣ N -1   15-CAUCUTT-RICE vs 3-WIERZENSKI-ANDERSON
        110    6.00  10.00  2 W      12-VAN RYN-KULAS vs 10-BURROWS-WELTE
        140    4.50  11.50  3 W      6-ROSENBLAD-BYMERS vs 15-EVERS-LENT
        140    4.50  11.50  2 W +1   7-Sterioff-Auger vs 17-BAHN-WOODWORTH
        200    2.50  13.50  2♣ N -2   5-MONSON-LEWIS vs 13-BYMERS-LEITZEN
        200    2.50  13.50  3 N -2   9-LUNNEY-Evenson vs 4-PEW-LONG
        300    1.00  15.00  3 N -3   4-BOLLMAN-BEARD vs 11-GISSLEN-SWAN
        400    0.00  16.00  3N N -4   10-ATRUBIN-Feldman vs 6-FESS-FESS
3 ♠K6
QT7
J732
♣AKJ2
Dlr: South
Vul: E-W
♠843
932
AT6
♣9873
♠AQJ7
KJ6
54
♣QT54
♠T952
A854
KQ98
♣6
14
413
9
Double Dummy Makes
NS: 1/-♣ 3 2 2/1♠ 2NT
       ♣7/6
EW:  ♣6 ♦4 ♥5 ♠5 NT5
LoTT: 15 - 16 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  400         16.00   0.00  3N N      17-GONNELLA-KULAS vs 6-FESS-FESS
  120         14.50   1.50  1N S +1   3-WIJDICKS-TRAHMS vs 8-Akin-JALAL
  120         14.50   1.50  1N N +1   4-BOLLMAN-BEARD vs 10-BURROWS-WELTE
  110         11.50   4.50  3 N      6-ROSENBLAD-BYMERS vs 14-HAUKOM-LICHTY
  110         11.50   4.50  2 S      7-Sterioff-Auger vs 16-NIGBUR-WOOLUMS
  110         11.50   4.50  2 N +1   13-TRAVIS-McCabe vs 11-GISSLEN-SWAN
  110         11.50   4.50  2 N +1   14-WITZ-GRAHAM vs 13-BYMERS-LEITZEN
  100          8.50   7.50  2 E -1   8-KEEFE-PFEFFER vs 1-GREENBERG-HARRIS
  100          8.50   7.50  2♣ W -1   16-FISH-BOADWINE vs 4-PEW-LONG
   90          6.00  10.00  2 N      2-HOFFMAN-CUMMINGS vs 2-LARSON-ESTRY
   90          6.00  10.00  1N N      5-MONSON-LEWIS vs 12-CHAMBERLAIN-HEYER
   90          6.00  10.00  2 S      15-CAUCUTT-RICE vs 15-EVERS-LENT
   80          4.00  12.00  1 S      11-SANBORN-STREIFF vs 7-FOCKLER-MATAYA
         50    2.50  13.50  3 N -1   10-ATRUBIN-Feldman vs 5-Mahoney-BERTSCH
         50    2.50  13.50  2 S -1   12-VAN RYN-KULAS vs 9-GRAHAM-GARMERS
        100    0.50  15.50  2 S -2   1-ENDERSON-PIKE vs 17-BAHN-WOODWORTH
        100    0.50  15.50  3N S -2   9-LUNNEY-Evenson vs 3-WIERZENSKI-ANDERSON
4 ♠864
AT642
95
♣J54
Dlr: West
Vul: Both
♠QT
Q873
AKJ76
♣32
♠AKJ973
-
Q8
♣AQ986
♠52
KJ95
T432
♣KT7
5
1216
7
Double Dummy Makes
NS:  ♣2 ♦0 ♥6 ♠1 NT1
EW: 4♣ 7/6 6♠ 2NT  ♥6
LoTT: 18 - 17 = +1
Par: -2000 7*-NS-7
  N-S   E-W    N-S    E-W   Contract
  200         16.00   0.00  5 W -2   12-VAN RYN-KULAS vs 9-GRAHAM-GARMERS
  100         15.00   1.00  3N W -1   3-WIJDICKS-TRAHMS vs 8-Akin-JALAL
        620   14.00   2.00  4♠ E      16-FISH-BOADWINE vs 4-PEW-LONG
        650   13.00   3.00  4♠ E +1   1-ENDERSON-PIKE vs 17-BAHN-WOODWORTH
        680    9.00   7.00  4♠ E +2   2-HOFFMAN-CUMMINGS vs 2-LARSON-ESTRY
        680    9.00   7.00  4♠ E +2   6-ROSENBLAD-BYMERS vs 14-HAUKOM-LICHTY
        680    9.00   7.00  4♠ E +2   7-Sterioff-Auger vs 16-NIGBUR-WOOLUMS
        680    9.00   7.00  4♠ E +2   10-ATRUBIN-Feldman vs 5-Mahoney-BERTSCH
        680    9.00   7.00  4♠ E +2   13-TRAVIS-McCabe vs 11-GISSLEN-SWAN
        680    9.00   7.00  4♠ E +2   15-CAUCUTT-RICE vs 15-EVERS-LENT
        680    9.00   7.00  4♠ E +2   17-GONNELLA-KULAS vs 6-FESS-FESS
       1390    5.00  11.00  6 W +1   9-LUNNEY-Evenson vs 3-WIERZENSKI-ANDERSON
       1430    2.00  14.00  6♠ E      4-BOLLMAN-BEARD vs 10-BURROWS-WELTE
       1430    2.00  14.00  6♠ E      5-MONSON-LEWIS vs 12-CHAMBERLAIN-HEYER
       1430    2.00  14.00  6♠ E      8-KEEFE-PFEFFER vs 1-GREENBERG-HARRIS
       1430    2.00  14.00  6♠ E      11-SANBORN-STREIFF vs 7-FOCKLER-MATAYA
       1430    2.00  14.00  6♠ E      14-WITZ-GRAHAM vs 13-BYMERS-LEITZEN
5 ♠JT
KQ4
AK973
♣642
Dlr: North
Vul: N-S
♠K975
T2
Q2
♣AJT85
♠Q862
A9875
J65
♣7
♠A43
J63
T84
♣KQ93
13
107
10
Double Dummy Makes
NS: 2  ♣6 ♥5 ♠4 NT6
EW: 1 3♠  ♣6 ♦5 NT6
LoTT: 17 - 16 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  150         16.00   0.00  1N S +2   5-MONSON-LEWIS vs 11-GISSLEN-SWAN
  130         15.00   1.00  2 N +2   8-KEEFE-PFEFFER vs 17-BAHN-WOODWORTH
  120         14.00   2.00  1N S +1   4-BOLLMAN-BEARD vs 9-GRAHAM-GARMERS
  110         13.00   3.00  3 N      10-ATRUBIN-Feldman vs 4-PEW-LONG
   90         10.00   6.00  1N S      2-HOFFMAN-CUMMINGS vs 1-GREENBERG-HARRIS
   90         10.00   6.00  2 N      12-VAN RYN-KULAS vs 8-Akin-JALAL
   90         10.00   6.00  2 N      13-TRAVIS-McCabe vs 10-BURROWS-WELTE
   90         10.00   6.00  1N S      14-WITZ-GRAHAM vs 12-CHAMBERLAIN-HEYER
   90         10.00   6.00  2 N      15-CAUCUTT-RICE vs 14-HAUKOM-LICHTY
   50          6.50   9.50  2 E -1   1-ENDERSON-PIKE vs 16-NIGBUR-WOOLUMS
   50          6.50   9.50  2♠ E -1   16-FISH-BOADWINE vs 5-Mahoney-BERTSCH
         80    5.00  11.00  1 E      17-GONNELLA-KULAS vs 7-FOCKLER-MATAYA
        100    2.50  13.50  3N N -1   3-WIJDICKS-TRAHMS vs 3-WIERZENSKI-ANDERSON
        100    2.50  13.50  3N S -1   7-Sterioff-Auger vs 15-EVERS-LENT
        100    2.50  13.50  3 N -1   9-LUNNEY-Evenson vs 2-LARSON-ESTRY
        100    2.50  13.50  3 N -1   11-SANBORN-STREIFF vs 6-FESS-FESS
        200    0.00  16.00  3♣ S -2   6-ROSENBLAD-BYMERS vs 13-BYMERS-LEITZEN
6 ♠T87
QJ762
Q7
♣932
Dlr: East
Vul: E-W
♠A964
-
AKJT9
♣KT65
♠Q52
AT53
8652
♣J7
♠KJ3
K984
43
♣AQ84
5
157
13
Double Dummy Makes
NS: -/1
       ♣5 ♦3 ♥6/7 ♠3/4 NT4/5
EW: 1♣ 4 3♠ 2NT  ♥6
LoTT: 17 - 18 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  100         15.50   0.50  4 W -1   3-WIJDICKS-TRAHMS vs 3-WIERZENSKI-ANDERSON
  100         15.50   0.50  3 W -1   4-BOLLMAN-BEARD vs 9-GRAHAM-GARMERS
        100   13.50   2.50  2 N -2   6-ROSENBLAD-BYMERS vs 13-BYMERS-LEITZEN
        100   13.50   2.50  3 N -2   16-FISH-BOADWINE vs 5-Mahoney-BERTSCH
        110   11.00   5.00  3 W      2-HOFFMAN-CUMMINGS vs 1-GREENBERG-HARRIS
        110   11.00   5.00  3 W      9-LUNNEY-Evenson vs 2-LARSON-ESTRY
        110   11.00   5.00  1 W +2   11-SANBORN-STREIFF vs 6-FESS-FESS
        130    7.00   9.00  2 W +2   1-ENDERSON-PIKE vs 16-NIGBUR-WOOLUMS
        130    7.00   9.00  3 W +1   5-MONSON-LEWIS vs 11-GISSLEN-SWAN
        130    7.00   9.00  3 W +1   7-Sterioff-Auger vs 15-EVERS-LENT
        130    7.00   9.00  3 W +1   12-VAN RYN-KULAS vs 8-Akin-JALAL
        130    7.00   9.00  3 W +1   14-WITZ-GRAHAM vs 12-CHAMBERLAIN-HEYER
        150    2.50  13.50  3 S -3   8-KEEFE-PFEFFER vs 17-BAHN-WOODWORTH
        150    2.50  13.50  4 N -3   10-ATRUBIN-Feldman vs 4-PEW-LONG
        150    2.50  13.50  4 W +1   13-TRAVIS-McCabe vs 10-BURROWS-WELTE
        150    2.50  13.50  4 W +1   17-GONNELLA-KULAS vs 7-FOCKLER-MATAYA
        500    0.00  16.00  4* N -3  15-CAUCUTT-RICE vs 14-HAUKOM-LICHTY
7 ♠AQT73
973
KQ9
♣Q6
Dlr: South
Vul: Both
♠KJ
K8654
7
♣A8732
♠86
2
JT85432
♣T95
♠9542
AQJT
A6
♣KJ4
13
111
15
Double Dummy Makes
NS: 1/3♣ 1/2 4 5♠ 5NT
EW:  ♣3 ♦5 ♥3 ♠2 NT2
LoTT: 16 - 17 = -1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  680         15.50   0.50  4♠ S +2   1-ENDERSON-PIKE vs 15-EVERS-LENT
  680         15.50   0.50  4♠ S +2   2-HOFFMAN-CUMMINGS vs 17-BAHN-WOODWORTH
  650          9.50   6.50  4♠ S +1   3-WIJDICKS-TRAHMS vs 2-LARSON-ESTRY
  650          9.50   6.50  4♠ S +1   5-MONSON-LEWIS vs 10-BURROWS-WELTE
  650          9.50   6.50  4♠ S +1   6-ROSENBLAD-BYMERS vs 12-CHAMBERLAIN-HEYER
  650          9.50   6.50  4♠ N +1   8-KEEFE-PFEFFER vs 16-NIGBUR-WOOLUMS
  650          9.50   6.50  4♠ N +1   10-ATRUBIN-Feldman vs 3-WIERZENSKI-ANDERSON
  650          9.50   6.50  4♠ S +1   11-SANBORN-STREIFF vs 5-Mahoney-BERTSCH
  650          9.50   6.50  4♠ N +1   12-VAN RYN-KULAS vs 7-FOCKLER-MATAYA
  650          9.50   6.50  4♠ N +1   14-WITZ-GRAHAM vs 11-GISSLEN-SWAN
  650          9.50   6.50  4♠ N +1   16-FISH-BOADWINE vs 6-FESS-FESS
  650          9.50   6.50  4♠ N +1   17-GONNELLA-KULAS vs 8-Akin-JALAL
  620          4.00  12.00  4♠ S      15-CAUCUTT-RICE vs 13-BYMERS-LEITZEN
  200          3.00  13.00  2♠ N +3   13-TRAVIS-McCabe vs 9-GRAHAM-GARMERS
        100    1.00  15.00  4♠ N -1   4-BOLLMAN-BEARD vs 4-PEW-LONG
        100    1.00  15.00  4♠ S -1   7-Sterioff-Auger vs 14-HAUKOM-LICHTY
        100    1.00  15.00  4♠ N -1   9-LUNNEY-Evenson vs 1-GREENBERG-HARRIS
8 ♠8742
J5
T5
♣A7432
Dlr: West
Vul: None
♠6
Q64
AKQJ3
♣K865
♠AQT953
KT82
92
♣Q
♠KJ
A973
8764
♣JT9
5
1511
9
Double Dummy Makes
NS:  ♣5 ♦2 ♥3 ♠3 NT3
EW: 2♣ 5 4 3♠ 3NT
LoTT: 16 - 15 = +1
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
   50         14.50   1.50  4♠ E -1   2-HOFFMAN-CUMMINGS vs 17-BAHN-WOODWORTH
   50         14.50   1.50  3N W -1   6-ROSENBLAD-BYMERS vs 12-CHAMBERLAIN-HEYER
   50         14.50   1.50  4♠ W -1   14-WITZ-GRAHAM vs 11-GISSLEN-SWAN
   50         14.50   1.50  3N W -1   15-CAUCUTT-RICE vs 13-BYMERS-LEITZEN
        130   12.00   4.00  3 W +1   4-BOLLMAN-BEARD vs 4-PEW-LONG
        170   11.00   5.00  2 E +2   13-TRAVIS-McCabe vs 9-GRAHAM-GARMERS
        200   10.00   6.00  3♠ E +2   16-FISH-BOADWINE vs 6-FESS-FESS
        400    7.00   9.00  3N W      7-Sterioff-Auger vs 14-HAUKOM-LICHTY
        400    7.00   9.00  3N W      8-KEEFE-PFEFFER vs 16-NIGBUR-WOOLUMS
        400    7.00   9.00  3N W      10-ATRUBIN-Feldman vs 3-WIERZENSKI-ANDERSON
        400    7.00   9.00  3N W      12-VAN RYN-KULAS vs 7-FOCKLER-MATAYA
        400    7.00   9.00  3N W      17-GONNELLA-KULAS vs 8-Akin-JALAL
        420    3.50  12.50  4♠ E      1-ENDERSON-PIKE vs 15-EVERS-LENT
        420    3.50  12.50  4♠ E      9-LUNNEY-Evenson vs 1-GREENBERG-HARRIS
        430    1.50  14.50  3N E +1   3-WIJDICKS-TRAHMS vs 2-LARSON-ESTRY
        430    1.50  14.50  3N E +1   11-SANBORN-STREIFF vs 5-Mahoney-BERTSCH
        450    0.00  16.00  4♠ E +1   5-MONSON-LEWIS vs 10-BURROWS-WELTE
9 ♠J
JT94
J753
♣J752
Dlr: North
Vul: E-W
♠876543
AK83
-
♣T84
♠AKT
Q6
AQ4
♣AQ963
♠Q92
752
KT9862
♣K
4
721
8
Double Dummy Makes
NS:  ♣1 ♦6 ♥1 ♠1 NT1
EW: 6♣ 1/- 5 6♠ 6NT  ♦7/6
LoTT: 18 - 19 = -1
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W   Contract
  200         16.00   0.00  3N E -2   9-LUNNEY-Evenson vs 17-BAHN-WOODWORTH
  100         13.00   3.00  6♠ W -1   1-ENDERSON-PIKE vs 14-HAUKOM-LICHTY
  100         13.00   3.00  5♣ E -1   3-WIJDICKS-TRAHMS vs 1-GREENBERG-HARRIS
  100         13.00   3.00  6♠ W -1   4-BOLLMAN-BEARD vs 3-WIERZENSKI-ANDERSON
  100         13.00   3.00  6♠ W -1   12-VAN RYN-KULAS vs 6-FESS-FESS
  100         13.00   3.00  6♠ E -1   14-WITZ-GRAHAM vs 10-BURROWS-WELTE
        150   10.00   6.00  3♣ E +2   2-HOFFMAN-CUMMINGS vs 16-NIGBUR-WOOLUMS
        620    8.00   8.00  4♠ W      6-ROSENBLAD-BYMERS vs 11-GISSLEN-SWAN
        620    8.00   8.00  4♠ W      13-TRAVIS-McCabe vs 8-Akin-JALAL
        620    8.00   8.00  4♠ W      17-GONNELLA-KULAS vs 9-GRAHAM-GARMERS
        650    5.00  11.00  4♠ E +1   5-MONSON-LEWIS vs 5-Mahoney-BERTSCH
        650    5.00  11.00  5♠ W      7-Sterioff-Auger vs 13-BYMERS-LEITZEN
        650    5.00  11.00  4♠ E +1   16-FISH-BOADWINE vs 7-FOCKLER-MATAYA
        680    1.50  14.50  4♠ E +2   8-KEEFE-PFEFFER vs 15-EVERS-LENT
        680    1.50  14.50  4♠ E +2   10-ATRUBIN-Feldman vs 2-LARSON-ESTRY
        680    1.50  14.50  4♠ E +2   11-SANBORN-STREIFF vs 4-PEW-LONG
        680    1.50  14.50  4♠ E +2   15-CAUCUTT-RICE vs 12-CHAMBERLAIN-HEYER
10 ♠Q865
984
J98
♣853
Dlr: East
Vul: Both
♠T9
AKT7632
K752
♣-
♠K7
QJ
T64
♣KQT762
♠AJ432
5
AQ3
♣AJ94
3
1011
16
Double Dummy Makes
NS: 2/3♠  ♣6 ♦4 ♥3 NT4
EW: 1/-♣ 3/1 4/3 2/-NT
       ♣7/6 ♠4/3 NT8/6
LoTT: 19 - 18 = +1
Par: -200 4♠*-S-1
  N-S   E-W    N-S    E-W   Contract
  200         16.00   0.00  4 W -2   2-HOFFMAN-CUMMINGS vs 16-NIGBUR-WOOLUMS
  110         15.00   1.00  2♠ S      11-SANBORN-STREIFF vs 4-PEW-LONG
  100         12.50   3.50  3 W -1   3-WIJDICKS-TRAHMS vs 1-GREENBERG-HARRIS
  100         12.50   3.50  4 W -1   8-KEEFE-PFEFFER vs 15-EVERS-LENT
  100         12.50   3.50  3 W -1   12-VAN RYN-KULAS vs 6-FESS-FESS
  100         12.50   3.50  4 W -1   16-FISH-BOADWINE vs 7-FOCKLER-MATAYA
        140    8.00   8.00  3 W      1-ENDERSON-PIKE vs 14-HAUKOM-LICHTY
        140    8.00   8.00  3 W      6-ROSENBLAD-BYMERS vs 11-GISSLEN-SWAN
        140    8.00   8.00  3 W      7-Sterioff-Auger vs 13-BYMERS-LEITZEN
        140    8.00   8.00  3 W      15-CAUCUTT-RICE vs 12-CHAMBERLAIN-HEYER
        140    8.00   8.00  3 W      17-GONNELLA-KULAS vs 9-GRAHAM-GARMERS
        170    4.50  11.50  2 W +2   5-MONSON-LEWIS vs 5-Mahoney-BERTSCH
        170    4.50  11.50  3 W +1   14-WITZ-GRAHAM vs 10-BURROWS-WELTE
        200    2.50  13.50  4♠ S -2   9-LUNNEY-Evenson vs 17-BAHN-WOODWORTH
        200    2.50  13.50  4♠ S -2   10-ATRUBIN-Feldman vs 2-LARSON-ESTRY
        300    1.00  15.00  5♠ S -3   13-TRAVIS-McCabe vs 8-Akin-JALAL
        650    0.00  16.00  4 W +1   4-BOLLMAN-BEARD vs 3-WIERZENSKI-ANDERSON
11 ♠A8
QJT3
8653
♣T42
Dlr: South
Vul: None
♠T632
K8
Q742
♣653
♠K74
A942
AKJT
♣Q8
♠QJ95
765
9
♣AKJ97
7
517
11
Double Dummy Makes
NS: 2♣ 1  ♦4 ♠6 NT6
EW: 3 1♠ 1NT  ♣5 ♥6
LoTT: 17 - 16 = +1
Par: -110 3-EW
  N-S   E-W    N-S    E-W   Contract
  110         15.50   0.50  2♣ S +1   2-HOFFMAN-CUMMINGS vs 15-EVERS-LENT
  110         15.50   0.50  2 N      8-KEEFE-PFEFFER vs 14-HAUKOM-LICHTY
   90         13.50   2.50  2♣ S      1-ENDERSON-PIKE vs 13-BYMERS-LEITZEN
   90         13.50   2.50  2♣ N      15-CAUCUTT-RICE vs 11-GISSLEN-SWAN
   50         12.00   4.00  3 E -1   4-BOLLMAN-BEARD vs 2-LARSON-ESTRY
