? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 599 MP  Geomean: 161 MP
(based on 69 players, 5 non ACBL players ignored)
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 9, 2011   |SANCTION>L111103B2 | 11/09/2011 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Nate Pike       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/800/200   |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=13/C=10                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 DICK ESTRY             AL LARSON                C   .     .     .   |   .     .     .    195.18  44.16          
 2 GREG CAUCUTT           GENNY RICE               A   .     .     .   |   6     .     .    244.41  55.30  0.34(SA)
 3 SALLY BYMERS           IONE LEITZEN             A   .     .     .   |   .     .     .    145.41  32.90          
 4 MARY WIERZENSKI        MARY ANDERSON            A   3     .     .   |   3     .     .    271.96  61.53  2.31(OA)
 5 Carol Mahoney          ARNE FOCKLER             A   5     .     .   |   4     .     .    264.91  59.93  1.30(OA)
 6 Sylvester Sterioff     YVONNE STERIOFF          C   .     .     3   |   7     4     3    243.47  55.08  0.87(OC)
 7 LOREN KEEFE            JIM PFEFFER              C   .     .     5   |   .     .     4    231.62  52.40  0.49(OC)
 8 NAOMI ATRUBIN          Sandra Weissler          C   .     .     .   |   .     .     .    172.62  39.05          
 9 TOM LUNNEY             Nell Evenson             C   .     .     .   |   .     .     .    200.41  45.34          
10 Margaret Joyce         Anne Morton              C   .     .     .   |   .     .     .    134.91  30.52          
11 JEAN WITZ              SHIRLEY GRAHAM           B   2     2     .   |   2     2     .    280.41  63.44  3.08(OA)
12 Betty J Shidler        JEAN NIGBUR              C   .     .     .   |   .     .     .    202.91  45.91          
13 MARG LICHTY            DOROTHY HAUKOM           B   .     .     .   |   8     5     .    238.85  54.04  0.26(SA)
14 MARV KULAS             NORM GONNELLA            B   .     .     .   |   .     .     .    215.91  48.85          
15 BARBARA WIJDICKS       JANE TRAHMS              C   .     5     2   |   5     3     2    261.26  59.11  1.16(OC)
16 LINDA FESS             RON FESS                 C   1     1     1   |   1     1     1    289.76  65.56  4.11(OA)
17 DARLENE ENDERSON       NATE PIKE                A   .     .     .   |   .     .     .    191.03  43.22          
19 Ben Baker              MARIAN MAASS             C   .     .     .   |   .     .     .    194.91  44.10          
                                          Totals                                           3979.94       

EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/800/200   |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 SUE GREENBERG          JUDY HARRIS              B   6     4     .   |   2     2     .    264.09  59.75  1.44(SA)
 2 Kathleen Ebnet         PHYLLIS HODGSON          C   .     .     .   |   .     .     2    219.09  49.57  0.48(SC)
 3 LEE GRAHAM             DICK GARMERS             B   .     .     .   |   .     .     .    214.59  48.55          
 4 JUDY KULAS             PAT BAILEY               B   .     .     .   |   .     .     .    198.09  44.82          
 5 RHEA DICKSON           RITA BERTSCH             B   .     .     .   |   .     6     .    222.97  50.45  0.20(SB)
 6 CAROL CUMMINGS         DAVE HOFFMAN             A   .     .     .   |   .     .     .    234.64  53.09          
 7 PUSHPA PRAKASH         JUDY ARGUE               C   .     .     4   |   6     4     1    238.33  53.92  0.69(SC)
 8 S M JALAL              Joan Akin                A   .     .     .   |   .     .     .    197.26  44.63          
 9 Nancy Grubbs           Linda Butterfield        C   .     .     .   |   .     .     .    176.14  39.85          
10 KITTY EVERS            MARY LENT                B   .     .     .   |   8     5     .    236.33  53.47  0.26(SA)
11 MARY HAUSER            SHIRLEY ZENT             C   .     .     .   |   .     .     .    206.42  46.70          
12 BILL HEYER             LANCE CHAMBERLAIN        A   .     .     .   |   7     .     .    237.89  53.82  0.29(SA)
13 JANET SANBORN          MARY BEARD               A   .     .     .   |   5     .     .    241.68  54.68  0.41(SA)
14 MARY JO KELLY          Deborah Ernster          C   .     .     .   |   .     .     .    157.34  35.60          
15 GRETCHEN ANDERSON      Lois Swanson             C   .     .     .   |   .     .     .    163.07  36.89          
16 JOYCE LEWIS            DAVE MONSON              B   4     3     .   |   1     1     .    267.84  60.60  2.05(SA)
17 BRENDA TRAVIS          BARB GILLILAND           B   .     6     .   |   3     3     .    258.25  58.43  1.03(SA)
18 RON BYMERS             JERRY ROSENBLAD          A   .     .     .   |   4     .     .    252.22  57.06  0.72(SA)
19 SANDRA GISSLEN         AVIS SWAN                C   .     .     .   |   .     .     3    210.38  47.60  0.35(SC)
                                          Totals                                           4196.62       

1 ♠K75
AJ9
J962
♣873
Dlr: North
Vul: None
♠T986
K732
AK75
♣6
♠Q432
QT6
Q43
♣KT2
♠AJ
854
T8
♣AQJ954
9
109
12
Double Dummy Makes
NS: 3♣ 3NT  ♦6 ♥6 ♠5
EW: 1 1 2♠  ♣4 NT4
LoTT: 17 - 17 = 0
Par: +300 4♠*-EW-2
  N-S   E-W    N-S    E-W   Contract
  200         17.00   0.00  3 W -4   4-WIERZENSKI-ANDERSON vs 13-SANBORN-BEARD
  150         15.50   1.50  1N N +2   2-CAUCUTT-RICE vs 9-Grubbs-Butterfield
  150         15.50   1.50  1N S +2   5-Mahoney-FOCKLER vs 15-ANDERSON-Swanson
  110         10.50   6.50  2♣ S +1   1-ESTRY-LARSON vs 1-GREENBERG-HARRIS
  110         10.50   6.50  2♣ S +1   7-KEEFE-PFEFFER vs 19-GISSLEN-SWAN
  110         10.50   6.50  2♣ S +1   11-WITZ-GRAHAM vs 8-JALAL-Akin
  110         10.50   6.50  3♣ S      13-LICHTY-HAUKOM vs 12-HEYER-CHAMBERLAIN
  110         10.50   6.50  2♣ S +1   14-KULAS-GONNELLA vs 14-KELLY-Ernster
  110         10.50   6.50  3♣ S      15-WIJDICKS-TRAHMS vs 3-GRAHAM-GARMERS
  110         10.50   6.50  3♣ S      16-FESS-FESS vs 5-DICKSON-BERTSCH
  110         10.50   6.50  3♣ S      19-Baker-MAASS vs 7-PRAKASH-ARGUE
   90          5.50  11.50  1N N      3-BYMERS-LEITZEN vs 11-HAUSER-ZENT
   90          5.50  11.50  2♣ S      12-Shidler-NIGBUR vs 10-EVERS-LENT
   50          3.50  13.50  3♠ E -1   6-Sterioff-STERIOFF vs 17-TRAVIS-GILLILAND
   50          3.50  13.50  2 W -1   9-LUNNEY-Evenson vs 4-KULAS-BAILEY
         50    1.50  15.50  3♣ N -1   8-ATRUBIN-Weissler vs 2-Ebnet-HODGSON
         50    1.50  15.50  3N N -1   10-Joyce-Morton vs 6-CUMMINGS-HOFFMAN
        110    0.00  17.00  2♠ E      17-ENDERSON-PIKE vs 16-LEWIS-MONSON
2 ♠AJT72
Q4
KQJ
♣KQJ
Dlr: East
Vul: N-S
♠83
J8
95432
♣T985
♠K65
K952
A7
♣6432
♠Q94
AT763
T86
♣A7
19
110
10
Double Dummy Makes
NS: 2♣ 2 4 4♠ 4NT
EW:  ♣5 ♦5 ♥3 ♠3 NT3
LoTT: 15 - 16 = -1
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  660         16.00   1.00  3N N +2   7-KEEFE-PFEFFER vs 19-GISSLEN-SWAN
  660         16.00   1.00  3N N +2   11-WITZ-GRAHAM vs 8-JALAL-Akin
  660         16.00   1.00  3N N +2   19-Baker-MAASS vs 7-PRAKASH-ARGUE
  650         12.50   4.50  4♠ N +1   2-CAUCUTT-RICE vs 9-Grubbs-Butterfield
  650         12.50   4.50  4♠ N +1   6-Sterioff-STERIOFF vs 17-TRAVIS-GILLILAND
  650         12.50   4.50  4♠ N +1   10-Joyce-Morton vs 6-CUMMINGS-HOFFMAN
  650         12.50   4.50  5♠ N      14-KULAS-GONNELLA vs 14-KELLY-Ernster
  630          8.50   8.50  3N N +1   5-Mahoney-FOCKLER vs 15-ANDERSON-Swanson
  630          8.50   8.50  3N N +1   8-ATRUBIN-Weissler vs 2-Ebnet-HODGSON
  630          8.50   8.50  3N N +1   12-Shidler-NIGBUR vs 10-EVERS-LENT
  630          8.50   8.50  3N N +1   16-FESS-FESS vs 5-DICKSON-BERTSCH
  620          3.50  13.50  4♠ N      1-ESTRY-LARSON vs 1-GREENBERG-HARRIS
  620          3.50  13.50  4♠ N      3-BYMERS-LEITZEN vs 11-HAUSER-ZENT
  620          3.50  13.50  4♠ N      9-LUNNEY-Evenson vs 4-KULAS-BAILEY
  620          3.50  13.50  4♠ N      13-LICHTY-HAUKOM vs 12-HEYER-CHAMBERLAIN
  620          3.50  13.50  4♠ N      15-WIJDICKS-TRAHMS vs 3-GRAHAM-GARMERS
  620          3.50  13.50  4♠ N      17-ENDERSON-PIKE vs 16-LEWIS-MONSON
        100    0.00  17.00  6N N -1   4-WIERZENSKI-ANDERSON vs 13-SANBORN-BEARD
3 ♠42
Q8
AKQ85
♣QT53
Dlr: South
Vul: E-W
♠Q96
A762
T42
♣A86
♠T8753
T
93
♣KJ942
♠AKJ
KJ9543
J76
♣7
13
104
13
Double Dummy Makes
NS: 4 5 1NT  ♣5/6 ♠5
EW: 1♣ 2♠  ♦2 ♥2 NT6
LoTT: 19 - 16 = +3
Par: +450 5-NS
  N-S   E-W    N-S    E-W   Contract
  480         15.50   1.50  4 S +2   1-ESTRY-LARSON vs 19-GISSLEN-SWAN
  480         15.50   1.50  4 S +2   6-Sterioff-STERIOFF vs 16-LEWIS-MONSON
  480         15.50   1.50  4 S +2   9-LUNNEY-Evenson vs 3-GRAHAM-GARMERS
  480         15.50   1.50  4 S +2   15-WIJDICKS-TRAHMS vs 15-ANDERSON-Swanson
  450          9.50   7.50  4 S +1   3-BYMERS-LEITZEN vs 10-EVERS-LENT
  450          9.50   7.50  4 S +1   5-Mahoney-FOCKLER vs 14-KELLY-Ernster
  450          9.50   7.50  4 S +1   11-WITZ-GRAHAM vs 7-PRAKASH-ARGUE
  450          9.50   7.50  4 S +1   12-Shidler-NIGBUR vs 9-Grubbs-Butterfield
  450          9.50   7.50  4 S +1   13-LICHTY-HAUKOM vs 11-HAUSER-ZENT
  450          9.50   7.50  4 S +1   14-KULAS-GONNELLA vs 13-SANBORN-BEARD
  450          9.50   7.50  4 S +1   16-FESS-FESS vs 4-KULAS-BAILEY
  450          9.50   7.50  4 S +1   17-ENDERSON-PIKE vs 17-TRAVIS-GILLILAND
  420          3.50  13.50  4 S      2-CAUCUTT-RICE vs 2-Ebnet-HODGSON
  420          3.50  13.50  4 S      7-KEEFE-PFEFFER vs 18-BYMERS-ROSENBLAD
  420          3.50  13.50  4 S      8-ATRUBIN-Weissler vs 1-GREENBERG-HARRIS
  420          3.50  13.50  4 S      19-Baker-MAASS vs 8-JALAL-Akin
  400          1.00  16.00  3N S      4-WIERZENSKI-ANDERSON vs 12-HEYER-CHAMBERLAIN
         50    0.00  17.00  4 S -1   10-Joyce-Morton vs 5-DICKSON-BERTSCH
4 ♠76
QT87
K84
♣K975
Dlr: West
Vul: Both
♠J953
KJ543
6
♣AT2
♠T4
A9
AQJ9732
♣84
♠AKQ82
62
T5
♣QJ63
8
911
12
Double Dummy Makes
NS: 2♣  ♦4 ♥5 ♠6 NT4
EW: 3 1  ♣5 ♠6 NT6
LoTT: 17 - 16 = +1
Par: -110 3-EW
  N-S   E-W    N-S    E-W   Contract
  110         16.50   0.50  2♠ S      5-Mahoney-FOCKLER vs 14-KELLY-Ernster
  110         16.50   0.50  2♠ S      15-WIJDICKS-TRAHMS vs 15-ANDERSON-Swanson
  100         15.00   2.00  3 E -1   11-WITZ-GRAHAM vs 7-PRAKASH-ARGUE
        100   12.00   5.00  3♠ S -1   2-CAUCUTT-RICE vs 2-Ebnet-HODGSON
        100   12.00   5.00  3♠ S -1   7-KEEFE-PFEFFER vs 18-BYMERS-ROSENBLAD
        100   12.00   5.00  3♠ S -1   9-LUNNEY-Evenson vs 3-GRAHAM-GARMERS
        100   12.00   5.00  3♠ S -1   13-LICHTY-HAUKOM vs 11-HAUSER-ZENT
        100   12.00   5.00  3♠ S -1   19-Baker-MAASS vs 8-JALAL-Akin
        110    5.00  12.00  3 E      3-BYMERS-LEITZEN vs 10-EVERS-LENT
        110    5.00  12.00  3 E      4-WIERZENSKI-ANDERSON vs 12-HEYER-CHAMBERLAIN
        110    5.00  12.00  3 E      6-Sterioff-STERIOFF vs 16-LEWIS-MONSON
        110    5.00  12.00  3 E      8-ATRUBIN-Weissler vs 1-GREENBERG-HARRIS
        110    5.00  12.00  3 E      10-Joyce-Morton vs 5-DICKSON-BERTSCH
        110    5.00  12.00  3 E      12-Shidler-NIGBUR vs 9-Grubbs-Butterfield
        110    5.00  12.00  3 E      14-KULAS-GONNELLA vs 13-SANBORN-BEARD
        110    5.00  12.00  3 E      16-FESS-FESS vs 4-KULAS-BAILEY
        110    5.00  12.00  3 E      17-ENDERSON-PIKE vs 17-TRAVIS-GILLILAND
        200    0.00  17.00  3♠ N -2   1-ESTRY-LARSON vs 19-GISSLEN-SWAN
5 ♠64
KJ8432
764
♣K5
Dlr: North
Vul: N-S
♠Q
AQ9
J82
♣QJ6432
♠8532
65
KQT
♣A987
♠AKJT97
T7
A953
♣T
7
129
12
Double Dummy Makes
NS: 2 2 3♠  ♣3 NT6
EW: 4♣  ♦5 ♥4 ♠4 NT6
LoTT: 19 - 18 = +1
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract
  620         16.97   0.03  4♠ S      6-Sterioff-STERIOFF vs 15-ANDERSON-Swanson
  200         15.91   1.09  2♠ S +3   12-Shidler-NIGBUR vs 8-JALAL-Akin
  170         14.85   2.15  3 N +1   13-LICHTY-HAUKOM vs 10-EVERS-LENT
  140         13.26   3.74  2♠ S +1   15-WIJDICKS-TRAHMS vs 14-KELLY-Ernster
  140         13.26   3.74  2♠ S +1   16-FESS-FESS vs 16-LEWIS-MONSON
   50         11.68   5.32  5♣ W -1   1-ESTRY-LARSON vs 18-BYMERS-ROSENBLAD
  AVE+  AVE-  10.46   6.54  NP N      4-WIERZENSKI-ANDERSON vs 11-HAUSER-ZENT
        100    6.91  10.09  4 N -1   2-CAUCUTT-RICE vs 1-GREENBERG-HARRIS
        100    6.91  10.09  4 N -1   3-BYMERS-LEITZEN vs 3-GRAHAM-GARMERS
        100    6.91  10.09  4♠ S -1   5-Mahoney-FOCKLER vs 13-SANBORN-BEARD
        100    6.91  10.09  3♠ S -1   9-LUNNEY-Evenson vs 2-Ebnet-HODGSON
        100    6.91  10.09  3♠ S -1   10-Joyce-Morton vs 4-KULAS-BAILEY
        100    6.91  10.09  3♠ S -1   11-WITZ-GRAHAM vs 6-CUMMINGS-HOFFMAN
        100    6.91  10.09  3♠ S -1   14-KULAS-GONNELLA vs 12-HEYER-CHAMBERLAIN
        100    6.91  10.09  4♠ S -1   19-Baker-MAASS vs 9-Grubbs-Butterfield
        130    1.62  15.38  4♣ W      7-KEEFE-PFEFFER vs 17-TRAVIS-GILLILAND
        130    1.62  15.38  4♣ E      8-ATRUBIN-Weissler vs 19-GISSLEN-SWAN
        200    0.03  16.97  4 N -2   17-ENDERSON-PIKE vs 5-DICKSON-BERTSCH
6 ♠K4
T9854
K6
♣KQT2
Dlr: East
Vul: E-W
♠J32
KJ632
A3
♣A97
♠A9875
AQ7
T2
♣J84
♠QT6
-
QJ98754
♣653
11
1311
5
Double Dummy Makes
NS: 4  ♣6 ♥5 ♠3 NT4
EW: 2 2/3♠ 2NT  ♣6 ♦3
LoTT: 19 - 17 = +2
Par: +130 4-NS
  N-S   E-W    N-S    E-W   Contract
  800         17.00   0.00  4* W -3  9-LUNNEY-Evenson vs 2-Ebnet-HODGSON
  500         16.00   1.00  4* W -2  2-CAUCUTT-RICE vs 1-GREENBERG-HARRIS
  300         15.00   2.00  4 W -3   7-KEEFE-PFEFFER vs 17-TRAVIS-GILLILAND
  200         13.00   4.00  4 W -2   4-WIERZENSKI-ANDERSON vs 11-HAUSER-ZENT
  200         13.00   4.00  4 W -2   6-Sterioff-STERIOFF vs 15-ANDERSON-Swanson
  200         13.00   4.00  4 W -2   15-WIJDICKS-TRAHMS vs 14-KELLY-Ernster
  100          8.00   9.00  4♠ E -1   5-Mahoney-FOCKLER vs 13-SANBORN-BEARD
  100          8.00   9.00  3 W -1   8-ATRUBIN-Weissler vs 19-GISSLEN-SWAN
  100          8.00   9.00  3 W -1   10-Joyce-Morton vs 4-KULAS-BAILEY
  100          8.00   9.00  3N W -1   11-WITZ-GRAHAM vs 6-CUMMINGS-HOFFMAN
  100          8.00   9.00  4♠ E -1   12-Shidler-NIGBUR vs 8-JALAL-Akin
  100          8.00   9.00  3 W -1   13-LICHTY-HAUKOM vs 10-EVERS-LENT
  100          8.00   9.00  4 W -1   17-ENDERSON-PIKE vs 5-DICKSON-BERTSCH
         50    4.00  13.00  5 S -1   19-Baker-MAASS vs 9-Grubbs-Butterfield
        100    2.50  14.50  5* S -1  1-ESTRY-LARSON vs 18-BYMERS-ROSENBLAD
        100    2.50  14.50  5* S -1  16-FESS-FESS vs 16-LEWIS-MONSON
        140    0.50  16.50  3 W      3-BYMERS-LEITZEN vs 3-GRAHAM-GARMERS
        140    0.50  16.50  2♠ E +1   14-KULAS-GONNELLA vs 12-HEYER-CHAMBERLAIN
7 ♠Q
876
AQT974
♣AT6
Dlr: South
Vul: Both
♠K87542
J
52
♣K985
♠J9
AQT9542
863
♣3
♠AT63
K3
KJ
♣QJ742
12
77
14
Double Dummy Makes
NS: 4♣ 4 1 1♠ 5NT
EW:  ♣2/3 ♦2 ♥6 ♠5 NT2
LoTT: 16 - 16 = 0
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  660         16.50   0.50  3N S +2   2-CAUCUTT-RICE vs 19-GISSLEN-SWAN
  660         16.50   0.50  3N S +2   6-Sterioff-STERIOFF vs 14-KELLY-Ernster
  630         14.50   2.50  3N S +1   5-Mahoney-FOCKLER vs 12-HEYER-CHAMBERLAIN
  630         14.50   2.50  3N S +1   7-KEEFE-PFEFFER vs 16-LEWIS-MONSON
  620         13.00   4.00  5 N +1   11-WITZ-GRAHAM vs 5-DICKSON-BERTSCH
  600         12.00   5.00  3N S      16-FESS-FESS vs 15-ANDERSON-Swanson
  500         11.00   6.00  3♠* E -2  4-WIERZENSKI-ANDERSON vs 4-KULAS-BAILEY
  400         10.00   7.00  4♠ W -4   3-BYMERS-LEITZEN vs 2-Ebnet-HODGSON
  200          8.50   8.50  3 E -2   10-Joyce-Morton vs 3-GRAHAM-GARMERS
  200          8.50   8.50  3♠ W -2   17-ENDERSON-PIKE vs 6-CUMMINGS-HOFFMAN
  170          7.00  10.00  4 N +2   14-KULAS-GONNELLA vs 11-HAUSER-ZENT
  110          6.00  11.00  3 N      15-WIJDICKS-TRAHMS vs 13-SANBORN-BEARD
  100          4.00  13.00  2 E -1   1-ESTRY-LARSON vs 17-TRAVIS-GILLILAND
  100          4.00  13.00  3 E -1   12-Shidler-NIGBUR vs 7-PRAKASH-ARGUE
  100          4.00  13.00  3 E -1   13-LICHTY-HAUKOM vs 9-Grubbs-Butterfield
        100    2.00  15.00  5 N -1   8-ATRUBIN-Weissler vs 18-BYMERS-ROSENBLAD
        200    0.50  16.50  5 N -2   9-LUNNEY-Evenson vs 1-GREENBERG-HARRIS
        200    0.50  16.50  5 N -2   19-Baker-MAASS vs 10-EVERS-LENT
8 ♠-
AT743
KJ9
♣AKJT2
Dlr: West
Vul: None
♠AK8632
QJ92
6
♣Q5
♠J974
865
A532
♣64
♠QT5
K
QT874
♣9873
16
125
7
Double Dummy Makes
NS: 5♣ 5 2/3 -/2NT
       ♠4/5 NT6/8
EW: 1♠  ♣1 ♦1/2 ♥3 NT3
LoTT: 18 - 19 = -1
Par: +400 5-NS/5♣-NS
  N-S   E-W    N-S    E-W   Contract
  420         17.00   0.00  5♣ N +1   4-WIERZENSKI-ANDERSON vs 4-KULAS-BAILEY
  400         15.50   1.50  5 S      3-BYMERS-LEITZEN vs 2-Ebnet-HODGSON
  400         15.50   1.50  5 S      5-Mahoney-FOCKLER vs 12-HEYER-CHAMBERLAIN
  170         12.50   4.50  4♣ N +2   6-Sterioff-STERIOFF vs 14-KELLY-Ernster
  170         12.50   4.50  3 N +1   11-WITZ-GRAHAM vs 5-DICKSON-BERTSCH
  170         12.50   4.50  4♣ N +2   13-LICHTY-HAUKOM vs 9-Grubbs-Butterfield
  170         12.50   4.50  4♣ N +2   16-FESS-FESS vs 15-ANDERSON-Swanson
  150         10.00   7.00  4♠ W -3   2-CAUCUTT-RICE vs 19-GISSLEN-SWAN
  130          9.00   8.00  4 S      17-ENDERSON-PIKE vs 6-CUMMINGS-HOFFMAN
  100          7.50   9.50  3♠ W -2   1-ESTRY-LARSON vs 17-TRAVIS-GILLILAND
  100          7.50   9.50  3♠ W -2   15-WIJDICKS-TRAHMS vs 13-SANBORN-BEARD
   50          5.00  12.00  3♠ W -1   7-KEEFE-PFEFFER vs 16-LEWIS-MONSON
   50          5.00  12.00  4♠ W -1   14-KULAS-GONNELLA vs 11-HAUSER-ZENT
   50          5.00  12.00  3♠ W -1   19-Baker-MAASS vs 10-EVERS-LENT
        100    3.00  14.00  4 N -2   8-ATRUBIN-Weissler vs 18-BYMERS-ROSENBLAD
        140    1.00  16.00  3♠ W      9-LUNNEY-Evenson vs 1-GREENBERG-HARRIS
        140    1.00  16.00  3♠ W      10-Joyce-Morton vs 3-GRAHAM-GARMERS
        140    1.00  16.00  3♠ W      12-Shidler-NIGBUR vs 7-PRAKASH-ARGUE
9 ♠K864
86
QJT93
♣Q3
Dlr: North
Vul: E-W
♠A2
AJ932
K752
♣72
♠QJT753
5
8
♣KJT64
♠9
KQT74
A64
♣A985
8
127
13
Double Dummy Makes
NS: 2 1  ♣4 ♠4 NT5
EW: 2♣ 3♠  ♦5 ♥6 NT6
LoTT: 17 - 16 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  800         17.00   0.00  4♠* E -3  16-FESS-FESS vs 14-KELLY-Ernster
  200         16.00   1.00  5♠ E -2   4-WIERZENSKI-ANDERSON vs 3-GRAHAM-GARMERS
  120         15.00   2.00  1N S +1   15-WIJDICKS-TRAHMS vs 12-HEYER-CHAMBERLAIN
  110         14.00   3.00  3 N      13-LICHTY-HAUKOM vs 8-JALAL-Akin
  100         12.50   4.50  4♠ E -1   2-CAUCUTT-RICE vs 18-BYMERS-ROSENBLAD
  100         12.50   4.50  4♠ E -1   11-WITZ-GRAHAM vs 4-KULAS-BAILEY
   90         11.00   6.00  1N S      1-ESTRY-LARSON vs 16-LEWIS-MONSON
         50   10.00   7.00  4 N -1   17-ENDERSON-PIKE vs 7-PRAKASH-ARGUE
        100    8.00   9.00  3N N -2   5-Mahoney-FOCKLER vs 5-DICKSON-BERTSCH
        100    8.00   9.00  3 S -2   7-KEEFE-PFEFFER vs 15-ANDERSON-Swanson
        100    8.00   9.00  2 S -2   9-LUNNEY-Evenson vs 19-GISSLEN-SWAN
        140    6.00  11.00  3♠ E      14-KULAS-GONNELLA vs 10-EVERS-LENT
        150    4.50  12.50  3 S -3   6-Sterioff-STERIOFF vs 13-SANBORN-BEARD
        150    4.50  12.50  3N N -3   8-ATRUBIN-Weissler vs 17-TRAVIS-GILLILAND
        170    3.00  14.00  2♠ E +2   10-Joyce-Morton vs 2-Ebnet-HODGSON
        200    2.00  15.00  3 S -4   3-BYMERS-LEITZEN vs 1-GREENBERG-HARRIS
        500    1.00  16.00  3* S -3  12-Shidler-NIGBUR vs 6-CUMMINGS-HOFFMAN
        790    0.00  17.00  4♠* E     19-Baker-MAASS vs 11-HAUSER-ZENT
10 ♠Q9
KT52
K92
♣K953
Dlr: East
Vul: Both
♠KJ87542
A87
6
♣86
♠63
J96
AQ43
♣J742
♠AT
Q43
JT875
♣AQT
11
88
13
Double Dummy Makes
NS: 1/2♣ 3 2  ♠4 NT4/5
EW: 3♠  ♣5 ♦4 ♥5 NT5
LoTT: 18 - 17 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  870         17.00   0.00  3* S +1  9-LUNNEY-Evenson vs 19-GISSLEN-SWAN
  130         16.00   1.00  3 S +1   11-WITZ-GRAHAM vs 4-KULAS-BAILEY
  110         15.00   2.00  3 S      15-WIJDICKS-TRAHMS vs 12-HEYER-CHAMBERLAIN
  100         12.50   4.50  3♠ W -1   7-KEEFE-PFEFFER vs 15-ANDERSON-Swanson
  100         12.50   4.50  3♠ E -1   8-ATRUBIN-Weissler vs 17-TRAVIS-GILLILAND
  100         12.50   4.50  3♠ W -1   13-LICHTY-HAUKOM vs 8-JALAL-Akin
  100         12.50   4.50  3♠ W -1   16-FESS-FESS vs 14-KELLY-Ernster
        110   10.00   7.00  2♠ W      1-ESTRY-LARSON vs 16-LEWIS-MONSON
        140    9.00   8.00  3♠ W      12-Shidler-NIGBUR vs 6-CUMMINGS-HOFFMAN
        200    7.50   9.50  3 N -2   3-BYMERS-LEITZEN vs 1-GREENBERG-HARRIS
        200    7.50   9.50  4 S -2   4-WIERZENSKI-ANDERSON vs 3-GRAHAM-GARMERS
        300    6.00  11.00  4 N -3   19-Baker-MAASS vs 11-HAUSER-ZENT
        400    4.50  12.50  3N S -4   5-Mahoney-FOCKLER vs 5-DICKSON-BERTSCH
        400    4.50  12.50  3N S -4   17-ENDERSON-PIKE vs 7-PRAKASH-ARGUE
        500    1.50  15.50  3N S -5   2-CAUCUTT-RICE vs 18-BYMERS-ROSENBLAD
        500    1.50  15.50  5* S -2  6-Sterioff-STERIOFF vs 13-SANBORN-BEARD
        500    1.50  15.50  5* S -2  10-Joyce-Morton vs 2-Ebnet-HODGSON
