? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Field strength:  Mean: 918 MP  Geomean: 414 MP
(based on 36 players, 2 non ACBL players ignored)
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012   |CLUB NO.>132373    | 02/03/2012 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Haukom          |RATING>Junior Fund                  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 MARY WIERZENSKI        DOROTHY HAUKOM           A   .     .     .   |   .     .     .    107.89  49.95          
 2 AL LARSON              ROD MORLOCK              C   6     3     1   |   4     .     1    115.52  53.48  1.06(OC)
 3 DARLENE ENDERSON       Joan Akin                A   .     .     .   |   .     .     .     96.63  44.74          
 4 BRENDA TRAVIS          BARB GILLILAND           B   5     2     .   |   3     2     .    117.58  54.44  1.11(OB)
 5 GRANT BOADWINE         ANN VAN RYN              B   4     1     .   |   2     1     .    121.03  56.03  1.48(OB)
 6 ELEANOR FISH           DOLORES WELTE            A   .     .     .   |   .     .     .     95.02  43.99          
 7 RON BYMERS             CAROL CUMMINGS           A   3     .     .   |   1     .     .    126.03  58.35  1.31(OA)
 8 HELEN SCHEID           JIM PFEFFER              C   .     .     .   |   .     .     .     95.79  44.35          
 9 BARBARA WIJDICKS       JEAN WITZ                C   .     .     .   |   .     .     .     96.70  44.77          
                                          Totals                                            972.19       

EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 SUE GREENBERG          JUDY HARRIS              C   .     .     .   |   .     .     .     79.46  36.79          
 2 PUSHPA PRAKASH         JUDY ARGUE               C   .     .     .   |   .     .     .     98.36  45.54          
 3 JOYCE LEWIS            CONNIE WALSH             B   .     4     .   |   3     1     .    110.57  51.19  0.78(SB)
 4 BILL HEYER             Ritchie Nyland           B   .     5     .   |   4     2     .    107.45  49.75  0.55(SB)
 5 Colleen Stacey         Layne Vinje              C   .     .     .   |   .     .     .     91.51  42.37          
 6 PAT BURROWS            GENNY RICE               A   1     .     .   |   1     .     .    146.62  67.88  2.33(OA)
 7 Carol Mahoney          S M JALAL                A   2     .     .   |   2     .     .    139.16  64.43  1.75(OA)
 8 Jim Weinzetl           GREG GENTLING            C   .     .     3   |   .     .     2    101.13  46.82  0.60(OC)
 9 Charles Spiher         ARNE FOCKLER             B   .     .     .   |   .     .     .    103.38  47.86          
10 RHEA DICKSON           RITA BERTSCH             C   .     .     2   |   .     3     1    106.11  49.13  0.80(OC)
                                          Totals                                           1083.75       

1 ♠A54
T
KJ9865
♣862
Dlr: North
Vul: None
♠JT983
KQ96
2
♣A93
♠Q6
8532
AQ3
♣KQ74
♠K72
AJ74
T74
♣JT5
8
1013
9
Double Dummy Makes
NS: 1  ♣3 ♥3 ♠4 NT4
EW: 2♣ 3 3♠ 3NT  ♦6
LoTT: 16 - 17 = -1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.38   0.63  4 W -2   4-TRAVIS-GILLILAND vs 7-Mahoney-JALAL
  100          7.38   0.63  4 W -2   7-BYMERS-CUMMINGS vs 4-HEYER-Nyland
   50          5.69   2.31  4♠ W -1   8-SCHEID-PFEFFER vs 6-BURROWS-RICE
        110    4.56   3.44  2 E      3-ENDERSON-Akin vs 5-Stacey-Vinje
        140    1.75   6.25  3♠ W      1-WIERZENSKI-HAUKOM vs 1-GREENBERG-HARRIS
        140    1.75   6.25  1♠ W +2   5-BOADWINE-VAN RYN vs 9-Spiher-FOCKLER
        140    1.75   6.25  3♠ W      6-FISH-WELTE vs 2-PRAKASH-ARGUE
        140    1.75   6.25  3♠ W      9-WIJDICKS-WITZ vs 8-Weinzetl-GENTLING
2 ♠KT7
T4
753
♣AQT65
Dlr: East
Vul: N-S
♠AQ953
K8
J2
♣K974
♠J64
J92
A964
♣J32
♠82
AQ7653
KQT8
♣8
9
137
11
Double Dummy Makes
NS: 1♣ 2 4 1NT  ♠5
EW: 1♠  ♣5 ♦4 ♥3 NT5
LoTT: 17 - 16 = +1
Par: +500 4♠*-EW-3
  N-S   E-W    N-S    E-W   Contract
  790          7.94   0.06  4* S     5-BOADWINE-VAN RYN vs 9-Spiher-FOCKLER
  620          6.81   1.19  4 S      7-BYMERS-CUMMINGS vs 4-HEYER-Nyland
  140          4.56   3.44  3 S      1-WIERZENSKI-HAUKOM vs 1-GREENBERG-HARRIS
  140          4.56   3.44  2 S +1   3-ENDERSON-Akin vs 5-Stacey-Vinje
  140          4.56   3.44  3 S      6-FISH-WELTE vs 2-PRAKASH-ARGUE
   50          1.75   6.25  3♠ W -1   8-SCHEID-PFEFFER vs 6-BURROWS-RICE
   50          1.75   6.25  2♠ W -1   9-WIJDICKS-WITZ vs 8-Weinzetl-GENTLING
        200    0.06   7.94  4 S -2   4-TRAVIS-GILLILAND vs 7-Mahoney-JALAL
3 ♠Q986
J86
73
♣A954
Dlr: South
Vul: E-W
♠K74
KQT73
QT5
♣QT
♠52
952
AJ42
♣KJ76
♠AJT3
A4
K986
♣832
7
129
12
Double Dummy Makes
NS: 1/2♠  ♣6 ♦5 ♥4/5 NT5
EW: 2 2 1NT  ♣6 ♠5
LoTT: 16 - 16 = 0
Par: +110 2♠-S
  N-S   E-W    N-S    E-W   Contract
  140          7.94   0.06  2♠ S +1   1-WIERZENSKI-HAUKOM vs 1-GREENBERG-HARRIS
  110          6.25   1.75  2♠ N      6-FISH-WELTE vs 2-PRAKASH-ARGUE
  110          6.25   1.75  2♠ S      9-WIJDICKS-WITZ vs 8-Weinzetl-GENTLING
         50    4.00   4.00  2♠ N -1   3-ENDERSON-Akin vs 5-Stacey-Vinje
         50    4.00   4.00  3♠ N -1   5-BOADWINE-VAN RYN vs 9-Spiher-FOCKLER
        100    2.31   5.69  3♠ N -2   7-BYMERS-CUMMINGS vs 4-HEYER-Nyland
        150    1.19   6.81  3♠ N -3   8-SCHEID-PFEFFER vs 6-BURROWS-RICE
        170    0.06   7.94  3 W +1   4-TRAVIS-GILLILAND vs 7-Mahoney-JALAL
4 ♠A96
QJT6
QT72
♣75
Dlr: West
Vul: Both
♠Q72
5
9654
♣KQ832
♠J84
A7432
J3
♣JT9
♠KT53
K98
AK8
♣A64
9
77
17
Double Dummy Makes
NS: 2♣ 3 3 3♠ 4NT
EW:  ♣5 ♦3 ♥4 ♠3 NT3
LoTT: 14 - 15 = -1
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  660          7.94   0.06  3N S +2   5-BOADWINE-VAN RYN vs 8-Weinzetl-GENTLING
  630          4.56   3.44  3N N +1   1-WIERZENSKI-HAUKOM vs 10-DICKSON-BERTSCH
  630          4.56   3.44  3N N +1   2-LARSON-MORLOCK vs 2-PRAKASH-ARGUE
  630          4.56   3.44  3N S +1   4-TRAVIS-GILLILAND vs 6-BURROWS-RICE
  630          4.56   3.44  3N S +1   7-BYMERS-CUMMINGS vs 3-LEWIS-WALSH
  630          4.56   3.44  3N S +1   9-WIJDICKS-WITZ vs 7-Mahoney-JALAL
        100    0.63   7.38  3N S -1   6-FISH-WELTE vs 1-GREENBERG-HARRIS
        100    0.63   7.38  3N S -1   8-SCHEID-PFEFFER vs 5-Stacey-Vinje
5 ♠QT
AJ83
A83
♣T987
Dlr: North
Vul: N-S
♠A75
KT4
QJ962
♣AJ
♠863
Q92
KT54
♣KQ4
♠KJ942
765
7
♣6532
11
1510
4
Double Dummy Makes
NS: 1♣  ♦3 ♥5 ♠6 NT3
EW: 4 1 4NT  ♣6 ♠6
LoTT: 17 - 17 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.94   0.06  3N W -2   6-FISH-WELTE vs 1-GREENBERG-HARRIS
   50          6.81   1.19  3N W -1   5-BOADWINE-VAN RYN vs 8-Weinzetl-GENTLING
        110    5.69   2.31  2 W +1   7-BYMERS-CUMMINGS vs 3-LEWIS-WALSH
        130    4.56   3.44  2 W +2   8-SCHEID-PFEFFER vs 5-Stacey-Vinje
        400    3.44   4.56  3N W      2-LARSON-MORLOCK vs 2-PRAKASH-ARGUE
        430    1.19   6.81  3N E +1   1-WIERZENSKI-HAUKOM vs 10-DICKSON-BERTSCH
        430    1.19   6.81  3N W +1   4-TRAVIS-GILLILAND vs 6-BURROWS-RICE
        430    1.19   6.81  3N W +1   9-WIJDICKS-WITZ vs 7-Mahoney-JALAL
6 ♠KJ7
J943
63
♣AJ94
Dlr: East
Vul: E-W
♠Q9642
T65
AK
♣Q62
♠5
AKQ7
Q542
♣KT87
♠AT83
82
JT987
♣53
10
1114
5
Double Dummy Makes
NS:  ♣4/3 ♦5 ♥4 ♠5 NT4
EW: 3♣ 2 3 1♠ 3NT
LoTT: 14 - 14 = 0
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  200          6.81   1.19  3N E -2   1-WIERZENSKI-HAUKOM vs 10-DICKSON-BERTSCH
  200          6.81   1.19  3 E -2   2-LARSON-MORLOCK vs 2-PRAKASH-ARGUE
  200          6.81   1.19  3N W -2   7-BYMERS-CUMMINGS vs 3-LEWIS-WALSH
  100          4.00   4.00  3N W -1   5-BOADWINE-VAN RYN vs 8-Weinzetl-GENTLING
  100          4.00   4.00  3N E -1   8-SCHEID-PFEFFER vs 5-Stacey-Vinje
        180    2.31   5.69  2N E +2   9-WIJDICKS-WITZ vs 7-Mahoney-JALAL
        600    0.63   7.38  3N E      4-TRAVIS-GILLILAND vs 6-BURROWS-RICE
        600    0.63   7.38  3N E      6-FISH-WELTE vs 1-GREENBERG-HARRIS
7 ♠54
KJT7653
J
♣QJ9
Dlr: South
Vul: Both
♠JT97
84
42
♣AK853
♠A8
Q92
AKQ763
♣42
♠KQ632
A
T985
♣T76
8
815
9
Double Dummy Makes
NS: 2  ♣4 ♦3 ♠5 NT4
EW: 3♣ 4/3 1♠ 3NT  ♥5
LoTT: 18 - 16 = +2
Par: -500 4*-NS-2
  N-S   E-W    N-S    E-W   Contract
  200          7.94   0.06  5 E -2   1-WIERZENSKI-HAUKOM vs 9-Spiher-FOCKLER
  140          6.81   1.19  3 N      3-ENDERSON-Akin vs 3-LEWIS-WALSH
  100          5.13   2.88  4 E -1   2-LARSON-MORLOCK vs 1-GREENBERG-HARRIS
  100          5.13   2.88  3 E -1   7-BYMERS-CUMMINGS vs 2-PRAKASH-ARGUE
        100    3.44   4.56  3 N -1   5-BOADWINE-VAN RYN vs 7-Mahoney-JALAL
        130    1.75   6.25  4 E      6-FISH-WELTE vs 10-DICKSON-BERTSCH
        130    1.75   6.25  3 E +1   8-SCHEID-PFEFFER vs 4-HEYER-Nyland
        600    0.06   7.94  3N E      9-WIJDICKS-WITZ vs 6-BURROWS-RICE
8 ♠98742
A94
K65
♣J4
Dlr: West
Vul: None
♠AKJ6
Q53
T7
♣AK93
♠53
T87
Q983
♣T865
♠QT
KJ62
AJ42
♣Q72
8
172
13
Double Dummy Makes
NS: 2 2 2♠ 1NT  ♣5
EW: 1♣  ♦5 ♥5 ♠5 NT6
LoTT: 15 - 15 = 0
Par: +110 2♠-NS/2-NS
  N-S   E-W    N-S    E-W   Contract
  110          7.94   0.06  2♠ N      2-LARSON-MORLOCK vs 1-GREENBERG-HARRIS
  100          6.81   1.19  1N W -2   1-WIERZENSKI-HAUKOM vs 9-Spiher-FOCKLER
   50          5.69   2.31  1N W -1   8-SCHEID-PFEFFER vs 4-HEYER-Nyland
         90    3.44   4.56  1N W      3-ENDERSON-Akin vs 3-LEWIS-WALSH
         90    3.44   4.56  1N W      5-BOADWINE-VAN RYN vs 7-Mahoney-JALAL
         90    3.44   4.56  1N W      7-BYMERS-CUMMINGS vs 2-PRAKASH-ARGUE
        100    1.19   6.81  2♠ N -2   6-FISH-WELTE vs 10-DICKSON-BERTSCH
        120    0.06   7.94  1N W +1   9-WIJDICKS-WITZ vs 6-BURROWS-RICE
9 ♠AJT42
QJ8
3
♣K876
Dlr: North
Vul: E-W
♠KQ86
AK953
4
♣J95
♠93
72
K9765
♣AT43
♠75
T64
AQJT82
♣Q2
11
137
9
Double Dummy Makes
NS: 1 1♠  ♣6 ♥5 NT6
EW: 1♣ 1 1/-NT
       ♦6 ♠6 NT7/6
LoTT: 14 - 14 = 0
Par: -90 1NT-W
  N-S   E-W    N-S    E-W   Contract
  100          6.81   1.19  3N E -1   2-LARSON-MORLOCK vs 1-GREENBERG-HARRIS
  100          6.81   1.19  2 W -1   6-FISH-WELTE vs 10-DICKSON-BERTSCH
  100          6.81   1.19  2 W -1   9-WIJDICKS-WITZ vs 6-BURROWS-RICE
         50    3.44   4.56  2♠ N -1   1-WIERZENSKI-HAUKOM vs 9-Spiher-FOCKLER
         50    3.44   4.56  2♠ S -1   5-BOADWINE-VAN RYN vs 7-Mahoney-JALAL
         50    3.44   4.56  3♠ N -1   7-BYMERS-CUMMINGS vs 2-PRAKASH-ARGUE
        100    0.63   7.38  3 S -2   3-ENDERSON-Akin vs 3-LEWIS-WALSH
        100    0.63   7.38  2♠ N -2   8-SCHEID-PFEFFER vs 4-HEYER-Nyland
10 ♠AJT83
T5
J842
♣65
Dlr: East
Vul: Both
♠K5
KQJ32
K5
♣T982
♠Q4
9864
T963
♣AJ7
♠9762
A7
AQ7
♣KQ43
6
127
15
Double Dummy Makes
NS: 2 3♠  ♣6 ♥5 NT6
EW: 2/1  ♣6 ♦5 ♠4/3 NT6
LoTT: 17 - 18 = -1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  170          7.94   0.06  3♠ N +1   9-WIJDICKS-WITZ vs 5-Stacey-Vinje
  140          3.44   4.56  2♠ S +1   1-WIERZENSKI-HAUKOM vs 8-Weinzetl-GENTLING
  140          3.44   4.56  2♠ S +1   2-LARSON-MORLOCK vs 10-DICKSON-BERTSCH
  140          3.44   4.56  3♠ S      3-ENDERSON-Akin vs 2-PRAKASH-ARGUE
  140          3.44   4.56  2♠ S +1   4-TRAVIS-GILLILAND vs 4-HEYER-Nyland
  140          3.44   4.56  3♠ N      6-FISH-WELTE vs 9-Spiher-FOCKLER
  140          3.44   4.56  2♠ S +1   7-BYMERS-CUMMINGS vs 1-GREENBERG-HARRIS
  140          3.44   4.56  3♠ N      8-SCHEID-PFEFFER vs 3-LEWIS-WALSH
11 ♠T9754
J72
753
♣83
Dlr: South
Vul: None
♠83
QT94
AK642
♣94
♠A
A65
QJ98
♣AK752
♠KQJ62
K83
T
♣QJT6
1
918
12
Double Dummy Makes
NS: 1♠  ♣3 ♦1 ♥2 NT2
EW: 4♣ 6 5 3NT  ♠6
LoTT: 19 - 19 = 0
Par: -920 6-EW
  N-S   E-W    N-S    E-W   Contract
         50    7.38   0.63  3♠ S -1   7-BYMERS-CUMMINGS vs 1-GREENBERG-HARRIS
         50    7.38   0.63  4♠ S -1   8-SCHEID-PFEFFER vs 3-LEWIS-WALSH
        170    5.69   2.31  4 W +2   1-WIERZENSKI-HAUKOM vs 8-Weinzetl-GENTLING
        400    4.56   3.44  5 W      9-WIJDICKS-WITZ vs 5-Stacey-Vinje
        420    2.31   5.69  5 W +1   3-ENDERSON-Akin vs 2-PRAKASH-ARGUE
        420    2.31   5.69  5 W +1   4-TRAVIS-GILLILAND vs 4-HEYER-Nyland
        420    2.31   5.69  5 W +1   6-FISH-WELTE vs 9-Spiher-FOCKLER
        920    0.06   7.94  6 W      2-LARSON-MORLOCK vs 10-DICKSON-BERTSCH
12 ♠T54
T542
QJ9
♣J96
Dlr: West
Vul: N-S
♠J9873
AK8
AT2
♣AK
♠AKQ
6
8765
♣T8752
♠62
QJ973
K43
♣Q43
4
199
8
Double Dummy Makes
NS:  ♣1 ♦2 ♥5 ♠1 NT1
EW: 4♣ 5 2 6♠ 4NT
LoTT: 17 - 17 = 0
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W   Contract
        420    7.38   0.63  4♠ W      2-LARSON-MORLOCK vs 10-DICKSON-BERTSCH
        420    7.38   0.63  4♠ W      8-SCHEID-PFEFFER vs 3-LEWIS-WALSH
        450    5.69   2.31  4♠ W +1   3-ENDERSON-Akin vs 2-PRAKASH-ARGUE
        480    4.00   4.00  4♠ W +2   4-TRAVIS-GILLILAND vs 4-HEYER-Nyland
        480    4.00   4.00  4♠ W +2   7-BYMERS-CUMMINGS vs 1-GREENBERG-HARRIS
        980    1.75   6.25  6♠ W      6-FISH-WELTE vs 9-Spiher-FOCKLER
        980    1.75   6.25  6♠ W      9-WIJDICKS-WITZ vs 5-Stacey-Vinje
       1010    0.06   7.94  6♠ W +1   1-WIERZENSKI-HAUKOM vs 8-Weinzetl-GENTLING
13 ♠JT6
62
K8643
♣A92
Dlr: North
Vul: Both
♠AQ54
JT75
9
♣T876
♠K832
A843
JT2
♣53
♠97
KQ9
AQ75
♣KQJ4
8
78
17
Double Dummy Makes
NS: 3♣ 4 2NT  ♥5 ♠6
EW: 2/1 1♠  ♣4 ♦3 NT4
LoTT: 18 - 17 = +1
Par: +130 4-NS
  N-S   E-W    N-S    E-W   Contract
  660          7.00   1.00  3N S +2   2-LARSON-MORLOCK vs 9-Spiher-FOCKLER
  660          7.00   1.00  3N S +2   5-BOADWINE-VAN RYN vs 5-Stacey-Vinje
  660          7.00   1.00  3N S +2   9-WIJDICKS-WITZ vs 4-HEYER-Nyland
  630          5.00   3.00  3N S +1   3-ENDERSON-Akin vs 1-GREENBERG-HARRIS
  210          4.00   4.00  1N S +4   7-BYMERS-CUMMINGS vs 10-DICKSON-BERTSCH
  180          3.00   5.00  2N S +2   1-WIERZENSKI-HAUKOM vs 7-Mahoney-JALAL
  150          1.50   6.50  2 S +3   4-TRAVIS-GILLILAND vs 3-LEWIS-WALSH
  150          1.50   6.50  1N S +2   6-FISH-WELTE vs 8-Weinzetl-GENTLING
  130          0.00   8.00  4 N      8-SCHEID-PFEFFER vs 2-PRAKASH-ARGUE
14 ♠AJ532
K9
T72
♣K73
Dlr: East
Vul: None
♠T764
T76543
965
♣-
♠8
AQ82
KJ
♣AQJ964
♠KQ9
J
AQ843
♣T852
11
017
12
Double Dummy Makes
NS: 3/4 3♠ 4/-NT
       ♣6/5 ♥1/2 NT10/6
EW: 4  ♣6 ♦3/2 ♠3 NT3
LoTT: 20 - 18 = +2
Par: +100 5*-EW-1
  N-S   E-W    N-S    E-W   Contract
  420          8.00   0.00  4♠ N      5-BOADWINE-VAN RYN vs 5-Stacey-Vinje
  300          6.50   1.50  5* W -2  2-LARSON-MORLOCK vs 9-Spiher-FOCKLER
  300          6.50   1.50  5♣* E -2  8-SCHEID-PFEFFER vs 2-PRAKASH-ARGUE
  140          5.00   3.00  3♠ N      4-TRAVIS-GILLILAND vs 3-LEWIS-WALSH
  130          4.00   4.00  3 S +1   1-WIERZENSKI-HAUKOM vs 7-Mahoney-JALAL
  100          2.50   5.50  4 W -2   3-ENDERSON-Akin vs 1-GREENBERG-HARRIS
  100          2.50   5.50  5 W -2   7-BYMERS-CUMMINGS vs 10-DICKSON-BERTSCH
   50          1.00   7.00  4 W -1   6-FISH-WELTE vs 8-Weinzetl-GENTLING
         50    0.00   8.00  5♠ N -1   9-WIJDICKS-WITZ vs 4-HEYER-Nyland
15 ♠AQ5
AK974
T4
♣AK5
Dlr: South
Vul: N-S
♠J43
J2
AQ76
♣JT43
♠T62
Q5
983
♣Q8762
♠K987
T863
KJ52
♣9
20
94
7
Double Dummy Makes
NS: 2♣ 4 5/6 5♠ 5NT
EW:  ♣5 ♦3 ♥1 ♠2 NT2
LoTT: 17 - 18 = -1
Par: +1430 6-S
  N-S   E-W    N-S    E-W   Contract
  680          5.50   2.50  4 N +2   3-ENDERSON-Akin vs 1-GREENBERG-HARRIS
  680          5.50   2.50  4 N +2   4-TRAVIS-GILLILAND vs 3-LEWIS-WALSH
  680          5.50   2.50  4 N +2   5-BOADWINE-VAN RYN vs 5-Stacey-Vinje
  680          5.50   2.50  4 N +2   6-FISH-WELTE vs 8-Weinzetl-GENTLING
  680          5.50   2.50  4 N +2   7-BYMERS-CUMMINGS vs 10-DICKSON-BERTSCH
  680          5.50   2.50  4 N +2   9-WIJDICKS-WITZ vs 4-HEYER-Nyland
  650          1.50   6.50  4 N +1   1-WIERZENSKI-HAUKOM vs 7-Mahoney-JALAL
  650          1.50   6.50  4♠ S +1   2-LARSON-MORLOCK vs 9-Spiher-FOCKLER
  620          0.00   8.00  4♠ S      8-SCHEID-PFEFFER vs 2-PRAKASH-ARGUE
16 ♠K3
932
7643
♣Q952
Dlr: West
Vul: E-W
♠97
KQJ5
AK8
♣J863
♠J864
A86
Q2
♣KT74
♠AQT52
T74
JT95
♣A
5
1410
11
Double Dummy Makes
NS:  ♣4 ♦6 ♥3 ♠6 NT6
EW: 2♣ 3 1♠ 1NT  ♦6
LoTT: 14 - 16 = -2
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.94   0.06  3N W -1   2-LARSON-MORLOCK vs 8-Weinzetl-GENTLING
        100    6.81   1.19  3* N -1  7-BYMERS-CUMMINGS vs 9-Spiher-FOCKLER
        120    5.69   2.31  1N W +1   5-BOADWINE-VAN RYN vs 4-HEYER-Nyland
        150    3.44   4.56  1N W +2   1-WIERZENSKI-HAUKOM vs 6-BURROWS-RICE
        150    3.44   4.56  1N W +2   3-ENDERSON-Akin vs 10-DICKSON-BERTSCH
        150    3.44   4.56  1N W +2   4-TRAVIS-GILLILAND vs 2-PRAKASH-ARGUE
        180    0.63   7.38  1N W +3   8-SCHEID-PFEFFER vs 1-GREENBERG-HARRIS
        180    0.63   7.38  2N W +2   9-WIJDICKS-WITZ vs 3-LEWIS-WALSH
17 ♠AQ8743
43
2
♣KQT3
Dlr: North
Vul: None
♠J52
A72
T9
♣J9862
♠K6
KT986
AKQ7
♣A5
♠T9
QJ5
J86543
♣74
11
619
4
Double Dummy Makes
NS: 1♠  ♣5 ♦5 ♥3 NT4
EW: 2♣ 1/2 4 1NT  ♠6
LoTT: 17 - 16 = +1
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
   50          6.25   1.75  4 E -1   3-ENDERSON-Akin vs 10-DICKSON-BERTSCH
   50          6.25   1.75  4 E -1   4-TRAVIS-GILLILAND vs 2-PRAKASH-ARGUE
   50          6.25   1.75  4 E -1   7-BYMERS-CUMMINGS vs 9-Spiher-FOCKLER
   50          6.25   1.75  4 E -1   8-SCHEID-PFEFFER vs 1-GREENBERG-HARRIS
        140    2.88   5.13  3 E      2-LARSON-MORLOCK vs 8-Weinzetl-GENTLING
        140    2.88   5.13  3 E      9-WIJDICKS-WITZ vs 3-LEWIS-WALSH
        170    1.19   6.81  3 E +1   5-BOADWINE-VAN RYN vs 4-HEYER-Nyland
        200    0.06   7.94  3 E +2   1-WIERZENSKI-HAUKOM vs 6-BURROWS-RICE
18 ♠7
632
A752
♣AT642
Dlr: East
Vul: N-S
♠2
AKQ94
KQ9843
♣9
♠AQJ9654
T8
J
♣KQ8
♠KT83
J75
T6
♣J753
8
1413
5
Double Dummy Makes
NS:  ♣6 ♦2 ♥2 ♠3 NT2
EW: 1♣ 5 5 3♠ 5NT
LoTT: 15 - 17 = -2
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract
  300          7.94   0.06  5♠* E -2  4-TRAVIS-GILLILAND vs 2-PRAKASH-ARGUE
  100          6.25   1.75  5♠ E -2   2-LARSON-MORLOCK vs 8-Weinzetl-GENTLING
  100          6.25   1.75  5♠ E -2   7-BYMERS-CUMMINGS vs 9-Spiher-FOCKLER
   50          3.44   4.56  5♠ E -1   1-WIERZENSKI-HAUKOM vs 6-BURROWS-RICE
   50          3.44   4.56  4♠ E -1   5-BOADWINE-VAN RYN vs 4-HEYER-Nyland
   50          3.44   4.56  4♠ E -1   8-SCHEID-PFEFFER vs 1-GREENBERG-HARRIS
        420    1.19   6.81  4 W      9-WIJDICKS-WITZ vs 3-LEWIS-WALSH
        450    0.06   7.94  4 W +1   3-ENDERSON-Akin vs 10-DICKSON-BERTSCH
19 ♠Q9
K7653
743
♣943
Dlr: South
Vul: E-W
♠KT5
A4
952
♣KT876
♠7632
T
AT86
♣QJ52
♠AJ84
QJ982
KQJ
♣A
5
107
18
Double Dummy Makes
NS: 4 1♠  ♣5 ♦6 NT6
EW: 2♣ 1  ♥3 ♠6 NT6
LoTT: 18 - 19 = -1
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract
  450          6.81   1.19  4 S +1   3-ENDERSON-Akin vs 9-Spiher-FOCKLER
  450          6.81   1.19  4 S +1   4-TRAVIS-GILLILAND vs 1-GREENBERG-HARRIS
  450          6.81   1.19  4 S +1   8-SCHEID-PFEFFER vs 10-DICKSON-BERTSCH
  420          3.44   4.56  4 S      1-WIERZENSKI-HAUKOM vs 5-Stacey-Vinje
  420          3.44   4.56  4 S      6-FISH-WELTE vs 6-BURROWS-RICE
  420          3.44   4.56  4 S      9-WIJDICKS-WITZ vs 2-PRAKASH-ARGUE
  170          1.19   6.81  1 S +3   5-BOADWINE-VAN RYN vs 3-LEWIS-WALSH
         50    0.06   7.94  5 S -1   2-LARSON-MORLOCK vs 7-Mahoney-JALAL
20 ♠AT853
754
J8
♣K73
Dlr: West
Vul: Both
♠42
AJ
962
♣AJT652
♠QJ9
KT32
KQT7
♣Q8
♠K76
Q986
A543
♣94
8
1013
9
Double Dummy Makes
NS: 1♠  ♣4 ♦4 ♥5 NT5
EW: 2♣ 2 1 1NT  ♠6
LoTT: 15 - 16 = -1
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.94   0.06  3N E -2   8-SCHEID-PFEFFER vs 10-DICKSON-BERTSCH
        130    6.81   1.19  2♣ W +2   2-LARSON-MORLOCK vs 7-Mahoney-JALAL
