? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 1050 MP  Geomean: 459 MP
(based on 34 players)
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2012   |CLUB NO.>132373    | 01/13/2012 15:40
---------------------,-- ------------------- -------------,---------------------
DIR> Burrows         |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1100/600  |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 PAT BURROWS            BARBARA WIJDICKS         A   .     .     .   |   .     .     .     91.00  48.15          
 2 DARLENE ENDERSON       DOLORES WELTE            B   2     2     .   |   1     1     .    113.00  59.79  2.38(OA)
 3 JANET SANBORN          DOROTHY HAUKOM           B   .     .     .   |   4     .     .     92.00  48.68  0.55(SA)
 4 BARB GILLILAND         BRENDA TRAVIS            B   .     .     .   |   3     2     .     95.00  50.26  0.79(SA)
 5 GREG CAUCUTT           DON KERLIN               A   5     .     .   |   2     .     .    100.50  53.17  1.11(SA)
 6 Carol Mahoney          ARNE FOCKLER             A   .     .     .   |   .     .     .     89.50  47.35          
 7 SUE GREENBERG          MARY ANDERSON            C   .     .     .   |   .     .     .     85.50  45.24          
 8 DICK ESTRY             AL LARSON                C   .     .     2   |   .     .     1     89.50  47.35  1.10(OC)
                                          Totals                                            756.00       

EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1100/600  |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 LINDA FESS             RON FESS                 C   .     .     .   |   .     .     .     82.69  43.75          
 2 CAROL CUMMINGS         GENNY RICE               A  3/4    .     .   |  2/3    .     .    105.19  55.66  1.56(OA)
 3 PARI PEW               JOANNE LONG              C   .     .     .   |   .     .     .     64.13  33.93          
 4 CONNIE WALSH           Layne Vinje              C   .     .     .   |   .     .     2     88.31  46.72  0.55(SC)
 5 PAT BAILEY             JOYCE LEWIS              C   .     4     1   |   .     3     1     95.06  50.30  1.46(OC)
 6 ELEANOR FISH           MARY WIERZENSKI          A   .     .     .   |   4     .     .     99.56  52.68  0.55(SA)
 7 ANN VAN RYN            GRANT BOADWINE           B   1     1     .   |   1     1     .    137.81  72.92  3.17(OA)
 8 RHEA DICKSON           Joan Akin                B  3/4    3     .   |  2/3    2     .    105.19  55.66  1.56(OA)
 9 RON SEEGER             TERRI SEEGER             B   .     .     .   |   .     .     .     72.56  38.39          
                                          Totals                                            850.50       

1 ♠JT4
54
T2
♣KQ8432
Dlr: North
Vul: None
♠2
97
KQ954
♣T9765
♠KQ987
QT63
AJ7
♣A
♠A653
AKJ82
863
♣J
6
516
13
Double Dummy Makes
NS: 1♣  ♦3 ♥6 ♠5 NT5
EW: 3 1 2♠ 2NT  ♣6
LoTT: 16 - 15 = +1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  3 W -2   3-SANBORN-HAUKOM vs 5-BAILEY-LEWIS
         50    5.50   1.50  2 S -1   1-BURROWS-WIJDICKS vs 1-FESS-FESS
         50    5.50   1.50  2 S -1   6-Mahoney-FOCKLER vs 2-CUMMINGS-RICE
        100    4.00   3.00  2 S -2   8-ESTRY-LARSON vs 6-FISH-WIERZENSKI
        120    2.50   4.50  2N E      5-CAUCUTT-KERLIN vs 9-SEEGER-SEEGER
        120    2.50   4.50  2N E      7-GREENBERG-ANDERSON vs 4-WALSH-Vinje
        150    1.00   6.00  2 S -3   2-ENDERSON-WELTE vs 3-PEW-LONG
        400    0.00   7.00  3N E      4-GILLILAND-TRAVIS vs 7-VAN RYN-BOADWINE
2 ♠T983
KJT764
-
♣A52
Dlr: East
Vul: N-S
♠75
9
AT98432
♣QJ6
♠AKQ62
52
KJ7
♣873
♠J4
AQ83
Q65
♣KT94
8
713
12
Double Dummy Makes
NS: 2♣ 4  ♦2 ♠5 NT3
EW: 4 1/2♠  ♣4 ♥3 NT5
LoTT: 20 - 20 = 0
Par: +100 5*-EW-1
  N-S   E-W    N-S    E-W   Contract
  650          7.00   0.00  4 N +1   5-CAUCUTT-KERLIN vs 9-SEEGER-SEEGER
  620          6.00   1.00  4 N      1-BURROWS-WIJDICKS vs 1-FESS-FESS
  170          5.00   2.00  3 N +1   2-ENDERSON-WELTE vs 3-PEW-LONG
  100          3.50   3.50  1N W -2   3-SANBORN-HAUKOM vs 5-BAILEY-LEWIS
  100          3.50   3.50  5 W -2   4-GILLILAND-TRAVIS vs 7-VAN RYN-BOADWINE
   50          1.50   5.50  5 W -1   6-Mahoney-FOCKLER vs 2-CUMMINGS-RICE
   50          1.50   5.50  4 W -1   7-GREENBERG-ANDERSON vs 4-WALSH-Vinje
        110    0.00   7.00  3 W      8-ESTRY-LARSON vs 6-FISH-WIERZENSKI
3 ♠AQ962
T4
K63
♣QJ8
Dlr: South
Vul: E-W
♠3
QJ9852
JT84
♣T7
♠KJ8
A63
52
♣K6542
♠T754
K7
AQ97
♣A93
12
411
13
Double Dummy Makes
NS: 1♣ 3 4♠ 2NT  ♥6
EW: 1/-  ♣5 ♦4 ♥7/6 ♠3 NT5
LoTT: 17 - 18 = -1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  420          4.00   3.00  4♠ N      1-BURROWS-WIJDICKS vs 1-FESS-FESS
  420          4.00   3.00  4♠ N      2-ENDERSON-WELTE vs 3-PEW-LONG
  420          4.00   3.00  4♠ N      3-SANBORN-HAUKOM vs 5-BAILEY-LEWIS
  420          4.00   3.00  4♠ N      5-CAUCUTT-KERLIN vs 9-SEEGER-SEEGER
  420          4.00   3.00  4♠ S      6-Mahoney-FOCKLER vs 2-CUMMINGS-RICE
  420          4.00   3.00  4♠ N      7-GREENBERG-ANDERSON vs 4-WALSH-Vinje
  420          4.00   3.00  4♠ N      8-ESTRY-LARSON vs 6-FISH-WIERZENSKI
  170          0.00   7.00  3♠ N +1   4-GILLILAND-TRAVIS vs 7-VAN RYN-BOADWINE
4 ♠54
AKQJT6
54
♣AK6
Dlr: West
Vul: Both
♠873
8
QJT863
♣J74
♠KQJ6
942
A97
♣QT9
♠AT92
753
K2
♣8532
17
412
7
Double Dummy Makes
NS: 3♣ 4 1♠ 4NT  ♦5
EW: 2  ♣2 ♥2 ♠5/4 NT3
LoTT: 18 - 18 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  650          6.00   1.00  4 N +1   1-BURROWS-WIJDICKS vs 9-SEEGER-SEEGER
  650          6.00   1.00  4 N +1   3-SANBORN-HAUKOM vs 4-WALSH-Vinje
  650          6.00   1.00  4 N +1   7-GREENBERG-ANDERSON vs 3-PEW-LONG
  620          3.00   4.00  4 N      4-GILLILAND-TRAVIS vs 6-FISH-WIERZENSKI
  620          3.00   4.00  4 N      5-CAUCUTT-KERLIN vs 8-DICKSON-Akin
  620          3.00   4.00  4 N      6-Mahoney-FOCKLER vs 1-FESS-FESS
  300          1.00   6.00  3♠ E -3   2-ENDERSON-WELTE vs 2-CUMMINGS-RICE
        100    0.00   7.00  5 N -1   8-ESTRY-LARSON vs 5-BAILEY-LEWIS
5 ♠T54
AK7
Q7
♣AQ953
Dlr: North
Vul: N-S
♠A632
Q2
A943
♣T76
♠Q87
J9643
JT52
♣2
♠KJ9
T85
K86
♣KJ84
15
104
11
Double Dummy Makes
NS: 4♣ 1 2♠ 4NT  ♦6
EW: 1  ♣3 ♥5 ♠4 NT3
LoTT: 17 - 17 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  630          5.00   2.00  3N S +1   2-ENDERSON-WELTE vs 2-CUMMINGS-RICE
  630          5.00   2.00  3N S +1   3-SANBORN-HAUKOM vs 4-WALSH-Vinje
  630          5.00   2.00  3N S +1   4-GILLILAND-TRAVIS vs 6-FISH-WIERZENSKI
  630          5.00   2.00  3N N +1   5-CAUCUTT-KERLIN vs 8-DICKSON-Akin
  630          5.00   2.00  3N S +1   6-Mahoney-FOCKLER vs 1-FESS-FESS
  600          1.50   5.50  3N N      7-GREENBERG-ANDERSON vs 3-PEW-LONG
  600          1.50   5.50  3N N      8-ESTRY-LARSON vs 5-BAILEY-LEWIS
        200    0.00   7.00  3N N -2   1-BURROWS-WIJDICKS vs 9-SEEGER-SEEGER
6 ♠AKQ5
KT65
A432
♣K
Dlr: East
Vul: E-W
♠873
3
Q97
♣AQT964
♠JT9
942
86
♣J8753
♠642
AQJ87
KJT5
♣2
19
82
11
Double Dummy Makes
NS: 6 6 6♠ 1NT  ♣6
EW: 1♣  ♦0 ♥0 ♠0 NT0
LoTT: 19 - 20 = -1
Par: +980 6♠-NS/6-NS
  N-S   E-W    N-S    E-W   Contract
  980          4.50   2.50  6 S      1-BURROWS-WIJDICKS vs 9-SEEGER-SEEGER
  980          4.50   2.50  6 S      2-ENDERSON-WELTE vs 2-CUMMINGS-RICE
  980          4.50   2.50  6 S      3-SANBORN-HAUKOM vs 4-WALSH-Vinje
  980          4.50   2.50  6 S      4-GILLILAND-TRAVIS vs 6-FISH-WIERZENSKI
  980          4.50   2.50  6 S      6-Mahoney-FOCKLER vs 1-FESS-FESS
  980          4.50   2.50  6 S      7-GREENBERG-ANDERSON vs 3-PEW-LONG
  480          1.00   6.00  4 S +2   5-CAUCUTT-KERLIN vs 8-DICKSON-Akin
         50    0.00   7.00  6 S -1   8-ESTRY-LARSON vs 5-BAILEY-LEWIS
7 ♠J652
A32
A98
♣Q84
Dlr: South
Vul: Both
♠-
QJT875
KJ654
♣A6
♠AT973
64
Q7
♣T953
♠KQ84
K9
T32
♣KJ72
11
116
12
Double Dummy Makes
NS: 2♣ 2♠ 1NT  ♦4 ♥3
EW: 1 3  ♣4 ♠3 NT4
LoTT: 17 - 16 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  110          7.00   0.00  2♠ N      6-Mahoney-FOCKLER vs 9-SEEGER-SEEGER
  100          6.00   1.00  4 W -1   3-SANBORN-HAUKOM vs 3-PEW-LONG
        100    5.00   2.00  3♠ N -1   4-GILLILAND-TRAVIS vs 5-BAILEY-LEWIS
        170    3.50   3.50  2 W +2   2-ENDERSON-WELTE vs 1-FESS-FESS
        170    3.50   3.50  3 W +1   7-GREENBERG-ANDERSON vs 2-CUMMINGS-RICE
        500    2.00   5.00  3♠* N -2  8-ESTRY-LARSON vs 4-WALSH-Vinje
        730    1.00   6.00  3* W     5-CAUCUTT-KERLIN vs 7-VAN RYN-BOADWINE
        790    0.00   7.00  4* W     1-BURROWS-WIJDICKS vs 8-DICKSON-Akin
8 ♠AQT6
J5
AQ764
♣64
Dlr: West
Vul: None
♠J984
AK984
-
♣K832
♠K5
Q3
JT852
♣AJ95
♠732
T762
K93
♣QT7
13
1111
5
Double Dummy Makes
NS:  ♣2/3 ♦6 ♥4 ♠5 NT6
EW: 4♣ 1 3 1♠  NT6
LoTT: 16 - 16 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  3N E -3   2-ENDERSON-WELTE vs 1-FESS-FESS
  100          6.00   1.00  3N E -2   6-Mahoney-FOCKLER vs 9-SEEGER-SEEGER
         50    5.00   2.00  2 N -1   3-SANBORN-HAUKOM vs 3-PEW-LONG
         90    4.00   3.00  1N E      8-ESTRY-LARSON vs 4-WALSH-Vinje
        100    2.50   4.50  2 N -2   4-GILLILAND-TRAVIS vs 5-BAILEY-LEWIS
        100    2.50   4.50  3* N -1  5-CAUCUTT-KERLIN vs 7-VAN RYN-BOADWINE
        110    1.00   6.00  3♣ E      1-BURROWS-WIJDICKS vs 8-DICKSON-Akin
        420    0.00   7.00  4 W      7-GREENBERG-ANDERSON vs 2-CUMMINGS-RICE
9 ♠J7
KJ
AK964
♣KQJ4
Dlr: North
Vul: E-W
♠42
AQ876
T873
♣A2
♠AT83
542
J52
♣T86
♠KQ965
T93
Q
♣9753
18
105
7
Double Dummy Makes
NS: 4♣ 3 3♠ 1NT  ♥6
EW:  ♣3 ♦4 ♥6 ♠3 NT5
LoTT: 16 - 16 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  130          7.00   0.00  3♣ N +1   2-ENDERSON-WELTE vs 1-FESS-FESS
  110          5.50   1.50  3♣ N      1-BURROWS-WIJDICKS vs 8-DICKSON-Akin
  110          5.50   1.50  2♠ N      4-GILLILAND-TRAVIS vs 5-BAILEY-LEWIS
         50    3.00   4.00  3N N -1   3-SANBORN-HAUKOM vs 3-PEW-LONG
         50    3.00   4.00  4♠ S -1   5-CAUCUTT-KERLIN vs 7-VAN RYN-BOADWINE
         50    3.00   4.00  5♣ N -1   7-GREENBERG-ANDERSON vs 2-CUMMINGS-RICE
        100    0.50   6.50  3N N -2   6-Mahoney-FOCKLER vs 9-SEEGER-SEEGER
        100    0.50   6.50  4♠ S -2   8-ESTRY-LARSON vs 4-WALSH-Vinje
10 ♠Q954
87
QJ32
♣964
Dlr: East
Vul: Both
♠T8
AT42
K654
♣J82
♠A762
K93
T87
♣A53
♠KJ3
QJ65
A9
♣KQT7
5
811
16
Double Dummy Makes
NS: 1♣ 1♠ 1NT  ♦6 ♥6
EW: 1  ♣6 ♦6 ♠6 NT6
LoTT: 14 - 14 = 0
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  1N S +2   5-CAUCUTT-KERLIN vs 6-FISH-WIERZENSKI
  120          5.00   2.00  1N S +1   2-ENDERSON-WELTE vs 9-SEEGER-SEEGER
  120          5.00   2.00  1N S +1   6-Mahoney-FOCKLER vs 8-DICKSON-Akin
  120          5.00   2.00  1N S +1   8-ESTRY-LARSON vs 3-PEW-LONG
   90          2.50   4.50  1N S      4-GILLILAND-TRAVIS vs 4-WALSH-Vinje
   90          2.50   4.50  1N S      7-GREENBERG-ANDERSON vs 1-FESS-FESS
        100    0.50   6.50  1N S -1   1-BURROWS-WIJDICKS vs 7-VAN RYN-BOADWINE
        100    0.50   6.50  1N S -1   3-SANBORN-HAUKOM vs 2-CUMMINGS-RICE
11 ♠KQ
T63
864
♣Q9874
Dlr: South
Vul: None
♠A6542
A82
AT5
♣T6
♠3
J754
K932
♣AJ52
♠JT987
KQ9
QJ7
♣K3
7
129
12
Double Dummy Makes
NS:  ♣6 ♦4 ♥4 ♠6 NT6
EW: 1♣ 3/2 2 1NT  ♠6
LoTT: 15 - 14 = +1
Par: -110 2-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  1N W -1   1-BURROWS-WIJDICKS vs 7-VAN RYN-BOADWINE
         50    5.50   1.50  1N N -1   2-ENDERSON-WELTE vs 9-SEEGER-SEEGER
         50    5.50   1.50  1N N -1   8-ESTRY-LARSON vs 3-PEW-LONG
         90    3.50   3.50  2 W      4-GILLILAND-TRAVIS vs 4-WALSH-Vinje
         90    3.50   3.50  2♣ E      7-GREENBERG-ANDERSON vs 1-FESS-FESS
        100    2.00   5.00  2♠ S -2   5-CAUCUTT-KERLIN vs 6-FISH-WIERZENSKI
        110    1.00   6.00  2 E      6-Mahoney-FOCKLER vs 8-DICKSON-Akin
        140    0.00   7.00  2 E +1   3-SANBORN-HAUKOM vs 2-CUMMINGS-RICE
12 ♠532
KQ53
AQ95
♣T5
Dlr: West
Vul: N-S
♠QT964
AJ2
K42
♣Q4
♠KJ
T7
JT86
♣J9863
♠A87
9864
73
♣AK72
11
126
11
Double Dummy Makes
NS: 1♣ 1 3 1♠ 2NT
EW:  ♣5 ♦5 ♥4 ♠5 NT5
LoTT: 14 - 15 = -1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  140          7.00   0.00  2 N +1   4-GILLILAND-TRAVIS vs 4-WALSH-Vinje
  100          5.50   1.50  1N E -2   5-CAUCUTT-KERLIN vs 6-FISH-WIERZENSKI
  100          5.50   1.50  1♠ W -2   8-ESTRY-LARSON vs 3-PEW-LONG
   50          2.00   5.00  1N W -1   1-BURROWS-WIJDICKS vs 7-VAN RYN-BOADWINE
   50          2.00   5.00  1♠ W -1   2-ENDERSON-WELTE vs 9-SEEGER-SEEGER
   50          2.00   5.00  1N E -1   3-SANBORN-HAUKOM vs 2-CUMMINGS-RICE
   50          2.00   5.00  1N E -1   6-Mahoney-FOCKLER vs 8-DICKSON-Akin
   50          2.00   5.00  1N E -1   7-GREENBERG-ANDERSON vs 1-FESS-FESS
13 ♠K732
QT64
K4
♣AK6
Dlr: North
Vul: Both
♠A
K73
AJ9872
♣QJ2
♠QJ9864
A5
T653
♣4
♠T5
J982
Q
♣T98753
15
157
3
Double Dummy Makes
NS: 1  ♣6 ♦2 ♠3 NT4
EW: 5 4♠ 2NT  ♣5 ♥5
LoTT: 17 - 19 = -2
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract
        100    7.00   0.00  3♣ N -1   8-ESTRY-LARSON vs 2-CUMMINGS-RICE
        150    4.50   2.50  2 W +3   2-ENDERSON-WELTE vs 8-DICKSON-Akin
        150    4.50   2.50  3 W +2   3-SANBORN-HAUKOM vs 1-FESS-FESS
        150    4.50   2.50  3 W +2   4-GILLILAND-TRAVIS vs 3-PEW-LONG
        150    4.50   2.50  3 W +2   7-GREENBERG-ANDERSON vs 9-SEEGER-SEEGER
        170    1.50   5.50  2♠ E +2   1-BURROWS-WIJDICKS vs 6-FISH-WIERZENSKI
        170    1.50   5.50  2♠ E +2   5-CAUCUTT-KERLIN vs 5-BAILEY-LEWIS
        200    0.00   7.00  2♠ E +3   6-Mahoney-FOCKLER vs 7-VAN RYN-BOADWINE
14 ♠K4
AQ7
Q963
♣K753
Dlr: East
Vul: None
♠J653
K984
A7
♣AQ9
♠AQ7
J5
KT852
♣T84
♠T982
T632
J4
♣J62
14
1410
2
Double Dummy Makes
NS:  ♣4 ♦4/3 ♥4 ♠4 NT4
EW: 2/3♣ 3/4 3 3♠ 3NT
LoTT: 14 - 14 = 0
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  3N W -2   8-ESTRY-LARSON vs 2-CUMMINGS-RICE
         90    6.00   1.00  1N E      7-GREENBERG-ANDERSON vs 9-SEEGER-SEEGER
        100    5.00   2.00  1 S -2   2-ENDERSON-WELTE vs 8-DICKSON-Akin
        120    3.00   4.00  1N W +1   1-BURROWS-WIJDICKS vs 6-FISH-WIERZENSKI
        120    3.00   4.00  2N W      4-GILLILAND-TRAVIS vs 3-PEW-LONG
        120    3.00   4.00  1N E +1   5-CAUCUTT-KERLIN vs 5-BAILEY-LEWIS
        150    1.00   6.00  1N E +2   3-SANBORN-HAUKOM vs 1-FESS-FESS
        400    0.00   7.00  3N W      6-Mahoney-FOCKLER vs 7-VAN RYN-BOADWINE
15 ♠QJT8
A7
AJ74
♣KJ9
Dlr: South
Vul: N-S
♠A65
T852
Q93
♣865
♠43
Q9
T82
♣AT7432
♠K972
KJ643
K65
♣Q
16
66
12
Double Dummy Makes
NS: 2♣ 5 4 5♠ 5NT
EW:  ♣5 ♦2 ♥2 ♠2 NT2
LoTT: 16 - 17 = -1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  660          6.50   0.50  3N N +2   2-ENDERSON-WELTE vs 8-DICKSON-Akin
  660          6.50   0.50  3N N +2   4-GILLILAND-TRAVIS vs 3-PEW-LONG
  650          3.00   4.00  4♠ N +1   1-BURROWS-WIJDICKS vs 6-FISH-WIERZENSKI
  650          3.00   4.00  4♠ S +1   3-SANBORN-HAUKOM vs 1-FESS-FESS
  650          3.00   4.00  4♠ N +1   6-Mahoney-FOCKLER vs 7-VAN RYN-BOADWINE
  650          3.00   4.00  4♠ N +1   7-GREENBERG-ANDERSON vs 9-SEEGER-SEEGER
  650          3.00   4.00  5♠ N      8-ESTRY-LARSON vs 2-CUMMINGS-RICE
  620          0.00   7.00  4♠ N      5-CAUCUTT-KERLIN vs 5-BAILEY-LEWIS
16 ♠T93
AKJ
QJ982
♣K7
Dlr: West
Vul: E-W
♠QJ8
T5
K43
♣A8632
♠K752
Q987642
-
♣JT
♠A64
3
AT765
♣Q954
14
106
10
Double Dummy Makes
NS: 1♣ 4 1/-♠ 3NT  ♥4 ♠7/6
EW: 3  ♣6 ♦3 ♠6 NT4
LoTT: 19 - 19 = 0
Par: +200 4*-EW-1
  N-S   E-W    N-S    E-W   Contract
  430          7.00   0.00  3N N +1   5-CAUCUTT-KERLIN vs 4-WALSH-Vinje
  400          6.00   1.00  5 N      3-SANBORN-HAUKOM vs 9-SEEGER-SEEGER
  130          5.00   2.00  3 N +1   4-GILLILAND-TRAVIS vs 2-CUMMINGS-RICE
         50    3.00   4.00  5 N -1   1-BURROWS-WIJDICKS vs 5-BAILEY-LEWIS
         50    3.00   4.00  4 N -1   2-ENDERSON-WELTE vs 7-VAN RYN-BOADWINE
         50    3.00   4.00  5 N -1   7-GREENBERG-ANDERSON vs 8-DICKSON-Akin
        730    1.00   6.00  3* E     6-Mahoney-FOCKLER vs 6-FISH-WIERZENSKI
        930    0.00   7.00  3* E +1  8-ESTRY-LARSON vs 1-FESS-FESS
17 ♠AJT63
Q96
A
♣J932
Dlr: North
Vul: None
♠KQ2
J74
9873
♣AQ6
♠987
T82
42
♣K8754
♠54
AK53
KQJT65
♣T
12
123
13
Double Dummy Makes
NS: 2♣ 5 5 3♠ 4NT
EW:  ♣5 ♦2 ♥2 ♠3 NT2
LoTT: 16 - 15 = +1
Par: +450 5-NS
  N-S   E-W    N-S    E-W   Contract
  450          7.00   0.00  4 S +1   8-ESTRY-LARSON vs 1-FESS-FESS
  430          4.50   2.50  3N N +1   1-BURROWS-WIJDICKS vs 5-BAILEY-LEWIS
  430          4.50   2.50  3N N +1   3-SANBORN-HAUKOM vs 9-SEEGER-SEEGER
  430          4.50   2.50  3N N +1   4-GILLILAND-TRAVIS vs 2-CUMMINGS-RICE
  430          4.50   2.50  3N N +1   5-CAUCUTT-KERLIN vs 4-WALSH-Vinje
  420          2.00   5.00  4 S      7-GREENBERG-ANDERSON vs 8-DICKSON-Akin
  170          1.00   6.00  3 S +3   6-Mahoney-FOCKLER vs 6-FISH-WIERZENSKI
         50    0.00   7.00  6 S -1   2-ENDERSON-WELTE vs 7-VAN RYN-BOADWINE
18 ♠Q7
A753
AKT
♣QT63
Dlr: East
Vul: N-S
♠9543
T92
QJ98
♣A4
♠AT62
6
765432
♣72
♠KJ8
KQJ84
-
♣KJ985
15
74
14
Double Dummy Makes
NS: 4♣ 1 5 2♠ 5NT
EW:  ♣2 ♦6 ♥2 ♠5 NT2
LoTT: 17 - 19 = -2
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  650          4.50   2.50  4 S +1   1-BURROWS-WIJDICKS vs 5-BAILEY-LEWIS
  650          4.50   2.50  5 S      2-ENDERSON-WELTE vs 7-VAN RYN-BOADWINE
  650          4.50   2.50  4 S +1   3-SANBORN-HAUKOM vs 9-SEEGER-SEEGER
  650          4.50   2.50  4 S +1   5-CAUCUTT-KERLIN vs 4-WALSH-Vinje
  650          4.50   2.50  4 S +1   7-GREENBERG-ANDERSON vs 8-DICKSON-Akin
  650          4.50   2.50  5 S      8-ESTRY-LARSON vs 1-FESS-FESS
        100    0.50   6.50  6 S -1   4-GILLILAND-TRAVIS vs 2-CUMMINGS-RICE
        100    0.50   6.50  6 S -1   6-Mahoney-FOCKLER vs 6-FISH-WIERZENSKI
19 ♠KQJ6
J5
QJ72
♣653
Dlr: South
Vul: E-W
♠732
A98732
9
♣QJ9
♠T95
KQ4
AT4
♣AK82
♠A84
T6
K8653
♣T74
10
716
7
Double Dummy Makes
NS: 1  ♣0 ♥2 ♠5 NT2
EW: 4♣ 4 3NT  ♦6 ♠6
LoTT: 17 - 18 = -1
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
        200    7.00   0.00  3 E +2   6-Mahoney-FOCKLER vs 5-BAILEY-LEWIS
        620    6.00   1.00  4 E      5-CAUCUTT-KERLIN vs 3-PEW-LONG
        650    2.50   4.50  4 E +1   1-BURROWS-WIJDICKS vs 4-WALSH-Vinje
        650    2.50   4.50  4 W +1   2-ENDERSON-WELTE vs 6-FISH-WIERZENSKI
        650    2.50   4.50  4 E +1   3-SANBORN-HAUKOM vs 8-DICKSON-Akin
        650    2.50   4.50  4 E +1   4-GILLILAND-TRAVIS vs 1-FESS-FESS
        650    2.50   4.50  4 E +1   7-GREENBERG-ANDERSON vs 7-VAN RYN-BOADWINE
        650    2.50   4.50  4 W +1   8-ESTRY-LARSON vs 9-SEEGER-SEEGER
20 ♠AJ97632
AT
93
♣74
Dlr: West
Vul: Both
♠8
KQ
AQ542
♣AKJT8
♠QT5
9852
J7
♣Q632
♠K4
J7643
KT86
♣95
9
195
7
Double Dummy Makes
NS: 1♠  ♣2 ♦4 ♥6 NT5
EW: 5♣ 3 1 2NT  ♠6
LoTT: 18 - 18 = 0
Par: -600 5♣-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  3 W -1   8-ESTRY-LARSON vs 9-SEEGER-SEEGER
        130    5.50   1.50  4♣ W      3-SANBORN-HAUKOM vs 8-DICKSON-Akin
        130    5.50   1.50  4♣ W      4-GILLILAND-TRAVIS vs 1-FESS-FESS
        150    3.00   4.00  4♣ W +1   2-ENDERSON-WELTE vs 6-FISH-WIERZENSKI
        150    3.00   4.00  4♣ W +1   5-CAUCUTT-KERLIN vs 3-PEW-LONG
        150    3.00   4.00  4♣ W +1   6-Mahoney-FOCKLER vs 5-BAILEY-LEWIS
        600    0.50   6.50  5♣ W      1-BURROWS-WIJDICKS vs 4-WALSH-Vinje
        600    0.50   6.50  5♣ W      7-GREENBERG-ANDERSON vs 7-VAN RYN-BOADWINE
21 ♠Q8752
K8
KT
♣A984
Dlr: North
Vul: N-S
♠43
AQJ3
QJ752
♣KQ
♠KJ
T52
9843
♣JT76
♠AT96
9764
A6
♣532
12
155
8
Double Dummy Makes
NS: 2♣ 3♠ 2NT  ♦5 ♥5
EW: 2 1  ♣5 ♠4 NT5
LoTT: 17 - 18 = -1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  620          7.00   0.00  4♠ N      5-CAUCUTT-KERLIN vs 3-PEW-LONG
