? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Field strength:  Mean: 974 MP  Geomean: 532 MP
(based on 37 players, 1 non ACBL player ignored)
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2011   |CLUB NO.>132373    | 12/10/2011 09:01
---------------------,-- ------------------- -------------,---------------------
DIR> Burrows         |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/400  |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=0                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 MARY BEARD             PAT BURROWS              A    4     .     .    108.86  50.40  0.35(A) 
 2 DARLENE ENDERSON       DOLORES WELTE            A    .     .     .    103.22  47.79          
 3 GREG CAUCUTT           ROD MORLOCK              A    2     .     .    127.52  59.04  0.70(A) 
 4 BARB GILLILAND         BRENDA TRAVIS            B    .     .     .     85.27  39.48          
 5 S M JALAL              MARY ANDERSON            B    3     2     .    117.46  54.38  0.50(A) 
 6 JOYCE LEWIS            PAT BAILEY               B    .     .     .     94.64  43.81          
 7 ELEANOR FISH           MARY WIERZENSKI          A    .     .     .     97.71  45.24          
 8 Joan Akin              JIM PFEFFER              B    .     .     .    108.41  50.19          
 9 GRANT BOADWINE         ANN VAN RYN              B    1     1     .    129.13  59.78  1.00(A) 
                                          Totals                         972.22       

EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/400  |CLUB>Rochester Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Colleen Stacey         Layne Vinje              C    4     2     1    114.40  52.96  0.48(C) 
 2 LUCY BAHN              SUE GREENBERG            C    .     .     .    102.56  47.48          
 3 LINDA FESS             RON FESS                 C    .     .     .     74.10  34.31          
 4 RHEA DICKSON           RITA BERTSCH             B    .     3     .    110.85  51.32  0.32(B) 
 5 CAROL CUMMINGS         GENNY RICE               A    3     .     .    123.35  57.11  0.50(A) 
 6 BILL HEYER             LANCE CHAMBERLAIN        A    2     .     .    125.75  58.22  0.70(A) 
 7 NATE PIKE              DAVE MONSON              B    1     1     .    127.99  59.25  1.00(A) 
 8 DICK ESTRY             AL LARSON                C    .     .     .    100.29  46.43          
 9 Patti McCabe           Tara McCabe              C    .     .     2    108.38  50.18  0.34(C) 
10 JEAN WITZ              Bebe Feldman             C    .     .     .     91.76  42.48          
                                          Totals                        1079.43       

1 ♠AQ5
AT95
J752
♣K9
Dlr: North
Vul: None
♠6
72
AT64
♣QT8762
♠J9842
J864
9
♣AJ5
♠KT73
KQ3
KQ83
♣43
14
67
13
Double Dummy Makes
NS: 2 3 3♠  ♣5 NT6
EW: 2♣  ♦3 ♥4 ♠4 NT5
LoTT: 16 - 17 = -1
Par: +140 3♠-NS/3-NS
  N-S   E-W    N-S    E-W   Contract
  430          7.38   0.63  3N N +1   5-JALAL-ANDERSON vs 9-McCabe-McCabe
  430          7.38   0.63  3N N +1   7-FISH-WIERZENSKI vs 4-DICKSON-BERTSCH
  200          5.69   2.31  3♠ E -4   9-BOADWINE-VAN RYN vs 8-ESTRY-LARSON
         50    3.44   4.56  3N S -1   1-BEARD-BURROWS vs 1-Stacey-Vinje
         50    3.44   4.56  3N N -1   3-CAUCUTT-MORLOCK vs 5-CUMMINGS-RICE
         50    3.44   4.56  4♠ S -1   4-GILLILAND-TRAVIS vs 7-PIKE-MONSON
        150    0.63   7.38  3N N -3   6-LEWIS-BAILEY vs 2-BAHN-GREENBERG
        150    0.63   7.38  3N S -3   8-Akin-PFEFFER vs 6-HEYER-CHAMBERLAIN
2 ♠82
T43
KQT6
♣A763
Dlr: East
Vul: N-S
♠QJ7
J862
75
♣K942
♠T94
AQ97
AJ92
♣T8
♠AK653
K5
843
♣QJ5
9
711
13
Double Dummy Makes
NS: 2♣ 2/1 1 2♠ 2NT
EW:  ♣5 ♦5 ♥6 ♠5 NT5
LoTT: 14 - 15 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  300          7.94   0.06  3* W -2  5-JALAL-ANDERSON vs 9-McCabe-McCabe
  150          6.81   1.19  3 E -3   3-CAUCUTT-MORLOCK vs 5-CUMMINGS-RICE
   90          4.56   3.44  1N N      1-BEARD-BURROWS vs 1-Stacey-Vinje
   90          4.56   3.44  1N N      6-LEWIS-BAILEY vs 2-BAHN-GREENBERG
   90          4.56   3.44  1N N      9-BOADWINE-VAN RYN vs 8-ESTRY-LARSON
        100    1.75   6.25  1N N -1   7-FISH-WIERZENSKI vs 4-DICKSON-BERTSCH
        100    1.75   6.25  2♠ S -1   8-Akin-PFEFFER vs 6-HEYER-CHAMBERLAIN
        200    0.06   7.94  1N N -2   4-GILLILAND-TRAVIS vs 7-PIKE-MONSON
3 ♠T732
J3
953
♣KT65
Dlr: South
Vul: E-W
♠8654
A8752
K2
♣QJ
♠KQ
K96
AJ76
♣9843
♠AJ9
QT4
QT84
♣A72
4
1013
13
Double Dummy Makes
NS:  ♣6 ♦6 ♥5 ♠6 NT6
EW: 1♣ 2  ♦6 ♠6 NT6
LoTT: 14 - 15 = -1
Par: -110 2-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.94   0.06  4 W -2   1-BEARD-BURROWS vs 1-Stacey-Vinje
  100          6.25   1.75  3 W -1   5-JALAL-ANDERSON vs 9-McCabe-McCabe
  100          6.25   1.75  2 E -1   7-FISH-WIERZENSKI vs 4-DICKSON-BERTSCH
   70          4.56   3.44  1 S      6-LEWIS-BAILEY vs 2-BAHN-GREENBERG
         50    3.44   4.56  1 S -1   4-GILLILAND-TRAVIS vs 7-PIKE-MONSON
        110    1.75   6.25  2 W      3-CAUCUTT-MORLOCK vs 5-CUMMINGS-RICE
        110    1.75   6.25  2 W      9-BOADWINE-VAN RYN vs 8-ESTRY-LARSON
        140    0.06   7.94  2 E +1   8-Akin-PFEFFER vs 6-HEYER-CHAMBERLAIN
4 ♠J874
874
KQT
♣943
Dlr: West
Vul: Both
♠AKT3
AQT63
6
♣AK6
♠Q652
2
95432
♣QJ2
♠9
KJ95
AJ87
♣T875
6
205
9
Double Dummy Makes
NS:  ♣4 ♦4 ♥3/4 ♠2 NT4/5
EW: 2♣ 2 3 5♠ 2NT
LoTT: 15 - 15 = 0
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.94   0.06  4♠ E -2   1-BEARD-BURROWS vs 10-WITZ-Feldman
  100          6.81   1.19  4♠ W -1   9-BOADWINE-VAN RYN vs 7-PIKE-MONSON
         80    5.69   2.31  1 W      2-ENDERSON-WELTE vs 2-BAHN-GREENBERG
        110    4.56   3.44  1 E +1   5-JALAL-ANDERSON vs 8-ESTRY-LARSON
        140    2.88   5.13  1 W +2   4-GILLILAND-TRAVIS vs 6-HEYER-CHAMBERLAIN
        140    2.88   5.13  1 W +2   6-LEWIS-BAILEY vs 1-Stacey-Vinje
        620    0.63   7.38  4♠ E      7-FISH-WIERZENSKI vs 3-FESS-FESS
        620    0.63   7.38  4♠ E      8-Akin-PFEFFER vs 5-CUMMINGS-RICE
5 ♠954
JT97632
8
♣T5
Dlr: North
Vul: N-S
♠AKQ76
K
T942
♣KJ4
♠J3
A85
AJ763
♣973
♠T82
Q4
KQ5
♣AQ862
1
1610
13
Double Dummy Makes
NS:  ♣4 ♦3 ♥6 ♠3 NT3
EW: 2♣ 4 4♠ 4NT  ♥6
LoTT: 16 - 18 = -2
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.94   0.06  3N W -1   7-FISH-WIERZENSKI vs 3-FESS-FESS
        100    6.81   1.19  2 N -1   5-JALAL-ANDERSON vs 8-ESTRY-LARSON
        130    5.69   2.31  3 E +1   1-BEARD-BURROWS vs 10-WITZ-Feldman
        170    4.00   4.00  2♠ W +2   2-ENDERSON-WELTE vs 2-BAHN-GREENBERG
        170    4.00   4.00  1♠ W +3   4-GILLILAND-TRAVIS vs 6-HEYER-CHAMBERLAIN
        200    1.75   6.25  3 N -2   6-LEWIS-BAILEY vs 1-Stacey-Vinje
        200    1.75   6.25  3 N -2   8-Akin-PFEFFER vs 5-CUMMINGS-RICE
        420    0.06   7.94  4♠ W      9-BOADWINE-VAN RYN vs 7-PIKE-MONSON
6 ♠A
AT642
AK86
♣QJ2
Dlr: East
Vul: E-W
♠KQ862
Q8
JT73
♣84
♠T73
KJ75
Q4
♣AKT7
♠J954
93
952
♣9653
18
813
1
Double Dummy Makes
NS:  ♣5 ♦6 ♥6 ♠4 NT4
EW: 1♣ 1 1 2♠ 3NT
LoTT: 14 - 15 = -1
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  500          7.38   0.63  4♠* W -2  1-BEARD-BURROWS vs 10-WITZ-Feldman
  500          7.38   0.63  4♠* W -2  5-JALAL-ANDERSON vs 8-ESTRY-LARSON
  100          5.69   2.31  3♠ W -1   6-LEWIS-BAILEY vs 1-Stacey-Vinje
        100    4.56   3.44  3 N -2   2-ENDERSON-WELTE vs 2-BAHN-GREENBERG
        110    3.44   4.56  2♠ W      7-FISH-WIERZENSKI vs 3-FESS-FESS
        300    2.31   5.69  2* N -2  8-Akin-PFEFFER vs 5-CUMMINGS-RICE
        500    1.19   6.81  3* N -3  4-GILLILAND-TRAVIS vs 6-HEYER-CHAMBERLAIN
        720    0.06   7.94  1♠** W    9-BOADWINE-VAN RYN vs 7-PIKE-MONSON
7 ♠32
Q72
KJ9753
♣J5
Dlr: South
Vul: Both
♠J86
T543
A862
♣98
♠KQ975
AK86
QT
♣K6
♠AT4
J9
4
♣AQT7432
7
517
11
Double Dummy Makes
NS: 2♣ 2  ♥4 ♠4 NT5
EW: 2 2♠  ♣4 ♦5 NT6/5
LoTT: 16 - 17 = -1
Par: -110 2♠-EW/2-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.38   0.63  4♠ E -2   2-ENDERSON-WELTE vs 1-Stacey-Vinje
  200          7.38   0.63  3 W -2   9-BOADWINE-VAN RYN vs 6-HEYER-CHAMBERLAIN
  130          5.69   2.31  2♣ S +2   3-CAUCUTT-MORLOCK vs 3-FESS-FESS
  110          4.00   4.00  3♣ S      1-BEARD-BURROWS vs 9-McCabe-McCabe
  110          4.00   4.00  3♣ S      5-JALAL-ANDERSON vs 7-PIKE-MONSON
  100          1.75   6.25  4♠ E -1   6-LEWIS-BAILEY vs 10-WITZ-Feldman
  100          1.75   6.25  3 W -1   8-Akin-PFEFFER vs 4-DICKSON-BERTSCH
        140    0.06   7.94  3 W      7-FISH-WIERZENSKI vs 2-BAHN-GREENBERG
8 ♠Q6
K874
96
♣KJT64
Dlr: West
Vul: None
♠AK972
AJ
T54
♣A85
♠T85
QT9652
AKQJ
♣-
♠J43
3
8732
♣Q9732
9
1612
3
Double Dummy Makes
NS: 1♣  ♦2 ♥1 ♠2/1 NT1
EW: 5 6 5♠ 2NT  ♣6
LoTT: 19 - 18 = +1
Par: -980 6-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.94   0.06  6♠ W -1   5-JALAL-ANDERSON vs 7-PIKE-MONSON
        420    5.69   2.31  4 E      2-ENDERSON-WELTE vs 1-Stacey-Vinje
        420    5.69   2.31  4♠ W      3-CAUCUTT-MORLOCK vs 3-FESS-FESS
        420    5.69   2.31  4♠ W      8-Akin-PFEFFER vs 4-DICKSON-BERTSCH
        450    2.88   5.13  4♠ W +1   6-LEWIS-BAILEY vs 10-WITZ-Feldman
        450    2.88   5.13  4 W +1   9-BOADWINE-VAN RYN vs 6-HEYER-CHAMBERLAIN
        480    0.63   7.38  4 W +2   1-BEARD-BURROWS vs 9-McCabe-McCabe
        480    0.63   7.38  4♠ W +2   7-FISH-WIERZENSKI vs 2-BAHN-GREENBERG
9 ♠62
KQT842
A
♣QJT7
Dlr: North
Vul: E-W
♠QJT5
63
QJ97
♣AK2
♠K9843
J95
T83
♣84
♠A7
A7
K6542
♣9653
12
134
11
Double Dummy Makes
NS: 4♣ 2 4 3NT  ♠6
EW: 1♠  ♣2 ♦5 ♥2 NT4
LoTT: 17 - 17 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract
  450          7.38   0.63  4 N +1   1-BEARD-BURROWS vs 9-McCabe-McCabe
  450          7.38   0.63  4 N +1   7-FISH-WIERZENSKI vs 2-BAHN-GREENBERG
  420          5.13   2.88  4 N      3-CAUCUTT-MORLOCK vs 3-FESS-FESS
  420          5.13   2.88  4 N      6-LEWIS-BAILEY vs 10-WITZ-Feldman
  200          2.88   5.13  2 N +3   8-Akin-PFEFFER vs 4-DICKSON-BERTSCH
  200          2.88   5.13  3 N +2   9-BOADWINE-VAN RYN vs 6-HEYER-CHAMBERLAIN
  170          1.19   6.81  3 N +1   2-ENDERSON-WELTE vs 1-Stacey-Vinje
  100          0.06   7.94  3♠ E -1   5-JALAL-ANDERSON vs 7-PIKE-MONSON
10 ♠K9754
6432
2
♣QT5
Dlr: East
Vul: Both
♠J3
AKJT
8753
♣K98
♠AQ
85
KT94
♣76432
♠T862
Q97
AQJ6
♣AJ
5
129
14
Double Dummy Makes
NS: 1♠  ♣4 ♦5 ♥5/6 NT4/6
EW: 3/2♣ 2 1 1NT  ♠6
LoTT: 16 - 17 = -1
Par: -110 3♣-W
  N-S   E-W    N-S    E-W   Contract
  110          7.94   0.06  2♠ N      8-Akin-PFEFFER vs 3-FESS-FESS
        100    4.00   4.00  3♠ N -1   1-BEARD-BURROWS vs 8-ESTRY-LARSON
        100    4.00   4.00  2♠ N -1   2-ENDERSON-WELTE vs 10-WITZ-Feldman
        100    4.00   4.00  2♠ N -1   3-CAUCUTT-MORLOCK vs 2-BAHN-GREENBERG
        100    4.00   4.00  2♠ N -1   4-GILLILAND-TRAVIS vs 4-DICKSON-BERTSCH
        100    4.00   4.00  2♠ N -1   6-LEWIS-BAILEY vs 9-McCabe-McCabe
        100    4.00   4.00  2♠ S -1   9-BOADWINE-VAN RYN vs 5-CUMMINGS-RICE
        500    0.06   7.94  2♠* N -2  7-FISH-WIERZENSKI vs 1-Stacey-Vinje
11 ♠A3
AQ982
KQT8
♣K4
Dlr: South
Vul: None
♠T98762
JT76
4
♣93
♠KQJ4
K3
AJ73
♣JT8
♠5
54
9652
♣AQ7652
18
115
6
Double Dummy Makes
NS: 4♣ 4 3 2NT  ♠4
EW: 3♠  ♣2 ♦3 ♥3 NT3
LoTT: 19 - 18 = +1
Par: +100 4♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  150          7.94   0.06  3 N +2   3-CAUCUTT-MORLOCK vs 2-BAHN-GREENBERG
  140          6.81   1.19  3 N      9-BOADWINE-VAN RYN vs 5-CUMMINGS-RICE
  130          5.69   2.31  3 N +1   8-Akin-PFEFFER vs 3-FESS-FESS
   50          4.56   3.44  4♠ W -1   4-GILLILAND-TRAVIS vs 4-DICKSON-BERTSCH
        140    2.31   5.69  3♠ W      1-BEARD-BURROWS vs 8-ESTRY-LARSON
        140    2.31   5.69  3♠ W      2-ENDERSON-WELTE vs 10-WITZ-Feldman
        140    2.31   5.69  2♠ E +1   6-LEWIS-BAILEY vs 9-McCabe-McCabe
        300    0.06   7.94  6♣* S -2  7-FISH-WIERZENSKI vs 1-Stacey-Vinje
12 ♠42
J5
Q542
♣K8543
Dlr: West
Vul: N-S
♠K6
AKQT98
86
♣AQ7
♠AQJT9
62
K93
♣J96
♠8753
743
AJT7
♣T2
6
1811
5
Double Dummy Makes
NS:  ♣5 ♦6 ♥1 ♠1 NT1
EW: 1♣ 1 6/5 6/5♠ 6/3NT
LoTT: 18 - 16 = +2
Par: -990 6NT-W
  N-S   E-W    N-S    E-W   Contract
        450    7.94   0.06  4 W +1   3-CAUCUTT-MORLOCK vs 2-BAHN-GREENBERG
        480    5.69   2.31  4 W +2   2-ENDERSON-WELTE vs 10-WITZ-Feldman
        480    5.69   2.31  4 W +2   7-FISH-WIERZENSKI vs 1-Stacey-Vinje
        480    5.69   2.31  4 W +2   8-Akin-PFEFFER vs 3-FESS-FESS
        510    2.31   5.69  4 W +3   1-BEARD-BURROWS vs 8-ESTRY-LARSON
        510    2.31   5.69  4 W +3   6-LEWIS-BAILEY vs 9-McCabe-McCabe
        510    2.31   5.69  4 W +3   9-BOADWINE-VAN RYN vs 5-CUMMINGS-RICE
        520    0.06   7.94  3N W +4   4-GILLILAND-TRAVIS vs 4-DICKSON-BERTSCH
13 ♠KT6
Q9
AJT65
♣AK4
Dlr: North
Vul: Both
♠QJ9
AJ8764
7
♣QT7
♠A8743
T3
Q94
♣J83
♠52
K52
K832
♣9652
17
107
6
Double Dummy Makes
NS: 2♣ 3 2NT  ♥5 ♠5
EW: 2 1♠  ♣4 ♦4 NT4
LoTT: 17 - 17 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  600          8.00   0.00  3N S      9-BOADWINE-VAN RYN vs 4-DICKSON-BERTSCH
  200          7.00   1.00  3 W -2   3-CAUCUTT-MORLOCK vs 1-Stacey-Vinje
  110          6.00   2.00  3 N      7-FISH-WIERZENSKI vs 10-WITZ-Feldman
  100          4.50   3.50  2 W -1   4-GILLILAND-TRAVIS vs 3-FESS-FESS
  100          4.50   3.50  2 W -1   6-LEWIS-BAILEY vs 8-ESTRY-LARSON
   90          3.00   5.00  1N N      2-ENDERSON-WELTE vs 9-McCabe-McCabe
        100    1.50   6.50  2N S -1   1-BEARD-BURROWS vs 7-PIKE-MONSON
        100    1.50   6.50  3N N -1   8-Akin-PFEFFER vs 2-BAHN-GREENBERG
        200    0.00   8.00  2N N -2   5-JALAL-ANDERSON vs 5-CUMMINGS-RICE
14 ♠62
4
K8643
♣Q6543
Dlr: East
Vul: None
♠QJ983
J986
Q
♣KJ7
♠K7
AT532
JT972
♣8
♠AT54
KQ7
A5
♣AT92
5
108
17
Double Dummy Makes
NS: 3♣ 1 1NT  ♥5 ♠6
EW: 2 1♠  ♣3 ♦5 NT5
LoTT: 17 - 18 = -1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W   Contract
  430          8.00   0.00  3N S +1   9-BOADWINE-VAN RYN vs 4-DICKSON-BERTSCH
  400          7.00   1.00  5♣ N      2-ENDERSON-WELTE vs 9-McCabe-McCabe
  300          6.00   2.00  3♠* W -2  7-FISH-WIERZENSKI vs 10-WITZ-Feldman
  180          5.00   3.00  2N S +2   4-GILLILAND-TRAVIS vs 3-FESS-FESS
  130          4.00   4.00  4♣ N      5-JALAL-ANDERSON vs 5-CUMMINGS-RICE
  100          3.00   5.00  3* W -1  8-Akin-PFEFFER vs 2-BAHN-GREENBERG
   50          2.00   6.00  3 W -1   3-CAUCUTT-MORLOCK vs 1-Stacey-Vinje
        110    0.50   7.50  2 W      1-BEARD-BURROWS vs 7-PIKE-MONSON
        110    0.50   7.50  2♠ W      6-LEWIS-BAILEY vs 8-ESTRY-LARSON
15 ♠AQT98
643
AKQ84
♣-
Dlr: South
Vul: N-S
♠KJ3
A972
97
♣K764
♠654
QJ5
J3
♣QJ952
♠72
KT8
T652
♣AT83
15
117
7
Double Dummy Makes
NS: 1♣ 5 2 4♠ 5NT
EW:  ♣5/6 ♦1/2 ♥5 ♠2/3 NT2
LoTT: 17 - 18 = -1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  630          8.00   0.00  3N S +1   1-BEARD-BURROWS vs 7-PIKE-MONSON
  620          7.00   1.00  4♠ N      9-BOADWINE-VAN RYN vs 4-DICKSON-BERTSCH
  170          4.50   3.50  3 N +3   3-CAUCUTT-MORLOCK vs 1-Stacey-Vinje
  170          4.50   3.50  2 N +4   4-GILLILAND-TRAVIS vs 3-FESS-FESS
  170          4.50   3.50  3 N +3   5-JALAL-ANDERSON vs 5-CUMMINGS-RICE
  170          4.50   3.50  3 N +3   8-Akin-PFEFFER vs 2-BAHN-GREENBERG
  150          1.50   6.50  4 N +1   6-LEWIS-BAILEY vs 8-ESTRY-LARSON
  150          1.50   6.50  2 N +3   7-FISH-WIERZENSKI vs 10-WITZ-Feldman
  110          0.00   8.00  2♠ N      2-ENDERSON-WELTE vs 9-McCabe-McCabe
16 ♠964
KQ752
A
♣K982
Dlr: West
Vul: E-W
♠5
J8
KT98432
♣AJ3
♠AJ82
A964
7
♣Q654
♠KQT73
T3
QJ65
♣T7
12
911
8
Double Dummy Makes
NS: 1/- 2♠ 1NT  ♣5 ♦4 ♥7/6
EW: 1/2♣ 2/3  ♥6 ♠5 NT6
LoTT: 17 - 16 = +1
Par: -100 3♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  500          7.94   0.06  4* W -2  3-CAUCUTT-MORLOCK vs 10-WITZ-Feldman
  400          6.81   1.19  3N E -4   8-Akin-PFEFFER vs 1-Stacey-Vinje
  100          5.13   2.88  3 W -1   2-ENDERSON-WELTE vs 8-ESTRY-LARSON
  100          5.13   2.88  3 W -1   5-JALAL-ANDERSON vs 4-DICKSON-BERTSCH
         50    3.44   4.56  3♠ S -1   9-BOADWINE-VAN RYN vs 3-FESS-FESS
        100    2.31   5.69  4♠ S -2   7-FISH-WIERZENSKI vs 9-McCabe-McCabe
        150    0.63   7.38  2 N -3   1-BEARD-BURROWS vs 6-HEYER-CHAMBERLAIN
        150    0.63   7.38  3 N -3   4-GILLILAND-TRAVIS vs 2-BAHN-GREENBERG
17 ♠A
K42
AQ94
♣K8653
Dlr: North
Vul: None
♠K65
Q93
KJ862
♣T4
♠Q9872
A5
T3
♣AQJ2
♠JT43
JT876
75
♣97
16
913
2
Double Dummy Makes
NS: 2  ♣6 ♦4 ♠4 NT5/4
EW: -/1♣ 2/3 2/3♠ 2NT
       ♣6/7 ♥5
LoTT: 17 - 16 = +1
Par: -140 3♠-E
  N-S   E-W    N-S    E-W   Contract
  150          6.81   1.19  3♠ E -3   2-ENDERSON-WELTE vs 8-ESTRY-LARSON
  150          6.81   1.19  3♠ E -3   3-CAUCUTT-MORLOCK vs 10-WITZ-Feldman
  150          6.81   1.19  4♠ E -3   9-BOADWINE-VAN RYN vs 3-FESS-FESS
  140          4.56   3.44  2 N +1   5-JALAL-ANDERSON vs 4-DICKSON-BERTSCH
  100          3.44   4.56  3♠ E -2   7-FISH-WIERZENSKI vs 9-McCabe-McCabe
        100    2.31   5.69  4 S -2   8-Akin-PFEFFER vs 1-Stacey-Vinje
        110    1.19   6.81  2♠ E      1-BEARD-BURROWS vs 6-HEYER-CHAMBERLAIN
        140    0.06   7.94  2♠ E +1   4-GILLILAND-TRAVIS vs 2-BAHN-GREENBERG
18 ♠A83
97
T6
♣A86543
Dlr: East
Vul: N-S
♠765
KQT
AQJ8
♣K97
♠QJ9
A2
975432
♣JT
♠KT42
J86543
K
♣Q2
8
158
9
Double Dummy Makes
NS: 1  ♣6 ♦3 ♠5/4 NT3
EW: 4 1♠ 4NT  ♣6 ♥6
LoTT: 17 - 18 = -1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  110          7.94   0.06  2 S      8-Akin-PFEFFER vs 1-Stacey-Vinje
        100    6.81   1.19  2 S -1   3-CAUCUTT-MORLOCK vs 10-WITZ-Feldman
        110    5.69   2.31  3 E      7-FISH-WIERZENSKI vs 9-McCabe-McCabe
        130    4.56   3.44  3 W +1   9-BOADWINE-VAN RYN vs 3-FESS-FESS
        150    3.44   4.56  2 E +3   2-ENDERSON-WELTE vs 8-ESTRY-LARSON
        210    1.19   6.81  2N W +3   1-BEARD-BURROWS vs 6-HEYER-CHAMBERLAIN
        210    1.19   6.81  2N W +3   4-GILLILAND-TRAVIS vs 2-BAHN-GREENBERG
        210    1.19   6.81  2N W +3   5-JALAL-ANDERSON vs 4-DICKSON-BERTSCH
19 ♠62
KJT7
643
♣AQ52
Dlr: South
Vul: E-W
♠KQ75
A965
QT75
♣4
♠AT98
Q842
AK98
♣7
♠J43
3
J2
♣KJT9863
10
1113
6
Double Dummy Makes
NS: 2♣  ♦2 ♥3 ♠2 NT4
EW: 4 4 4♠  ♣5 NT6
LoTT: 18 - 19 = -1
Par: -500 5♣*-NS-3
  N-S   E-W    N-S    E-W   Contract
  500          7.94   0.06  4 E -5   8-Akin-PFEFFER vs 10-WITZ-Feldman
  100          6.81   1.19  5 E -1   9-BOADWINE-VAN RYN vs 2-BAHN-GREENBERG
        100    5.69   2.31  4♣ N -2   5-JALAL-ANDERSON vs 3-FESS-FESS
        150    4.56   3.44  5♣ S -3   6-LEWIS-BAILEY vs 6-HEYER-CHAMBERLAIN
        500    3.44   4.56  5♣* S -3  3-CAUCUTT-MORLOCK vs 9-McCabe-McCabe
        600    2.31   5.69  5 E      2-ENDERSON-WELTE vs 7-PIKE-MONSON
        620    1.19   6.81  4 E      1-BEARD-BURROWS vs 5-CUMMINGS-RICE
        650    0.06   7.94  4♠ E +1   4-GILLILAND-TRAVIS vs 1-Stacey-Vinje
20 ♠92
JT9
Q942
♣9875
Dlr: West
Vul: Both
♠AQT
A74
AK
♣AKQJ6
♠KJ73
K6
T876
♣T32
♠8654
Q8532
J53
♣4
3
277
3
Double Dummy Makes
NS:  ♣0 ♦2 ♥4 ♠0 NT0
EW: 7♣ 5 3 7♠ 7NT
LoTT: 17 - 16 = +1
Par: -2220 7NT-EW
  N-S   E-W    N-S    E-W   Contract
        720    7.38   0.63  3N W +4   5-JALAL-ANDERSON vs 3-FESS-FESS
        720    7.38   0.63  3N E +4   9-BOADWINE-VAN RYN vs 2-BAHN-GREENBERG
       1470    3.44   4.56  6N W +1   1-BEARD-BURROWS vs 5-CUMMINGS-RICE
       1470    3.44   4.56  6N W +1   3-CAUCUTT-MORLOCK vs 9-McCabe-McCabe
       1470    3.44   4.56  6N W +1   4-GILLILAND-TRAVIS vs 1-Stacey-Vinje
       1470    3.44   4.56  6N W +1   6-LEWIS-BAILEY vs 6-HEYER-CHAMBERLAIN
       1470    3.44   4.56  6N W +1   8-Akin-PFEFFER vs 10-WITZ-Feldman
       2220    0.06   7.94  7N W      2-ENDERSON-WELTE vs 7-PIKE-MONSON
21 ♠63
J42
52
♣AQJT74
Dlr: North
Vul: N-S
♠A975
KQ83
KJ96
♣5
♠KQJ8
AT97
AT8
♣93
♠T42
65
Q743
♣K862
8
1314
5
Double Dummy Makes
