| 1 |
♠8
♥Q6
♦QT7542
♣JT54
|
Dlr: North Vul: None
|
|
♠K43
♥KT82
♦K98
♣932
|
♠AT76
♥A5
♦A63
♣AK87
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦5 ♥4 ♠4 NT3 |
| EW: 4♣ 2♦ 3♥ 3♠ 4NT |
|
LoTT: 15 - 14 = +1 Par: -430 4NT-EW | |
|
N-S E-W N-S E-W Contract
90 7.94 0.06 1N N 3-WALSH-WITZ vs 5-Flick-McCleese
50 6.81 1.19 3♥ S -1 8-RICE-CAUCUTT vs 6-LARSON-WIJDICKS
100 4.56 3.44 3♥ S -2 5-Vinje-Stacey vs 9-SEEGER-SEEGER
100 4.56 3.44 4♥ S -2 7-VAN RYN-BOADWINE vs 4-ZENT-HAUSER
100 4.56 3.44 3♥ S -2 9-PFEFFER-Akin vs 8-CHAMBERLAIN-HOFFMAN
140 1.75 6.25 2♠ W +1 1-BURROWS-WIERZENSKI vs 1-GREENBERG-HARRIS
140 1.75 6.25 2♠ W +1 6-BAHN-Spiher vs 2-HEYER-Mahoney
150 0.06 7.94 4♥ S -3 4-GILLILAND-TRAVIS vs 7-BERTSCH-DICKSON
|
| 2 |
♠A7
♥94
♦AKT952
♣762
|
Dlr: East Vul: N-S
|
|
♠952
♥K5
♦J763
♣AKT8
|
♠Q84
♥AT832
♦8
♣J954
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 2♠ 1NT ♣5 ♥6 |
| EW: 2♣ 1♥ ♦2 ♠2 NT2 |
|
LoTT: 17 - 16 = +1 Par: +110 3♦-NS | |
|
N-S E-W N-S E-W Contract
790 7.94 0.06 4♠* N 9-PFEFFER-Akin vs 8-CHAMBERLAIN-HOFFMAN
650 6.81 1.19 4♠ S +1 5-Vinje-Stacey vs 9-SEEGER-SEEGER
620 5.13 2.88 4♠ S 1-BURROWS-WIERZENSKI vs 1-GREENBERG-HARRIS
620 5.13 2.88 4♠ S 3-WALSH-WITZ vs 5-Flick-McCleese
300 3.44 4.56 5♥* W -2 8-RICE-CAUCUTT vs 6-LARSON-WIJDICKS
170 2.31 5.69 3♠ N +1 4-GILLILAND-TRAVIS vs 7-BERTSCH-DICKSON
100 1.19 6.81 5♥* W -1 6-BAHN-Spiher vs 2-HEYER-Mahoney
590 0.06 7.94 4♥* W 7-VAN RYN-BOADWINE vs 4-ZENT-HAUSER
|
| 3 |
♠J542
♥KJ5
♦Q98754
♣-
|
Dlr: South Vul: E-W
|
|
♠73
♥Q84
♦AKT6
♣AT84
|
♠AQT96
♥73
♦J2
♣KJ73
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♥ ♣4 ♦6 ♠5 NT5 |
| EW: 2♣ 2♠ 1NT ♦6 ♥5 |
|
LoTT: 15 - 16 = -1 Par: -110 2♠-EW | |
|
N-S E-W N-S E-W Contract
980 7.94 0.06 6♥ S 6-BAHN-Spiher vs 2-HEYER-Mahoney
480 6.81 1.19 4♥ S +2 7-VAN RYN-BOADWINE vs 4-ZENT-HAUSER
430 5.69 2.31 3N S +1 5-Vinje-Stacey vs 9-SEEGER-SEEGER
400 3.44 4.56 3N S 1-BURROWS-WIERZENSKI vs 1-GREENBERG-HARRIS
400 3.44 4.56 3N S 8-RICE-CAUCUTT vs 6-LARSON-WIJDICKS
400 3.44 4.56 3N S 9-PFEFFER-Akin vs 8-CHAMBERLAIN-HOFFMAN
140 1.19 6.81 3♠ S 4-GILLILAND-TRAVIS vs 7-BERTSCH-DICKSON
50 0.06 7.94 3N S -1 3-WALSH-WITZ vs 5-Flick-McCleese
|
| 4 |
♠KT9
♥Q876
♦97
♣Q876
|
Dlr: West Vul: Both
|
|
♠J2
♥932
♦K8542
♣943
|
♠AQ85
♥AKJ4
♦Q6
♣AK5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4 ♦3 ♥3/2 ♠4 NT4 |
| EW: 3♣ 4♦ 4♥ 3♠ 3NT |
|
LoTT: 14 - 14 = 0 Par: -620 4♥-EW | |
|
N-S E-W N-S E-W Contract
660 7.38 0.63 3N N +2 4-GILLILAND-TRAVIS vs 6-LARSON-WIJDICKS
660 7.38 0.63 3N N +2 9-PFEFFER-Akin vs 7-BERTSCH-DICKSON
650 4.56 3.44 4♠ N +1 1-BURROWS-WIERZENSKI vs 10-PRAKASH-FOCKLER
650 4.56 3.44 5♠ N 5-Vinje-Stacey vs 8-CHAMBERLAIN-HOFFMAN
650 4.56 3.44 4♠ N +1 7-VAN RYN-BOADWINE vs 3-JALAL-FESS
600 1.75 6.25 5♣ N 2-FESS-LEWIS vs 2-HEYER-Mahoney
600 1.75 6.25 3N N 8-RICE-CAUCUTT vs 5-Flick-McCleese
170 0.06 7.94 2♠ S +2 6-BAHN-Spiher vs 1-GREENBERG-HARRIS
|
| 5 |
♠T987
♥52
♦QJ
♣QT985
|
Dlr: North Vul: N-S
|
|
♠Q
♥QT87
♦T87653
♣J2
|
♠AK52
♥A963
♦A942
♣4
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 1♠ ♦2 ♥3 NT6 |
| EW: 4♦ 4♥ ♣5 ♠6 NT6 |
|
LoTT: 17 - 20 = -3 Par: -420 4♥-EW | |
|
N-S E-W N-S E-W Contract
680 4.56 3.44 4♠ N +2 1-BURROWS-WIERZENSKI vs 10-PRAKASH-FOCKLER
680 4.56 3.44 4♠ N +2 4-GILLILAND-TRAVIS vs 6-LARSON-WIJDICKS
680 4.56 3.44 4♠ N +2 5-Vinje-Stacey vs 8-CHAMBERLAIN-HOFFMAN
680 4.56 3.44 4♠ N +2 6-BAHN-Spiher vs 1-GREENBERG-HARRIS
680 4.56 3.44 4♠ N +2 7-VAN RYN-BOADWINE vs 3-JALAL-FESS
680 4.56 3.44 4♠ N +2 8-RICE-CAUCUTT vs 5-Flick-McCleese
680 4.56 3.44 4♠ S +2 9-PFEFFER-Akin vs 7-BERTSCH-DICKSON
200 0.06 7.94 2♠ N +3 2-FESS-LEWIS vs 2-HEYER-Mahoney
|
| 6 |
♠A875
♥KT3
♦Q95
♣K95
|
Dlr: East Vul: E-W
|
|
♠KQ2
♥Q752
♦843
♣QT2
|
♠J43
♥A86
♦AKJ7
♣743
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦5 ♥5 ♠5 NT5 |
| EW: 1♣ 2♦ 2♥ 1♠ 2NT |
|
LoTT: 14 - 14 = 0 Par: -120 2NT-EW | |
|
N-S E-W N-S E-W Contract
450 7.94 0.06 4♥ S +1 2-FESS-LEWIS vs 2-HEYER-Mahoney
420 6.81 1.19 4♥ S 7-VAN RYN-BOADWINE vs 3-JALAL-FESS
400 5.69 2.31 5♣ N 9-PFEFFER-Akin vs 7-BERTSCH-DICKSON
200 4.56 3.44 1♠ S +4 6-BAHN-Spiher vs 1-GREENBERG-HARRIS
170 3.44 4.56 3♣ N +3 5-Vinje-Stacey vs 8-CHAMBERLAIN-HOFFMAN
150 2.31 5.69 4♣ N +1 4-GILLILAND-TRAVIS vs 6-LARSON-WIJDICKS
50 0.63 7.38 4♠ S -1 1-BURROWS-WIERZENSKI vs 10-PRAKASH-FOCKLER
50 0.63 7.38 6♥ S -1 8-RICE-CAUCUTT vs 5-Flick-McCleese
|
| 7 |
♠T
♥J87
♦KQ8632
♣Q43
|
Dlr: South Vul: Both
|
|
♠KJ765
♥Q63
♦54
♣K98
|
♠4
♥T942
♦AT9
♣A7652
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2/3♦ 1♠ ♣5 ♥6 NT6 |
| EW: 2♣ 1♥ 1NT ♦4 ♠6 |
|
LoTT: 17 - 16 = +1 Par: +110 3♦-S | |
|
N-S E-W N-S E-W Contract
100 7.94 0.06 3N E -1 8-RICE-CAUCUTT vs 4-ZENT-HAUSER
150 6.25 1.75 3♣ W +2 1-BURROWS-WIERZENSKI vs 9-SEEGER-SEEGER
150 6.25 1.75 3♣ W +2 2-FESS-LEWIS vs 1-GREENBERG-HARRIS
200 4.56 3.44 2♠ S -2 7-VAN RYN-BOADWINE vs 2-HEYER-Mahoney
600 3.44 4.56 5♣ W 5-Vinje-Stacey vs 7-BERTSCH-DICKSON
690 1.19 6.81 3N E +3 3-WALSH-WITZ vs 3-JALAL-FESS
690 1.19 6.81 3N W +3 6-BAHN-Spiher vs 10-PRAKASH-FOCKLER
690 1.19 6.81 3N E +3 9-PFEFFER-Akin vs 6-LARSON-WIJDICKS
|
| 8 |
♠K4
♥AK5
♦AJ96
♣A652
|
Dlr: West Vul: None
|
|
♠A98732
♥J
♦42
♣KJ98
|
♠QT6
♥T98762
♦753
♣4
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 4♦ 2♥ 3NT ♠6 |
| EW: 1♠ ♣4 ♦3 ♥5 NT4 |
|
LoTT: 17 - 17 = 0 Par: +400 3NT-NS | |
|
N-S E-W N-S E-W Contract
590 7.94 0.06 4♥* S 3-WALSH-WITZ vs 3-JALAL-FESS
420 6.25 1.75 4♥ N 1-BURROWS-WIERZENSKI vs 9-SEEGER-SEEGER
420 6.25 1.75 4♥ S 8-RICE-CAUCUTT vs 4-ZENT-HAUSER
170 4.00 4.00 3♥ S +1 2-FESS-LEWIS vs 1-GREENBERG-HARRIS
170 4.00 4.00 3♥ S +1 6-BAHN-Spiher vs 10-PRAKASH-FOCKLER
140 1.75 6.25 3♥ S 5-Vinje-Stacey vs 7-BERTSCH-DICKSON
140 1.75 6.25 3♥ S 7-VAN RYN-BOADWINE vs 2-HEYER-Mahoney
100 0.06 7.94 3♠ N -2 9-PFEFFER-Akin vs 6-LARSON-WIJDICKS
|
| 9 |
♠AQ94
♥QT
♦T65
♣A752
|
Dlr: North Vul: E-W
|
|
♠75
♥A92
♦KQJ32
♣Q94
|
♠JT63
♥8754
♦-
♣JT863
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2/1♣ 4♦ 3♥ 4/3♠ 3NT |
| EW: ♣5 ♦3 ♥4 ♠3 NT4 |
|
LoTT: 15 - 16 = -1 Par: +420 4♠-N | |
|
N-S E-W N-S E-W Contract
50 6.81 1.19 2N S -1 1-BURROWS-WIERZENSKI vs 9-SEEGER-SEEGER
50 6.81 1.19 1N N -1 8-RICE-CAUCUTT vs 4-ZENT-HAUSER
50 6.81 1.19 1N N -1 9-PFEFFER-Akin vs 6-LARSON-WIJDICKS
100 2.88 5.13 1N N -2 2-FESS-LEWIS vs 1-GREENBERG-HARRIS
100 2.88 5.13 1N N -2 3-WALSH-WITZ vs 3-JALAL-FESS
100 2.88 5.13 2N N -2 6-BAHN-Spiher vs 10-PRAKASH-FOCKLER
100 2.88 5.13 3♣ N -2 7-VAN RYN-BOADWINE vs 2-HEYER-Mahoney
150 0.06 7.94 3N N -3 5-Vinje-Stacey vs 7-BERTSCH-DICKSON
|
| 10 |
♠AQ6
♥543
♦KJT
♣AK85
|
Dlr: East Vul: Both
|
|
♠K983
♥Q9
♦963
♣9732
|
♠J52
♥T62
♦Q874
♣QJ4
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 5♦ 6♥ 5/4♠ 6NT |
| EW: ♣2 ♦2 ♥1 ♠2 NT1 |
|
LoTT: 14 - 15 = -1 Par: +1440 6NT-NS | |
|
N-S E-W N-S E-W Contract
200 7.94 0.06 6♠ W -2 9-PFEFFER-Akin vs 5-Flick-McCleese
680 5.69 2.31 4♥ E +2 1-BURROWS-WIERZENSKI vs 8-CHAMBERLAIN-HOFFMAN
680 5.69 2.31 4♥ E +2 2-FESS-LEWIS vs 10-PRAKASH-FOCKLER
680 5.69 2.31 4♥ E +2 7-VAN RYN-BOADWINE vs 1-GREENBERG-HARRIS
710 2.88 5.13 4♥ E +3 4-GILLILAND-TRAVIS vs 4-ZENT-HAUSER
710 2.88 5.13 4♥ E +3 6-BAHN-Spiher vs 9-SEEGER-SEEGER
1430 0.63 7.38 6♥ E 3-WALSH-WITZ vs 2-HEYER-Mahoney
1430 0.63 7.38 6♥ E 8-RICE-CAUCUTT vs 3-JALAL-FESS
|
| 11 |
♠QJ984
♥943
♦74
♣J96
|
Dlr: South Vul: None
|
|
♠KT
♥T6
♦A9852
♣AT43
|
♠A3
♥K8752
♦QJ63
♣KQ
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣2 ♦2 ♥3 ♠6 NT2 |
| EW: 5♣ 5♦ 4♥ 1♠ 5NT |
|
LoTT: 17 - 18 = -1 Par: -460 5NT-EW | |
|
N-S E-W N-S E-W Contract
490 7.94 0.06 3N N +3 4-GILLILAND-TRAVIS vs 4-ZENT-HAUSER
460 6.81 1.19 3N N +2 1-BURROWS-WIERZENSKI vs 8-CHAMBERLAIN-HOFFMAN
430 4.00 4.00 3N S +1 3-WALSH-WITZ vs 2-HEYER-Mahoney
430 4.00 4.00 3N S +1 6-BAHN-Spiher vs 9-SEEGER-SEEGER
430 4.00 4.00 3N N +1 7-VAN RYN-BOADWINE vs 1-GREENBERG-HARRIS
430 4.00 4.00 3N S +1 8-RICE-CAUCUTT vs 3-JALAL-FESS
400 1.19 6.81 5♦ N 9-PFEFFER-Akin vs 5-Flick-McCleese
150 0.06 7.94 3♥ W -3 2-FESS-LEWIS vs 10-PRAKASH-FOCKLER
|
| 12 |
♠AK3
♥Q54
♦A92
♣AQ86
|
Dlr: West Vul: N-S
|
|
♠QJ86542
♥32
♦86
♣J7
|
♠T97
♥AKT87
♦KT73
♣2
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 2♦ 1♥ 4NT ♠4 |
| EW: 2♠ ♣2 ♦3 ♥5 NT3 |
|
LoTT: 17 - 20 = -3 Par: +500 5♠*-EW-3 | |
|
N-S E-W N-S E-W Contract
230 7.94 0.06 2♠ E +4 4-GILLILAND-TRAVIS vs 4-ZENT-HAUSER
460 5.69 2.31 3N W +2 3-WALSH-WITZ vs 2-HEYER-Mahoney
460 5.69 2.31 3N W +2 6-BAHN-Spiher vs 9-SEEGER-SEEGER
460 5.69 2.31 3N W +2 9-PFEFFER-Akin vs 5-Flick-McCleese
490 2.31 5.69 3N W +3 1-BURROWS-WIERZENSKI vs 8-CHAMBERLAIN-HOFFMAN
490 2.31 5.69 3N W +3 2-FESS-LEWIS vs 10-PRAKASH-FOCKLER
490 2.31 5.69 3N W +3 8-RICE-CAUCUTT vs 3-JALAL-FESS
520 0.06 7.94 3N W +4 7-VAN RYN-BOADWINE vs 1-GREENBERG-HARRIS
|
| 13 |
♠K985
♥864
♦AKT87
♣T
|
Dlr: North Vul: Both
|
|
♠A63
♥AT97
♦QJ5
♣A74
|
♠JT742
♥QJ2
♦43
♣KJ8
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ ♣6 ♥3/4 ♠3 NT3 |
| EW: 1♣ 3♥ 4♠ 2NT ♦6 |
|
LoTT: 17 - 16 = +1 Par: -620 4♠-EW | |
|
N-S E-W N-S E-W Contract
140 8.00 0.00 3♠ S 1-BURROWS-WIERZENSKI vs 7-BERTSCH-DICKSON
130 6.50 1.50 2♦ N +2 5-Vinje-Stacey vs 5-Flick-McCleese
130 6.50 1.50 4♦ N 9-PFEFFER-Akin vs 4-ZENT-HAUSER
110 4.00 4.00 2♠ S 3-WALSH-WITZ vs 1-GREENBERG-HARRIS
110 4.00 4.00 3♦ N 7-VAN RYN-BOADWINE vs 10-PRAKASH-FOCKLER
110 4.00 4.00 3♦ N 8-RICE-CAUCUTT vs 2-HEYER-Mahoney
100 1.50 6.50 4♦ N -1 4-GILLILAND-TRAVIS vs 3-JALAL-FESS
100 1.50 6.50 4♦ N -1 6-BAHN-Spiher vs 8-CHAMBERLAIN-HOFFMAN
140 0.00 8.00 3♥ E 2-FESS-LEWIS vs 9-SEEGER-SEEGER
|
| 14 |
♠T5
♥AJ
♦KJT92
♣T643
|
Dlr: East Vul: None
|
|
♠84
♥87652
♦A3
♣AK98
|
♠KQJ97632
♥K9
♦Q6
♣5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 2♦ ♥6 ♠2 NT3 |
| EW: 5♠ 1/3NT ♣5 ♦5 ♥6 |
|
LoTT: 19 - 19 = 0 Par: -450 5♠-EW | |
|
N-S E-W N-S E-W Contract
430 7.00 1.00 3N S +1 3-WALSH-WITZ vs 1-GREENBERG-HARRIS
430 7.00 1.00 3N S +1 5-Vinje-Stacey vs 5-Flick-McCleese
430 7.00 1.00 3N N +1 7-VAN RYN-BOADWINE vs 10-PRAKASH-FOCKLER
400 4.50 3.50 3N S 6-BAHN-Spiher vs 8-CHAMBERLAIN-HOFFMAN
400 4.50 3.50 3N S 8-RICE-CAUCUTT vs 2-HEYER-Mahoney
210 3.00 5.00 2N S +3 4-GILLILAND-TRAVIS vs 3-JALAL-FESS
180 1.50 6.50 1N N +3 1-BURROWS-WIERZENSKI vs 7-BERTSCH-DICKSON
180 1.50 6.50 2N N +2 9-PFEFFER-Akin vs 4-ZENT-HAUSER
110 0.00 8.00 3♦ N 2-FESS-LEWIS vs 9-SEEGER-SEEGER
|
| 15 |
♠976
♥42
♦Q75
♣AT842
|
Dlr: South Vul: N-S
|
|
♠82
♥A7
♦KT983
♣J965
|
♠AT543
♥K93
♦A2
♣Q73
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4 ♦4 ♥6 ♠4 NT5 |
| EW: 2♣ 3♦ 2♠ 1NT ♥6 |
|
LoTT: 15 - 15 = 0 Par: -110 2♠-EW | |
|
N-S E-W N-S E-W Contract
630 8.00 0.00 3N S +1 1-BURROWS-WIERZENSKI vs 7-BERTSCH-DICKSON
150 7.00 1.00 3♣ N +2 5-Vinje-Stacey vs 5-Flick-McCleese
50 5.00 3.00 4♦ W -1 4-GILLILAND-TRAVIS vs 3-JALAL-FESS
50 5.00 3.00 5♦ E -1 6-BAHN-Spiher vs 8-CHAMBERLAIN-HOFFMAN
50 5.00 3.00 5♦ W -1 7-VAN RYN-BOADWINE vs 10-PRAKASH-FOCKLER
140 2.50 5.50 3♠ E 3-WALSH-WITZ vs 1-GREENBERG-HARRIS
140 2.50 5.50 3♠ E 9-PFEFFER-Akin vs 4-ZENT-HAUSER
200 0.50 7.50 5♣* N -1 2-FESS-LEWIS vs 9-SEEGER-SEEGER
200 0.50 7.50 5♣* N -1 8-RICE-CAUCUTT vs 2-HEYER-Mahoney
|
| 16 |
♠86
♥T8542
♦-
♣QJT762
|
Dlr: West Vul: E-W
|
|
♠KT73
♥AQJ3
♦K96
♣A4
|
♠AJ9542
♥6
♦Q754
♣53
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 1♥ ♦5 ♠2 NT2 |
| EW: 2♦ 5♠ 3NT ♣5/6 ♥6 |
|
LoTT: 18 - 19 = -1 Par: -650 5♠-EW | |
|
N-S E-W N-S E-W Contract
200 7.94 0.06 6♠ W -2 3-WALSH-WITZ vs 10-PRAKASH-FOCKLER
620 6.81 1.19 4♠ W 8-RICE-CAUCUTT vs 1-GREENBERG-HARRIS
650 4.00 4.00 4♠ W +1 1-BURROWS-WIERZENSKI vs 6-LARSON-WIJDICKS
650 4.00 4.00 4♠ W +1 2-FESS-LEWIS vs 8-CHAMBERLAIN-HOFFMAN
650 4.00 4.00 4♠ W +1 7-VAN RYN-BOADWINE vs 9-SEEGER-SEEGER
650 4.00 4.00 4♠ E +1 9-PFEFFER-Akin vs 3-JALAL-FESS
660 1.19 6.81 3N W +2 5-Vinje-Stacey vs 4-ZENT-HAUSER
680 0.06 7.94 4♠ W +2 4-GILLILAND-TRAVIS vs 2-HEYER-Mahoney
|
| 17 |
♠Q8765
♥KJ
♦KJ854
♣8
|
Dlr: North Vul: None
|
|
♠T3
♥AQ65
♦QT62
♣KQ4
|
♠J9
♥98432
♦A
♣J7653
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♦ 4♠ 2NT ♣5 ♥4 |
| EW: 1♣ 2♥ ♦2 ♠2 NT3 |
|
LoTT: 18 - 18 = 0 Par: +420 4♠-NS | |
|
N-S E-W N-S E-W Contract
480 6.25 1.75 4♥ S +2 3-WALSH-WITZ vs 10-PRAKASH-FOCKLER
480 6.25 1.75 4♥ N +2 4-GILLILAND-TRAVIS vs 2-HEYER-Mahoney
480 6.25 1.75 4♥ N +2 7-VAN RYN-BOADWINE vs 9-SEEGER-SEEGER
480 6.25 1.75 4♥ S +2 8-RICE-CAUCUTT vs 1-GREENBERG-HARRIS
450 2.88 5.13 4♥ S +1 2-FESS-LEWIS vs 8-CHAMBERLAIN-HOFFMAN
450 2.88 5.13 4♥ S +1 5-Vinje-Stacey vs 4-ZENT-HAUSER
50 0.63 7.38 6♥ N -1 1-BURROWS-WIERZENSKI vs 6-LARSON-WIJDICKS
50 0.63 7.38 6♥ N -1 9-PFEFFER-Akin vs 3-JALAL-FESS
|
| 18 |
♠AJ94
♥KQ6
♦JT75
♣J5
|
Dlr: East Vul: N-S
|
|
♠K72
♥532
♦AQ62
♣A96
|
♠QT853
♥T9
♦K8
♣K432
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♥ ♣5 ♦6 ♠4 NT6 |
| EW: 1♣ 3♠ 1NT ♦6 ♥5 |
|
LoTT: 17 - 16 = +1 Par: -140 3♠-EW | |
|
N-S E-W N-S E-W Contract
650 6.25 1.75 4♥ S +1 1-BURROWS-WIERZENSKI vs 6-LARSON-WIJDICKS
650 6.25 1.75 4♥ S +1 2-FESS-LEWIS vs 8-CHAMBERLAIN-HOFFMAN
650 6.25 1.75 4♥ S +1 5-Vinje-Stacey vs 4-ZENT-HAUSER
650 6.25 1.75 5♥ S 8-RICE-CAUCUTT vs 1-GREENBERG-HARRIS
100 1.75 6.25 6♥ S -1 3-WALSH-WITZ vs 10-PRAKASH-FOCKLER
100 1.75 6.25 6♥ S -1 4-GILLILAND-TRAVIS vs 2-HEYER-Mahoney
100 1.75 6.25 6♥ S -1 7-VAN RYN-BOADWINE vs 9-SEEGER-SEEGER
100 1.75 6.25 6♥ S -1 9-PFEFFER-Akin vs 3-JALAL-FESS
|
| 19 |
♠K986
♥Q4
♦AQT96
♣J6
|
Dlr: South Vul: E-W
|
|
♠AJ54
♥96
♦87
♣KQT95
|
♠Q7
♥KJT72
♦32
♣A874
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ ♣4 ♥5 ♠6 NT6 |
| EW: 3♣ 2♥ ♦5 ♠6 NT6 |
|
LoTT: 17 - 18 = -1 Par: -100 3♦*-NS-1 | |
|
N-S E-W N-S E-W Contract
650 6.25 1.75 4♠ W +1 1-BURROWS-WIERZENSKI vs 5-Flick-McCleese
650 6.25 1.75 4♠ W +1 2-FESS-LEWIS vs 7-BERTSCH-DICKSON
650 6.25 1.75 4♠ E +1 4-GILLILAND-TRAVIS vs 1-GREENBERG-HARRIS
650 6.25 1.75 4♠ W +1 8-RICE-CAUCUTT vs 10-PRAKASH-FOCKLER
680 2.31 5.69 5♠ E +1 3-WALSH-WITZ vs 9-SEEGER-SEEGER
680 2.31 5.69 4♠ E +2 5-Vinje-Stacey vs 3-JALAL-FESS
680 2.31 5.69 4♠ E +2 9-PFEFFER-Akin vs 2-HEYER-Mahoney
690 0.06 7.94 3N E +3 6-BAHN-Spiher vs 6-LARSON-WIJDICKS
|
| 20 |
♠AQ9632
♥42
♦T7
♣764
|
Dlr: West Vul: Both
|
|
♠T74
♥AKQ5
♦952
♣932
|
♠J8
♥T97
♦KJ83
♣KJ85
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 1♦ 2♥ 5♠ 3NT |
| EW: ♣5 ♦6/5 ♥4 ♠2 NT4/3 |
|
LoTT: 17 - 15 = +2 Par: +650 5♠-NS | |
|
N-S E-W N-S E-W Contract
1430 7.94 0.06 6♠ N 8-RICE-CAUCUTT vs 10-PRAKASH-FOCKLER
800 6.81 1.19 5♦* E -3 6-BAHN-Spiher vs 6-LARSON-WIJDICKS
680 4.00 4.00 4♠ N +2 1-BURROWS-WIERZENSKI vs 5-Flick-McCleese
680 4.00 4.00 5♠ N +1 3-WALSH-WITZ vs 9-SEEGER-SEEGER
680 4.00 4.00 4♠ N +2 4-GILLILAND-TRAVIS vs 1-GREENBERG-HARRIS
680 4.00 4.00 4♠ S +2 5-Vinje-Stacey vs 3-JALAL-FESS
650 1.19 6.81 5♠ N 9-PFEFFER-Akin vs 2-HEYER-Mahoney
100 0.06 7.94 6♠ N -1 2-FESS-LEWIS vs 7-BERTSCH-DICKSON
|
| 21 |
♠9765
♥985
♦AKQ75
♣Q
|
Dlr: North Vul: N-S
|
|
♠AKQJ83
♥-
♦JT83
♣J98
|
♠T2
♥KJT742
♦962
♣74
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4/5♣ 1/2♦ 3♥ 1NT ♠6 |
| EW: ♣1 ♦4 ♥4 ♠6 NT1 |
|
LoTT: 17 - 16 = +1 Par: +600 5♣-S | |
|
N-S E-W N-S E-W Contract
140 7.94 0.06 2♠ N +1 3-WALSH-WITZ vs 9-SEEGER-SEEGER
110 6.81 1.19 2♠ N 4-GILLILAND-TRAVIS vs 1-GREENBERG-HARRIS
90 5.69 2.31 2♣ S 6-BAHN-Spiher vs 6-LARSON-WIJDICKS
100 4.56 3.44 3♠ N -1 5-Vinje-Stacey vs 3-JALAL-FESS
110 2.88 5.13 2♥ W 2-FESS-LEWIS vs 7-BERTSCH-DICKSON
110 2.88 5.13 3♦ W 9-PFEFFER-Akin vs 2-HEYER-Mahoney
170 1.19 6.81 3♥ W +1 1-BURROWS-WIERZENSKI vs 5-Flick-McCleese
200 0.06 7.94 3♠ N -2 8-RICE-CAUCUTT vs 10-PRAKASH-FOCKLER
|
| 22 |
♠3
♥T6
♦KT742
♣J9743
|
Dlr: East Vul: E-W
|
|
♠AK52
♥KQ42
♦96
♣QT6
|
♠J84
♥853
♦A853
♣K85
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 1♦ ♥5/6 ♠6 NT5 |
| EW: 1♥ 1♠ 2/1NT ♣6 ♦6 |
|
LoTT: 14 - 14 = 0 Par: -120 2NT-W | |
|
N-S E-W N-S E-W Contract
620 7.38 0.63 4♠ E 4-GILLILAND-TRAVIS vs 10-PRAKASH-FOCKLER
620 7.38 0.63 4♠ E 9-PFEFFER-Akin vs 1-GREENBERG-HARRIS
650 4.56 3.44 4♠ E +1 1-BURROWS-WIERZENSKI vs 4-ZENT-HAUSER
650 4.56 3.44 4♠ W +1 5-Vinje-Stacey vs 2-HEYER-Mahoney
650 4.56 3.44 4♠ E +1 7-VAN RYN-BOADWINE vs 7-BERTSCH-DICKSON
680 1.19 6.81 4♠ E +2 2-FESS-LEWIS vs 6-LARSON-WIJDICKS
680 1.19 6.81 4♠ E +2 3-WALSH-WITZ vs 8-CHAMBERLAIN-HOFFMAN
680 1.19 6.81 4♠ E +2 6-BAHN-Spiher vs 5-Flick-McCleese
|
| 23 |
♠T654
♥K82
♦KQJ8
♣T4
|
Dlr: South Vul: Both
|
|
♠AKJ7
♥T7
♦T7543
♣KQ
|
♠93
♥Q543
♦6
♣AJ9853
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦6 ♥5/6 ♠6 NT4 |
| EW: 3♣ 1♠ ♦6 ♥5 NT5 |
|
LoTT: 15 - 15 = 0 Par: -110 3♣-EW | |
|
N-S E-W N-S E-W Contract
650 7.38 0.63 4♠ S +1 2-FESS-LEWIS vs 6-LARSON-WIJDICKS
650 7.38 0.63 4♠ S +1 7-VAN RYN-BOADWINE vs 7-BERTSCH-DICKSON
620 5.13 2.88 4♠ S 1-BURROWS-WIERZENSKI vs 4-ZENT-HAUSER
620 5.13 2.88 4♠ S 6-BAHN-Spiher vs 5-Flick-McCleese
